The latest PNP draw was conducted by British Columbia on 03 Dec 2024. The draw invited 06+ candidates to apply for a provincial nomination. Invited candidates can apply to – Skilled Worker, International Graduate.
The Provincial Nominee Program (PNP) allows provinces/ territories to choose and nominate candidates so they can settle in a particular province or territory. Candidates are chosen based on various criteria, such as their work experience, skills, training, and ability to contribute to the local economy.
When it comes to knowing how PNP works, we must understand that each province and territory has its own rules and regulations for the program. Moreover, these rules and regulations will change over time to adjust according to the labour market needs, and bring in required workers.
The live PNP draw tracker will keep you updated on the latest PNP draws.
Latest PNP Draws 2024
Date | Province | Invitations | Minimum Score | Category/Stream/Occupations |
---|---|---|---|---|
03 Dec 2024 | British Columbia | 06+ | 102 | Healthcare, Childcare, Construction, Tech |
27 Nov 2024 | Alberta | 527 | 40 | Alberta Opportunity Stream |
26 Nov 2024 | British Columbia | 7+ | 80 | General, Healthcare, Childcare, Construction, Veterinary Care |
22 Nov 2024 | Manitoba | 279 | 617 | Skilled Worker in Manitoba, Skilled Worker Overseas, International Education Stream |
21 Nov 2024 | PEI | 59 | – | Healthcare, Construction, Manufacturing |
21 Nov 2024 | Alberta | 96 | 42 | Alberta Express Entry Stream |
20 Nov 2024 | British Columbia | 15+ | 80 | Skilled Worker, International Graduate |
15 Nov 2024 | Alberta | 412 | 66 | Tourism and Hospitality Stream |
15 Nov 2024 | Alberta | 85 | 50 | Alberta Express Entry Stream |
13 Nov 2024 | British Columbia | 24+ | 80 | Skilled Worker, International Graduate, Entry Level & Semi-Skilled |
08 Nov 2024 | Alberta | 41 | 04 | Alberta Express Entry Stream |
08 Nov 2024 | Manitoba | 274 | 672 | Skilled Worker in Manitoba, Skilled Worker Overseas, and International Education Stream |
07 Nov 2024 | Alberta | 187 | 50 | Alberta Opportunity Stream |
04 Nov 2024 | Alberta | 33 | 44 | Dedicated Healthcare Pathway (Express Entry) |
04 Nov 2024 | Alberta | 65 | 51 | Dedicated Healthcare Pathway (non-Express Entry) |
06 Nov 2024 | British Columbia | 51 | 96 | Tech, Healthcare, Childcare, Construction |
30th Oct 2024 | British Columbia | 83+ | 80 | General, Healthcare, Childcare, Construction, Veterinary Care |
28th Oct 2024 | PEI | 91 | 92 | Healthcare, Construction, and Manufacturing sectors |
24th Oct 2024 | Manitoba | 253 | 703 | Skilled Worker in Manitoba, Skilled Worker Overseas, and International Education stream |
24th Oct 2024 | Alberta | 302 | 70 | Tourism and Hospitality Stream (draw held on 15 Oct) |
22nd Oct 2024 | British Columbia | 122+ | 80 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
17th Oct 2024 | Ontario | 1,307 | 404-435 | Express Entry Skilled Trades stream |
16th Oct 2024 | British Columba | 189+ | 80 | General, Healthcare, Childcare, Construction, Veterinary Care |
10th Oct 2024 | British Columba | 173+ | 80 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
10th Oct 2024 | Manitoba | 234 | 711 | Skilled Worker in Manitoba International Education Stream Skilled Worker Overseas |
08th Oct 2024 | Ontario | 1,728 | 48 | Employer Job Offer: Foreign Worker Stream |
02 Oct 2024 | British Columba | 167+ | 80 | General, Healthcare, Childcare, Construction, Veterinary Care |
27 Sept 2024 | Manitoba | 348 | 582 | International Education Stream, Skilled Worker Overseas |
26 Sept 2024 | Ontario | 243 | 290-445 | French-Speaking Skilled Worker stream |
24 Sept 2024 | British Columbia | 145+ | 80 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
20 Sept 2024 | Prince Edward Island | 48 | 97 | Work Permit stream and International Graduate stream |
19 Sept 2024 | Ontario | 1,424 | 505-528 | Human Capital Priorities Stream |
17 Sept 2024 | Ontario | 1,443 | 45 | Masters Graduate and PhD Graduates stream |
17 Sept 2024 | British Columbia | 163 | 83 | General, Healthcare, Childcare, Construction |
12 Sept 2024 | Saskatchewan | 89 | 88 | Express Entry and Occupations in-Demand Stream |
12 Sept 2024 | Ontario | 1,269 | 414-444 | Express Entry Human Capital Priorities |
12 Sept 2024 | Manitoba | 206 | – | Skilled Worker in Manitoba |
10 Sept 2024 | British Columbia | 151+ | 80 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
10 Sep 2024 | Ontario | 2,487 | 67 | Foreign Skilled Worker stream International Student stream In-Demand Skills Stream |
05 Sep 2024 | Ontario | 86 | 290-393 | French-Speaking Skilled Worker stream |
04 Sep 2024 | British Columbia | 158+ | 80 | General, Healthcare, Childcare, Construction, Veterinary Care |
30 Aug 2024 | Manitoba | 150 | 727 | Skilled Worker Overseas International Education Stream |
29 Aug 2024 | British Columbia | 158+ | 80 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
22 Aug 2024 | Ontario | 1,287 | 400-435 | Skilled Trades Stream |
22 Aug 2024 | Prince Edward Island | 57 | – | ITAs for those currently working in PEI in the Healthcare and Construction sectors & those with Work Permits expiring in 2024 in the Traditional and Trucking & Transport sectors. |
20 Aug 2024 | British Columbia | 156 | 85 | General, Healthcare, Childcare, Construction |
20 Aug 2024 | Alberta | 41 | 301 | Dedicated Healthcare Pathway (Draw held on 13 August) |
15 Aug 2024 | Manitoba | 292 | 703 | Skilled Worker Overseas International Education Stream |
13 Aug 2024 | British Columbia | 134+ | 80 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
13 Aug 2024 | Ontario | 1,378 | 50 | Employer Job Offer: Foreign Worker Stream |
10 Aug 2024 | Alberta | 57 | 300 | Dedicated Healthcare Pathway (draw held on 30 July) |
07 Aug 2024 | British Columbia | 144+ | 80 | General, Healthcare, Childcare, Construction, Veterinary Care |
01 Aug 2024 | Manitoba | 203 | 724 | Skilled Worker in Manitoba, Skilled Worker Overseas |
30 July 2024 | British Columbia | 146+ | 80 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
29 July 2024 | Alberta | 26 | 306 | Dedicated Healthcare Pathway (draw held on 15 July) |
25 July 2024 | Ontario | 209 | 395-444 | Human Capital Priorities Stream |
23 July 2024 | British Columbia | 108+ | 80 | General, Healthcare, Childcare, Construction, Veterinary Care |
19 July 2024 | Prince Edward Island | 86 | 105 | Work Permit and PEI Express Entry Stream |
18 July 2024 | Ontario | 1,240 | 425-444 | Human Capital Priorities Stream |
18 July 2024 | Manitoba | 161 | 645 | Skilled Worker Overseas International Education Stream |
16 July 2024 | British Columbia | 67+ | 80 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
16 July 2024 | Ontario | 1,533 | 35 | Employer Job Offer: – Foreign Worker stream – International Student stream – In-Demand Skills stream |
13 July 2024 | Alberta | 37 | 301 | Dedicated Healthcare Pathway (draw held on 02 July) |
11 July 2024 | Ontario | 1,277 | 408-435 | Skilled Trades Stream |
09 July 2024 | British Columbia | 66+ | 80 | General, Healthcare, Childcare, Construction, Veterinary Care |
09 July 2024 | Ontario | 1,556 | 54 | Master’s Stream |
09 July 2024 | Ontario | 110 | 50 | PhD Stream |
04 July 2024 | Manitoba | 126 | 709 | Skilled Worker Overseas International Education Stream |
03 July 2024 | British Columbia | 72+ | 80 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
25 June 2024 | British Columbia | 63+ | 80 | General, Healthcare, Childcare, Construction, Veterinary Care |
25 June 2024 | Manitoba | 250 | 516 | Skilled Worker Overseas |
25 June 2024 | Alberta | 73 | 301 | Dedicated Healthcare Pathway (draw held on 18 June) |
25 June 2024 | Alberta | 99 | 302 | Dedicated Healthcare Pathway (draw held on 28 May) |
24 June 2024 | Prince Edward Island | 75 | – | Invitations were issued to individuals in the Healthcare and Construction sectors & those with Work Permits in the Tourism, Agriculture, Fisheries and Trucking & Transport sectors |
21 June 2024 | Manitoba | 163 | 721 | Skilled Worker Overseas International Education Stream |
20 June 2024 | Ontario | 212 | 305-409 | French-Speaking Skilled Worker stream |
18 June 2024 | British Columbia | 70+ | 80 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
17 June 2024 | Ontario | 10684 | 3960 | Early childhood educators and assistants (EJO: Foreign Worker stream & EJO: International Student stream) |
13 June 2024 | Saskatchewan | 120 | 88 | SINP Express Entry and Occupations In-Demand |
11 June 2024 | Ontario | 120 | 65 | Early childhood educators and assistants |
11 June 2024 | Ontario | 124 | 43 | Early childhood educators and assistants |
11 June 2024 | British Columbia | 66 | 93 | General, Healthcare, Childcare, Construction |
06 June 2024 | Manitoba | 254 | 708 | Skilled Worker in Manitoba Skilled Worker Overseas International Education Stream |
04 June 2024 | British Columbia | 68 | 93 | Tech, Healthcare, Childcare, Construction |
28 May 2024 | British Columbia | 66+ | 80 | General, Healthcare, Childcare, Construction, Veterinary Care |
23 May 2024 | Manitoba | 253 | 688 | Skilled Worker in Manitoba Skilled Worker Overseas International Education Stream |
22 May 2024 | British Columbia | 74+ | 80 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
14 May 2024 | British Columbia | 72+ | 80 | General, Healthcare, Childcare, Construction, Veterinary Care |
09 May 2024 | Manitoba | 371 | 698 | Skilled Worker in Manitoba Skilled Worker Overseas International Education Stream |
07 May 2024 | British Columbia | 76+ | 80 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
02 May 2024 | Manitoba | 941 | 796 | Skilled Worker in Manitoba Skilled Worker Overseas International Education Stream |
02 May 2024 | Prince Edward Island | 06 | – | Healthcare and Construction |
1 May 2024 | Alberta | 40 | 305 | Dedicated Healthcare Pathway |
30 April 2024 | British Columbia | 74+ | 80 | General, Healthcare, Childcare, Construction, Veterinary Care |
24 April 2024 | Manitoba | 327 | 644 | Skilled Worker in Manitoba Skilled Worker Overseas International Education Stream |
23 April 2024 | British Columbia | 86+ | 80 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
23 April 2024 | Ontario | 211 | 53 | Employer Job Offer Foreign Worker stream and Employer Mobility Pathways Project |
18 April 2024 | Prince Edward Island | 80 | – | Healthcare, Construction, Manufacturing, and Traditional sectors |
17 April 2024 | Alberta | 49 | 302 | Dedicated Healthcare Pathway |
16 April 2024 | British Columbia | 79+ | 80 | General, Healthcare, Childcare, Construction, Veterinary Care |
4 April 2024 | Prince Edward Island | 66 | – | Manufacturing, Early Childhood Education, Healthcare |
3 April 2024 | British Columbia | 83 | 90 | General, Healthcare, Childcare, Construction |
2 April 2024 | Alberta | 48 | 303 | Dedicated Healthcare Pathway |
26 Mar 2024 | British Columbia | 126+ | 85 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
21 Mar 2024 | Ontario | 2,281 | 468-480 | Human Capital Priorities stream |
21 Mar 2024 | Prince Edward Island | 85 | 80 | Work Permit stream & PEI Express Entry stream |
19 Mar 2024 | Alberta | 41 | 304 | Dedicated Healthcare Pathway |
19 Mar 2024 | Ontario | 1,474 | 42 | Masters and PhD streams |
19 Mar 2024 | British Columbia | 166+ | 80 | General, Healthcare, Childcare, Construction, Veterinary Care |
12 Mar 2024 | Ontario | 2,639 | 66 | Employer Job Offer: International Student stream |
12 Mar 2024 | Ontario | 11 | – | Employer Job Offer: Foreign Worker stream |
12 Mar 2024 | British Columbia | 187+ | 75 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
08 Mar 2024 | Manitoba | 104 | 614 | Skilled Worker Overseas |
07 Mar 2024 | Saskatchewan | 35 | 89 | SINP Express Entry and Occupations In-Demand |
07 Mar 2024 | Ontario | 2,104 | 352-421 | Human Capital Priorities stream |
05 Mar 2024 | Alberta | 34 | 303 | Dedicated Healthcare Pathway |
05 Mar 2024 | British Columbia | 155+ | 70 | General; Healthcare, Childcare, Construction, Veterinary Care |
01 Mar 2024 | Ontario | 2,583 | 350-424 | Express Entry Skilled Trades stream |
29 Feb 2024 | Prince Edward Island | 24 | – | Healthcare and Construction Sector |
27 Feb 2024 | British Columbia | 188+ | 65 | Tech, Healthcare, Childcare, Construction, Veterinary Care |
21 Feb 2024 | British Columbia | 212+ | 60 | General category, Healthcare, Childcare, Construction, Veterinary Care |
20 Feb 2024 | Alberta | 33 | 311 | Dedicated Healthcare Pathway |
16 Feb 2024 | Prince Edward Island | 122 | 65 | Business Impact category and the Labour Impact category |
13 Feb 2024 | British Columbia | 199+ | 60 | Tech, Health, Childcare, Construction, Veterinary Care |
8 Feb 2024 | Ontario | 1,252 | 73 | Employer Job Offer: International Student stream (Health and Tech) |
8 Feb 2024 | Ontario | 1,182 | 78 | Employer Job Offer: International Student stream (General draw) |
8 Feb 2024 | Ontario | 2,118 | 471-480 | Human Capital Priorities Stream (Tech draw) |
8 Feb 2024 | Manitoba | 282 | 619 | Skilled Worker in Manitoba, Skilled Worker Overseas, and International Education Stream |
6 Feb 2024 | Alberta | 40 | 302 | Dedicated Healthcare Pathway |
6 Feb 2024 | Ontario | 2,086 | 379-430 | Human Capital Priorities Stream |
6 Feb 2024 | British Columbia | 213+ | 60 | General, Health, Childcare, Construction, Veterinary Care |
1 Feb 2024 | Alberta | 80 | 382 | Construction Occupations |
1 Feb 2024 | Prince Edward Island | 78 | – | Manufacturing, Early Childhood Education, Construction, Healthcare, Agriculture, and Food Processing sectors |
30 Jan 2024 | Alberta | 20 | 312 | Dedicated Healthcare Pathway |
30 Jan 2024 | British Columbia | 194+ | 60 | Tech; Childcare; Healthcare; Construction; Veterinary care |
25 Jan 2024 | Manitoba | 275 | 713 | Skilled Worker in Manitoba, Skilled Worker Overseas, and International Education Stream |
24 Jan 2024 | Ontario | 1,481 | 45 or above | Employer Job Offer: Foreign Worker stream; Masters & PhD Graduate Stream |
23 Jan 2024 | British Columbia | 215+ | 60 | General, Healthcare, Childcare, Construction and Veterinary care |
19 Jan 2024 | Ontario | 1,654 | 50 or above | Employer Job Offer: Foreign Worker stream |
18 Jan, 2024 | Ontario | 984 | 317-469 | French-speaking Skilled Worker Stream |
18 Jan, 2024 | Prince Edward Island | 136 | 65 | Business Impact category and the Labour Impact category |
16 Jan, 2024 | Alberta | 22 | 312 | Dedicated Healthcare Pathway |
16 Jan, 2024 | British Columbia | 193+ | 60 points | Tech, Healthcare, Childcare, Construction and Veterinary care |
11 Jan, 2024 | Ontario | 2,552 | 350-424 | Skilled Trades Stream |
11 Jan, 2024 | Alberta | 44 | 312 | Agriculture Occupations |
11 Jan, 2024 | Manitoba | 423 | 607 | Skilled Worker in Manitoba, Skilled Worker Overseas, and International Education Stream |
10 Jan, 2024 | British Columbia | 372+ | 60 | General draw; Targeted draw- Healthcare Occupations Childcare Occupations Construction Occupations Veterinary care |
09 Jan, 2024 | Ontario | 1,451 | 33 or above | Employer Job Offer: Foreign Worker stream |
02 Jan, 2024 | Alberta | 42 | 309 | Dedicated Healthcare Pathway |
PNP Draws of 2023
Date | Province | Invitations | Minimum Score | Category/Stream |
---|---|---|---|---|
28 Dec | Manitoba | 254 | 612 | Skilled Worker in Manitoba, Skilled Worker Overseas, International Education Stream |
27 Dec | Saskatchewan | 63 | 69 | Occupations in Demand, Express Entry |
21 Dec | Manitoba | 1113 | 601 | Skilled Worker Overseas |
21 Dec | Prince Edward Island | 29 | 92 | Labour & Express Entry; Business Work Permit Entrepreneur |
19 Dec | British Columbia | 230 | 60 | Tech, Childcare, Healthcare, Construction Occupations |
14 Dec | Ontario | 2359 | 473 – 780 | Human Capital Priorities stream (Tech Draw) |
14 Dec | Manitoba | 283 | 714 | Skilled Worker in Manitoba, Skilled Worker Overseas, International Education Stream |
12 Dec | British Columbia | 193+ | 60 | General (includes Tech); Childcare; Construction; Healthcare; Other Priority Occupations |
05 Dec | Alberta | 19 | 301 | Dedicated Healthcare Pathway |
05 Dec | British Columbia | 163 | 60 | Tech, Childcare, Healthcare, Construction Occupations |
05 Dec | Ontario | 2699 | 30 | Employer Job Offer: Foreign Worker stream; Employer Job Offer In-Demand Skills |
30 Nov | Ontario | 1052 | 404 – 430 | Human Capital Priorities Stream (Health Occupations) |
30 Nov | Prince Edward Island | 69 | – | Labour & Express Entry |
30 Nov | Manitoba | 268 | 609 | Skilled Worker in Manitoba, Skilled Worker Overseas, International Education Stream |
28 Nov | British Columbia | 185 | 60 | General (tech), Childcare, Healthcare, Construction |
21 Nov | Alberta | 11 | 345 | Dedicated Healthcare Pathway |
21 Nov | British Columbia | 161 | 60 | Tech, Childcare, Healthcare, Construction Occupations |
16 Nov | British Columbia | 224 | 60 | General (tech), Childcare, Healthcare, Construction, Other Priority Occupations |
16 Nov | Prince Edward Island | 141 | 55 | Labour & Express Entry; Business Work Permit Entrepreneur |
16 Nov | Manitoba | 301 | 809 | Skilled Worker in Manitoba, Skilled Worker Overseas, International Education Stream |
09 Nov | Alberta | 16 | 305 | Dedicated Healthcare Pathway |
07 Nov | British Columbia | 190 | 60 | Tech, Childcare, Healthcare, |
02 Nov | Manitoba | 400 | 708 | Skilled Worker in Manitoba, Skilled Worker Overseas, International Education Stream |
02 Nov | Prince Edward Island | 41 | – | Labour & Express Entry |
31 Oct | British Columbia | 203+ | 60 | General (tech), Childcare, Healthcare, Other Priority Occupations |
26 Oct | Alberta | 100 | 369 | Dedicated Healthcare Pathway |
24 Oct | British Columbia | 158+ | 60 | Tech; Healthcare; Childcare; Other Priority Occupation |
24 Oct | Alberta | 22 | 324 | Family connection and primary occupation in demand |
23 Oct | Saskatchewan | 99 | 84 | Occupation in demand, Express Entry Stream |
19 Oct | Prince Edward Island | 104 | 55 | Labour & Express Entry; Business Work Permit Entrepreneur |
19 Oct | British Columbia | 150+ | 60 | General (tech), Childcare, Healthcare, Other Priority Occupations |
11 Oct | British Columbia | 181+ | 60 | Tech; Healthcare; Childcare; Other Priority Occupation |
10 Oct | Alberta | 13 | 327 | Dedicated Healthcare Pathway |
05 Oct | Alberta | 150 | 323 | Family connection and primary occupation in demand |
05 Oct | Manitoba | 542 | 601 | Skilled Worker in Manitoba, International Education Stream, Skilled Worker Overseas |
05 Oct | Prince Edward Island | 20 | – | Labour & Express Entry (Healthcare and Food Processing sectors) |
04 Oct | British Columbia | 187+ | 60 | General (tech), Childcare, Healthcare, Other Priority Occupations |
03 Oct | Alberta | 33 | 313 | Agriculture Occupation |
28 Sept | Manitoba | 1072 | 605 | Skilled Worker Overseas |
26 Sept | British Columbia | 204+ | 60 | Tech; Healthcare; Childcare; Other Priority Occupation |
26 Sept | Alberta | 18 | 311 | Dedicated Healthcare Pathway |
26 Sept | Ontario | 1696 | 350-462 | Human Capital Priorities Stream (Health Occupations) |
21 Sept | Prince Edward Island | 157 | 55 | Business Work Permit Entrepreneur and Labour and Express Entry invitations |
21 Sept | Ontario | 63 | 348-434 | French-Speaking Skilled Worker stream |
21 Sept | Manitoba | 620 | 612 | Skilled Worker in Manitoba, International Education Stream, Skilled Worker Overseas |
19 Sept | British Columbia | 225 | 60 | General- Tech; Targeted- Healthcare, Childcare |
14 Sept | Alberta | 142 | 301 | Family connection and primary occupation in demand |
12 Sept | Alberta | 300 | 383 | Tourism and hospitality occupation stream |
12 Sept | British Columbia | 183 | 60 | Targeted- Tech, Healthcare, Childcare |
7 Sep | Ontario | 300 | 308-434 | French Speaking Skilled Workers |
7 Sep | Manitoba | 585 | 595 | Skilled Worker, Skilled Worker Overseas, International Education Stream |
6 Sep | British Columbia | 222 | 60 | General- Tech; Targeted- Healthcare, Childcare |
31 Aug | Manitoba | 288 | 600 | Skilled Worker in Manitoba (Region Specific Selection) |
31 Aug | Prince Edward Island | 22 | – | Labour & Express Entry |
29 Aug | British Columbia | 150+ | 60 | Targeted- Tech, Healthcare, Childcare, Other Priority Occupation |
24 Aug | Alberta | 168 | 302 | Family Connection and primary occupation in demand |
24 Aug | Manitoba | 623 | 612 | Skilled Worker, Skilled Worker Overseas, International Education Stream |
22 Aug | Alberta | 89 | 303 | Construction Occupations |
22 Aug | British Columbia | 225 | 60 | General- Tech; Targeted- Healthcare, Childcare, Other Priority Occupations |
17 Aug | Prince Edward Island | 142 | 50 | Labour & Express Entry |
16 Aug | Alberta | 300 | 408 | Tourism and Hospitality Occupations |
16 Aug | Saskatchewan | 642 | 60 | Occupation in demand, Express Entry Stream |
15 Aug | Alberta | 14 | 326 | Dedicated Healthcare Pathway |
15 Aug | British Columbia | 153 | 60 | Targeted- Tech, Healthcare, Childcare, Other Priority Occupation |
10 Aug | Manitoba | 615 | 605 | Skilled Worker, Skilled Worker Overseas, International Education Stream |
9 Aug | British Columbia | 195 | 60 | General- Tech; Targeted- Healthcare, Childcare |
3 Aug | Alberta | 201 | 315 | Family Connection and Primary Occupation |
3 Aug | Prince Edward Island | 58 | – | Labour & Express Entry |
3 Aug | Ontario | 2844 | 250-516 | Skilled Trades Occupation |
1 Aug | Alberta | 32 | 322 | Agriculture Occupation |
1 Aug | Alberta | 11 | 317 | Dedicated Healthcare Pathway |
1 Aug | British Columbia | 195+ | 60 | Targeted- Tech, Healthcare, Childcare, Other Priority Occupations |
Aug | New Brunswick | 175 | – | NB Employment Connection, NB Student Connection, NB Occupations in Demand Connection |
27 July | Manitoba | 609 | 614 | Skilled Worker, Skilled Worker Overseas, International Education Stream |
25 July | British Columbia | 225+ | 60 | General- Tech; Targeted- Healthcare, Childcare, Other Priority Occupations |
20 July | Manitoba | 595 | 611 | Skilled Worker Overseas |
20 July | Ontario | 159 | 458-462 | Health Occupations |
20 July | Ontario | 902 | 458-462 | Tech Occupations |
20 July | Prince Edward Island | 106 | 80 | Business Work PermitEntrepreneur Invitations, Labour & Express Entry Invitations |
18 July | British Columbia | 168+ | 60 | Targeted- Tech, Healthcare, Childcare, Other Priority Occupations |
18 July | Alberta | 14 | 311 | Dedicated Healthcare Pathway |
13 July | Alberta | 142 | 302 | Family Connection and Primary Occupation |
13 July | Manitoba | 540 | 604 | Skilled Worker, Skilled Worker Overseas, International Education Stream |
11 July | British Columbia | 203+ | 60 | General- Tech; Targeted- Healthcare, Childcare, Other Priority Occupations |
11 July | Alberta | 150 | 435 | Tourism and Hospitality Occupation |
6 July | Ontario | 748 | 479-485 | Tech Occupations |
5 July | British Columbia | 137 | 60 | Targeted- Tech, Healthcare, Childcare |
4 July | Alberta | 12 | 354 | Dedicated Healthcare Pathway |
July | New Brunswick | 259 | – | NB Employment Connection, NB Student Connection, NB Occupations in Demand Connection |
29 June | Alberta | 65 | 316 | Construction Occupation |
29 June | Manitoba | 587 | 613 | Skilled Worker, Skilled Worker Overseas, International Education Stream |
29 June | Prince Edward Island | 90 | – | Labour & Express Entry Invitations |
27 June | British Columbia | 181+ | 60 | Targeted- Tech Occupations, Healthcare, Childcare, Other Priority Occupations |
22 June | Alberta | 125 | 306 | Family Connection and Primary Occupation |
21 June | Alberta | 19 | 318 | Dedicated Healthcare Pathway |
20 June | British Columbia | 145+ | 60 | Targeted- Tech, Healthcare, Childcare, Other Priority Occupations |
20 June | Alberta | 68 | 301 | Construction Occupation |
15 June | Manitoba | 540 | 602 | Skilled Worker, Skilled Worker Overseas, International Education Stream |
15 June | Prince Edward Island | 122 | 82 | Business Work PermitEntrepreneur Invitations, Labour & Express Entry Invitations |
13 June | British Columbia | 211 | 60 | General- Tech; Targeted- Healthcare, Childcare |
8 June | Alberta | 150 | 382 | Agriculture Occupation |
8 June | Saskatchewan | 500 | 69 | Occupations in Demand, Express Entry |
6 June | British Columbia | 158+ | 60 | Targeted- Tech, Healthcare, Childcare, Other Priority Occupations |
5 June | Ontario | 278 | 312-487 | Ontario’s Express Entry French-Speaking Skilled Worker stream |
5 June | Ontario | 139 | 348-487 | Ontario’s Express Entry French-Speaking Skilled Worker stream |
1 June | Alberta | 117 | 304 | Family Connection and Primary Occupation |
1 June | Manitoba | 589 | 607 | Skilled Worker, Skilled Worker Overseas, International Education Stream |
1 June | Prince Edward Island | 97 | – | Labour & Express Entry Invitations |
June | New Brunswick | 121 | – | NB EMPLOYMENT CONNECTION, NB STUDENT CONNECTION, NB OCCUPATIONS IN DEMAND CONNECTION |
30 May | British Columbia | 192+ | 60 | General- Tech; Targeted- Healthcare, Childcare |
30 May | Alberta | 20 | 342 | Agriculture Occupation |
23 May | British Columbia | 141+ | 60 | Targeted- Tech, Healthcare, Childcare, Other Priority Occupations |
23 May | Alberta | 5 | 401 | Dedicated Healthcare Pathway |
18 May | Manitoba | 526 | 701 | Skilled Worker, Skilled Worker Overseas, International Education Stream |
18 May | Prince Edward Island | 159 | 65 | Business Work PermitEntrepreneur Invitations, Labour & Express Entry Invitations |
18 May | Saskatchewan | 1044 | 67 | Occupations in Demand, Express Entry |
18 May | Ontario | 1694 | 250-489 | Ontario’s Express Entry Skilled Trades stream |
16 May | British Columbia | 202 | 60 | General- Tech; Targeted- Healthcare, Childcare |
11 May | Alberta | 119 | 311 | Family Connection and Primary Occupation |
9 May | British Columbia | 151+ | 60 | Targeted- Tech, Healthcare, Childcare, Other Priority Occupations |
9 May | Alberta | 175 | 444 | Tourism and Hospitality Occupation |
9 May | Alberta | 8 | 307 | Dedicated Healthcare Pathway |
8 May | Ontario | 2349 | 427-482 | Health Occupations |
5 May | Ontario | 1863 | 475-482 | Tech Occupations |
4 May | Manitoba | 539 | 606 | Skilled Worker, Skilled Worker Overseas, International Education Stream |
4 May | Prince Edward Island | 122 | – | Labour & Express Entry Invitations |
3 May | Saskatchewan | 1032 | 68 | Occupations in Demand, Express Entry |
2 May | British Columbia | 172+ | 60 | General- Tech; Targeted- Healthcare, Childcare, Other Priority Occupations |
May | New Brunswick | 93 | – | NB Employment Connection, NB Student Connection, NB Occupations in Demand Connection |
27 Apr | Manitoba | 558 | 616 | Skilled Worker Overseas |
25 Apr | British Columbia | 168 | 60 | Targeted- Tech, Healthcare, Childcare |
25 Apr | Alberta | 8 | 316 | Dedicated Healthcare Pathway |
24 Apr | Alberta | 124 | 301 | Construction Occupation |
20 Apr | Alberta | 152 | 302 | Family Connection and Primary Occupation |
20 Apr | Manitoba | 507 | 651 | Skilled Worker, Skilled Worker Overseas, International Education Stream |
20 Apr | Prince Edward Island | 189 | 72 | Business Work PermitEntrepreneur Invitations, Labour & Express Entry Invitations |
20 Apr | Saskatchewan | 1067 | 69 | Occupations in Demand, Express Entry |
18 Apr | British Columbia | 204+ | 60 | Targeted- Tech, Healthcare, Childcare, Other Priority Occupations |
18 Apr | Alberta | 68 | 307 | Agriculture Occupation |
11 Apr | British Columbia | 132 | 60 | Targeted- Tech Occupations, Healthcare, Childcare |
6 Apr | Manitoba | 566 | 615 | Skilled Worker, Skilled Worker Overseas, International Education Stream |
5 Apr | Alberta | 53 | 351 | Dedicated Healthcare Pathway |
4 Apr | British Columbia | 175 | 60 | General- Tech; Targeted- Healthcare, Childcare |
Apr | New Brunswick | 86 | – | NB Employment Connection, NB Student Connection, NB Occupations in Demand Connection |
30 Mar | British Columbia | 212+ | 60 | Targeted- Tech, Healthcare, Childcare, Other Priority Occupations |
30 Mar | Alberta | 150 | 372 | Family Connection and Primary Occupation |
30 Mar | Prince Edward Island | 113 | – | Labour & Express Entry Invitations |
23 Mar | Manitoba | 566 | 612 | Skilled Worker, Skilled Worker Overseas, International Education Stream |
23 Mar | Saskatchewan | 496 | 82 | Occupations in Demand, Express Entry |
23 Mar | Ontario | 746 | 250-489 | Ontario’s Express Entry Skilled Trades stream |
21 Mar | British Columbia | 254+ | 60 | General- Tech; Targeted- Healthcare, Childcare, Other Priority Occupations |
16 Mar | Prince Edward Island | 144 | 52 | Business Work PermitEntrepreneur Invitations, Labour & Express Entry Invitations |
16 Mar | Ontario | 271 | 291-489 | General draw |
16 Mar | Ontario | 344 | 400-489 | Tech Occupations |
14 Mar | British Columbia | 231+ | 60 | Targeted- Tech, Healthcare, Childcare, Other Priority Occupations |
10 Mar | Ontario | 815 | 479-489 | Tech Occupations |
