The latest Alberta PNP draw was held on May 1 but its information was released on 25 May. The draw has called for 40 candidates to apply to its Alberta Express Entry stream, if they qualify for the Dedicated Healthcare Pathway. The other requirements that candidates needed to meet was to have at least a 305 CRS score and a job offer from an Alberta employer.
Download Free Immigration and PR Guide PDF
Lately, Alberta has been conducting most of its draws to invite candidates to apply to the Dedicated Healthcare Pathway. If there have been draws conducted but for Dedicated Healthcare Pathway then it was for Priority sector – Agriculture occupation and Construction occupation on January 11 and February 1 respectively.
The other previous Alberta PNP draws conducted in 2024 are:
Date of draw | No. of NOIs sent | CRS Cut-off | Pathway |
1-May-2024 | 40 | 305 | Dedicated Healthcare Pathway |
17-Apr-2024 | 49 | 305 | Dedicated Healthcare Pathway |
19-Mar-2024 | 41 | 304 | Dedicated Healthcare Pathway |
5-Mar-2024 | 34 | 303 | Dedicated Healthcare Pathway |
20-Feb-2024 | 33 | 311 | Dedicated Healthcare Pathway |
6-Feb-2024 | 44 | 302 | Dedicated Healthcare Pathway |
1-Feb-2024 | 80 | 382 | Priority sector – Construction occupation |
30-Jan-2024 | 22 | 312 | Dedicated Healthcare Pathway |
16-Jan-2024 | 22 | 312 | Dedicated Healthcare Pathway |
11-Jan-2024 | 44 | 312 | Priority sector – Agriculture occupation |
2-Jan-2024 | 42 | 309 | Dedicated Healthcare Pathway |
Don’t forget to fill out the form below for some insights and advice from our experts!