The Canadian province of British Columbia conducted its first provincial draw of the month on 3 April 2024. The round of draws sent 83 Invitations to Apply (ITAs) to candidates to apply and be able to work in the in-demand occupations of the province.
The first round of draw was General and invited 30 candidates. These candidates can apply from various streams, given they meet the minimum score threshold. Available streams and minimum score requirements are:
- Skilled Worker (including the EEBC option) – 130 points
- International Graduate – 125 points
- International Graduate (including the EEBC option) – 130 points
- Entry Level and Semi-Skilled – 107 points
As for the other rounds of the latest BC PNP draws, they invited candidates to apply to the Skilled Worker and International Graduate (including EEBC option) streams. The minimum score requirement and ITAs issued are as follows:
- Healthcare- 25 ITAs sent to candidates, the minimum score required is 90 points
- Childcare- 18 invitations to apply for the candidates with a score of 90 points
- Construction- 12 candidates invited with a minimum score of 95 points.
Download Free Immigration and PR Guide PDF
BC PNP: Draws held in March
Date | Draw type | Stream | Minimum score | ITAs Issued |
26 March, 2024 | Childcare | Skilled Worker , International Graduate(includes EEBC option) |
85 | 28 |
Construction | 90 | 21 | ||
Healthcare | 85 | 30 | ||
Tech | 114 | 47 | ||
Veterinary care | 85 | <5 | ||
19 March, 2024 | General | Skilled Worker | 125 | 88 |
Skilled Worker – EEBCoption | 125 | |||
International Graduate | 125 | |||
International Graduate– EEBC option | 125 | |||
Entry Level and Semi-Skilled | 98 | |||
Childcare | Skilled Worker , International Graduate(includes EEBC option) |
80 | 27 | |
Construction | 85 | 21 | ||
Healthcare | 80 | 30 | ||
Veterinary care | 80 | <5 | ||
12 March, 2024 | Childcare | Skilled Worker , International Graduate(includes EEBC option) |
75 | 54 |
Construction | 80 | 30 | ||
Healthcare | 75 | 38 | ||
Tech | 113 | 65 | ||
Veterinary care | 75 | <5 | ||
5 March, 2024 | General | Skilled Worker | 126 | 54 |
Skilled Worker – EEBCoption | 126 | |||
International Graduate | 126 | |||
International Graduate– EEBC option | 126 | |||
Entry Level and Semi-Skilled | 99 | |||
Childcare | Skilled Worker , International Graduate(includes EEBC option) |
70 | 32 | |
Construction | 80 | 30 | ||
Healthcare | 70 | 39 | ||
Veterinary care | 70 | <5 |
Remember to fill out the form below for some insights and advice from our experts!