Three provinces of Canada invited more than 1800 candidates in the latest provincial nominee draws. These rounds of draws were held by British Columbia, Ontario, and Manitoba. The draws were conducted on 13th and 15th August 2024.
The draw details are presented below.
Download Free Immigration and PR Guide PDF
Manitoba Draw – 15 August 2024
Manitoba Provincial Nominee Program issued 292 letters of advice to apply to the International Education Stream and Skilled Worker Overseas stream. Candidates can apply to their respective stream if they received an LAA.
From the International Education Stream, 252 candidates were invited. There’s no minimum score requirement, but the profiles invited were required to declare that they met the stream’s eligibility criteria.
The other 40 candidates were invited to apply to the Skilled Worker Overseas stream, if they had at least 703 EOI points, and were invited by the MPNP under a Strategic Recruitment Initiative.
British Columbia Draw – 13 August 2024
British Columbia called for over 134 candidates to apply to the following streams:
- Skilled Worker
- International Graduate
The candidates invited can also apply via the Express Entry British Columbia option. The province held 5 targeted draws for the following priority occupations:
- Tech – 45 ITAs issued to candidates invited, 120 was the minimum score requirement
- Childcare – 35 candidates received invitation if they had at least 87 points
- Healthcare – 99 minimum score, 27 candidates invited
- Construction – 27 ITAs issued to those scoring at least 89 points
- Veterinary care – less than 5 ITAs issued, lowest scoring candidate scored 80 points
Ontario Draw – 13 August 2024
Ontario invited the most number of candidates out of all these draws. The province called for 1,378 candidates to apply to the Employer Job Offer: Foreign Worker Stream.
There were 2 rounds of draws, one for healthcare occupations and the second for other priority occupations. 420 candidates were invited to apply to the healthcare occupations, if they had a score of 50 points and a job offer in one of the following NOC codes:
NOC Code | Occupation |
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies, and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
The other 958 candidates were invited if they had at least 54 points and a job offer in any one of the following occupations:
NOC Code | Occupation |
00015 | Senior managers – construction, transportation, production and utilities |
10010 | Financial managers |
10011 | Human resources managers |
10012 | Purchasing managers |
10020 | Insurance, real estate and financial brokerage managers |
10021 | Banking, credit and other investment managers |
10022 | Advertising, marketing and public relations managers |
10029 | Other business services managers |
11100 | Financial auditors and accountants |
11101 | Financial and investment analysts |
11103 | Securities agents, investment dealers and brokers |
11200 | Human resources professionals |
11201 | Professional occupations in business management consulting |
11202 | Professional occupations in advertising, marketing and public relations |
12100 | Executive assistants |
12101 | Human resources and recruitment officers |
12102 | Procurement and purchasing agents and officers |
12103 | Conference and event planners |
12110 | Court reporters, medical transcriptionists and related occupations |
12111 | Health information management occupations |
12112 | Records management technicians |
12113 | Statistical officers and related research support occupations |
12200 | Accounting technicians and bookkeepers |
12201 | Insurance adjusters and claims examiners |
12202 | Insurance underwriters |
12203 | Assessors, valuators and appraisers |
13101 | Property administrators |
13102 | Payroll administrators |
13111 | Legal administrative assistants |
13112 | Medical administrative assistants |
13200 | Customs, ship and other brokers |
20010 | Engineering managers |
20011 | Architecture and science managers |
21102 | Geoscientists and oceanographers |
21111 | Forestry professionals |
21200 | Architects |
21201 | Landscape architects |
21202 | Urban and land use planners |
21203 | Land surveyors |
21210 | Mathematicians, statisticians and actuaries |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21320 | Chemical engineers |
21321 | Industrial and manufacturing engineers |
21322 | Metallurgical and materials engineers |
21330 | Mining engineers |
21331 | Geological engineers |
21332 | Petroleum engineers |
21390 | Aerospace engineers |
21399 | Other professional engineers |
22101 | Geological and mineral technologists and technicians |
22112 | Forestry technologists and technicians |
22114 | Landscape and horticulture technicians and specialists |
22210 | Architectural technologists and technicians |
22211 | Industrial designers |
22212 | Drafting technologists and technicians |
22213 | Land survey technologists and technicians |
22214 | Technical occupations in geomatics and meteorology |
22230 | Non-destructive testers and inspectors |
22231 | Engineering inspectors and regulatory officers |
22233 | Construction inspectors |
22300 | Civil engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
40010 | Government managers – health and social policy development and program administration |
40011 | Government managers – economic analysis, policy development and program administration |
40012 | Government managers – education policy development and program administration |
40019 | Other managers in public administration |
40020 | Administrators – post-secondary education and vocational training |
40021 | School principals and administrators of elementary and secondary education |
40030 | Managers in social, community and correctional services |
41200 | University professors and lecturers |
41300 | Social workers |
41302 | Ecclesiastical occupations |
41401 | Economists and economic policy researchers and analysts |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of persons with disabilities |
43200 | Sheriffs and bailiffs |
43201 | Correctional service officers |
43202 | By-law enforcement and other regulatory officers |
51120 | Producers, directors, choreographers and related occupations |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52120 | Graphic designers and illustrators |
60010 | Corporate sales managers |
80010 | Managers in natural resources production and fishing |
80020 | Managers in agriculture |
80021 | Managers in horticulture |
80022 | Managers in aquaculture |
82020 | Supervisors, mining and quarrying |
82021 | Contractors and supervisors, oil and gas drilling and services |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
83100 | Underground production and development miners |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83110 | Logging machinery operators |
Don’t forget to fill out the form below for some insights and advice from our experts!