The latest British Columbia PNP draw was held on 30th April 2024 and it invited over 74 invitations to apply (ITA) to candidates. There was a general round and four targeted rounds. The streams through which candidates can apply are:
General draw
- Skilled Worker (including the EEBC option)
- International Graduate (including the EEBC option)
- Entry Level and Semi-Skilled
Targeted draw
- Skilled Worker
- International Graduate (including the EEBC option)
Download Free Immigration and PR Guide PDF
Draw Details
The general draw called in 47 candidates to apply for provincial nomination. The minimum score according to the streams is given below:
- Skilled Worker (including the EEBC option) & International Graduate (including the EEBC option) – 131
- Entry Level and Semi-Skilled – 107
The priority occupations for which candidates were selected, ITAs issued, and minimum scores are listed below:
- Healthcare – 9 ITAs issued, 100 minimum score
- Construction – 9 ITAs issued, 93 lowest score
- Childcare – 9 ITAs issued, 91 minimum score
- Veterinary Care – less than 5 ITAs issued, 80 lowest score
About BC PNP’s Priority Occupations
There are some occupations that are prioritized by the BC’s government because they are in need of more workers. These occupations are:
Occupation | Targeted NOC Codes |
Childcare | 42202 |
Construction | 22114, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72300, 72301, 72302, 72310, 72311, 72320, 72400, 72401, 72402, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113 |
Healthcare | 30010, 31100, 31101, 31102, 31110, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32101, 32102, 32103, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 33100, 33101, 33102, 33103, 41300, 41301, 42201 |
Technology | 10030, 20012, 21100, 21210, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21320, 21399, 22110, 22220, 22221, 22222, 22310, 22312, 50011, 51111, 51112, 51120, 52119, 52112, 52113, 52120, 53111 |
Veterinary Care | 31103, 32104 |
Remember to fill out the form below for some insights and advice from our experts!