In this week, Manitoba held the latest PNP draw on 10th October, whereas British Columbia and Ontario conducted draws on 09 October. On the other hand, Quebec released the information of the draw it held on 19th September. Through all these draws, more than 3,785 candidates received an invite to apply for a nomination. Once nominated, these candidates can apply for permanent residency.
Learn about the draw details below.
Manitoba Draw – 10th Oct
The latest Manitoba provincial nominee draw was conducted on 10th October to issue 234 Letters of Advice to Apply (LAA). The draw details are as follows:
- Skilled Worker in Manitoba – 82 candidates invited if they had at least 845 EOI points, and they or their spouse completed post-secondary education in Manitoba.
- International Education Stream – 114 candidates received an LAA. They declared that they met the eligibility criteria of the stream.
- Skilled Worker Overseas – 38 LAAs issued to those who were directly invited under a Strategic Recruitment Initiative and score at least 711 points.
Quebec Latest Draw
Quebec held the latest EOI draw to select 1,650 candidates and invited them to apply for Canadian PR. These candidates met one of the two sets of eligibility criteria:
- Scored at least 573 points in the EOI selection grid
- Achieved at least level 7 in French oral proficiency
Or
- Achieved at least level 7 in French oral proficiency test results
- Had a job offer to work outside the Montreal Metropolitan Area
BC PNP Latest Draw
British Columbia also invited candidates to apply for a nomination. On 8th October, BC PNP sent more than 173 ITAs to candidates to apply to the following streams (whichever one they qualify for):
- Skilled Worker
- International Graduates
Both the streams are known to offer the EEBC option for application.
There were five targeted draws for the following priority occupations. The number of ITAs issued and their minimum score requirements are all presented below:
- Tech – 83 ITAs issued to those who had at least 116 points
- Childcare – 44 candidates invited, and they required at least 83 points
- Healthcare – 21 invites received by candidates who had at least 99 points
- Construction – 25 ITAs for those with at least 89 EOI points
- Veterinary Care – less than 5 ITAs issued to candidates with at least 80 EOI points
OINP Latest Draw
Ontario Immigrant Nominee Program (OINP) held three rounds of draws, all of them for the same stream. A total of 1,728 candidates were invited to apply to the Employer Job Offer: Foreign Worker Stream.
- 2 ITAs issued to those for the Economic Mobility Pathways Project
- 885 ITAs issued to candidates who had at least 85 points or above, and a job offer in one of the following NOC codes.
NOC Code | Skilled Trades Occupations |
22212 | Drafting technologists and technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
70010 | Construction managers |
70011 | Home building and renovation managers |
70012 | Facility operation and maintenance managers |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing and related occupations |
72024 | Supervisors, motor transport and other ground transit operators |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73400 | Heavy equipment operators |
73402 | Drillers and blasters – surface mining, quarrying and construction |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
92100 | Power engineers and power systems operators |
- 841 candidates in the other priority occupations also invited, if they had at least 52 points and a job offer in any one of the NOC codes.
NOC Code | Occupation |
15 | Senior managers – construction, transportation, production and utilities |
12200 | Accounting technicians and bookkeepers |
13101 | Property administrators |
13102 | Payroll administrators |
10010 | Financial managers |
10011 | Human resources managers |
10022 | Advertising, marketing and public relations managers |
11100 | Financial auditors and accountants |
11200 | Human resources professionals |
11202 | Professional occupations in advertising, marketing and public relations |
12100 | Executive assistants |
12102 | Procurement and purchasing agents and officers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
22212 | Drafting technologists and technicians |
22233 | Construction inspectors |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
52121 | Interior designers and interior decorators |
60010 | Corporate sales managers |
10012 | Purchasing managers |
10020 | Insurance, real estate and financial brokerage managers |
10021 | Banking, credit and other investment managers |
10029 | Other business services managers |
11101 | Financial and investment analysts |
11103 | Securities agents, investment dealers and brokers |
11201 | Professional occupations in business management consulting |
12010 | Supervisors, general office and administrative support workers |
12011 | Supervisors, finance and insurance office workers |
12012 | Supervisors, library, correspondence and related information workers |
12101 | Human resources and recruitment officers |
12103 | Conference and event planners |
12110 | Court reporters, medical transcriptionists and related occupations |
12111 | Health information management occupations |
12112 | Records management technicians |
12113 | Statistical officers and related research support occupations |
12201 | Insurance adjusters and claims examiners |
12202 | Insurance underwriters |
12203 | Assessors, valuators and appraisers |
13111 | Legal administrative assistants |
13112 | Medical administrative assistants |
13200 | Customs, ship and other brokers |
20010 | Engineering managers |
20011 | Architecture and science managers |
21102 | Geoscientists and oceanographers |
21111 | Forestry professionals |
21200 | Architects |
21201 | Landscape architects |
21202 | Urban and land use planners |
21203 | Land surveyors |
21210 | Mathematicians, statisticians and actuaries |
21320 | Chemical engineers |
21321 | Industrial and manufacturing engineers |
21322 | Metallurgical and materials engineers |
21330 | Mining engineers |
21331 | Geological engineers |
21332 | Petroleum engineers |
21390 | Aerospace engineers |
21399 | Other professional engineers, n.e.c. |
22101 | Geological and mineral technologists and technicians |
22112 | Forestry technologists and technicians |
22114 | Landscape and horticulture technicians and specialists |
22210 | Architectural technologists and technicians |
22211 | Industrial designers |
22213 | Land survey technologists and technicians |
22214 | Technical occupations in geomatics and meteorology |
22230 | Non-destructive testers and inspectors |
22231 | Engineering inspectors and regulatory officers |
22300 | Civil engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22312 | Industrial instrument technicians and mechanics |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
40010 | Government managers – health and social policy development and program administration |
40011 | Government managers – economic analysis, policy development and program administration |
40012 | Government managers – education policy development and program administration |
40019 | Other managers in public administration |
40020 | Administrators – post-secondary education and vocational training |
40021 | School principals and administrators of elementary and secondary education |
40030 | Managers in social, community and correctional services |
41200 | University professors and lecturers |
41300 | Social workers |
41302 | Ecclesiastical occupations |
41401 | Economists and economic policy researchers and analysts |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of persons with disabilities |
43200 | Sheriffs and bailiffs |
43201 | Correctional service officers |
43202 | By-law enforcement and other regulatory officers |
51120 | Producers, directors, choreographers and related occupations |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52120 | Graphic designers and illustrators |
80010 | Managers in natural resources production and fishing |
80020 | Managers in agriculture |
80021 | Managers in horticulture |
80022 | Managers in aquaculture |
82020 | Supervisors, mining and quarrying |
82021 | Contractors and supervisors, oil and gas drilling and services |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
83100 | Underground production and development miners |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83110 | Logging machinery operators |
Don’t forget to fill out the form below for some insights and advice from our experts!