Immigration, Refugees and Citizenship Canada (IRCC) announced Canada’s Immigration Levels Plan 2025-2027 on 24th October 2024. Canada’s new 2025 Immigration Levels Plan targets sustainable growth and plans on only inviting 395,000 immigrants next year.
For the first time, IRCC has included temporary residents in the plan. In 2025, 673,650 temporary residents visas will be granted. This includes both international students and foreign workers.
Through this plan, IRCC aims to balance both temporary and permanent residents. By 2025, the country will admit 395,000 permanent residents, 380,000 in 2026, and 365,000 by 2027.
Over 60% of these immigrants will be skilled workers, especially in essential sectors like healthcare. Moreover, out of 395,000, Canada is planning on inviting 82,980 PRs from inside the country. Meaning, it will heavily prioritize workers who already have Canadian work experience. This means we will see more and more of CEC draws.
Take a look at the tables below for more information.
Temporary Resident Levels Plan 2025-2027
Year | 2025 | 2026 | 2027 |
Students | 305,900 | 305,900 | 305,900 |
International Mobility Program (IMP) | 285,750 | 128,700 | 155,700 |
Temporary Foreign Worker Program (TFWP) | 82,000 | 82,000 | 82,000 |
Workers (Total) | 367,750 | 210,700 | 237,700 |
Permanent Resident Levels Plan 2025-2027
Immigration Category | 2025 | 2026 | 2027 | |
Overall Planned PR Admissions | 395,000 | 380,000 | 365,000 | |
Overall French-speaking PR Admissions outside Quebec | 29,325 | 31,350 | 31,500 | |
Economic | Federal Economic Priorities | 41,700 | 47,400 | 47,800 |
In-Canada Focus | 82,980 | 75,830 | 70,930 | |
Federal Business | 2,000 | 1,000 | 1,000 | |
a. Caregivers b. Agri-Food c. Community Immigration Pilots d. Economic Mobility Pathways Pilot | 10,920 | 9,920 | 9,920 | |
Atlantic Immigration Program | 5,000 | 5,000 | 5,000 | |
Provincial Nominee Program | 55,000 | 55,000 | 55,000 | |
Quebec Skilled Workers and Business | 34,500 | TBD | TBD | |
Regularization Public Policy | 50 | 100 | 200 | |
Total Economic | 232,150 | 229,750 | 225,350 | |
Family | Spouses, Partners and Children | 70,000 | 66,500 | 61,000 |
Parents and Grandparents | 24,500 | 21,500 | 20,000 | |
Total Family | 94,500 | 88,000 | 81,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 20,000 | 18,000 | 18,000 |
Resettled Refugees – Government Assisted | 15,250 | 15,250 | 15,250 | |
Resettled Refugees – Blended Visa Office Referred | 100 | 100 | 100 | |
Resettled Refugees – Privately Sponsored | 23,000 | 22,000 | 21,000 | |
Total Refugees and Protected Persons | 58,350 | 55,350 | 54,350 | |
Total Humanitarian & Compassionate and Other | 10,000 | 6,900 | 4,300 |
Don’t forget to fill out the form below for some insights and advice from our experts!