The Saskatchewan Occupation in-Demand stream of the SINP International Skilled Worker program does not require a job offer. However, you must be highly skilled and employable in an in-demand or popular occupation in the province of Saskatchewan.
Besides this, you must also fulfill all the eligibility requirements for this SINP ISW stream. This article includes details about eligibility requirements, mandatory documents, and all the steps to apply for provincial nomination through the Saskatchewan Occupation in-demand pathway.
Table of Contents
Eligibility criteria for SINP Occupation in Demand pathway
EOI score | Just like SINP Express Entry , a minimum score of 60 out of 110 points in the SINP assessment grid is mandatory. Your Expression of Interest will be scored based on six factors: – Age – 12 points – Education- 23 points – Work Experience- 15 points – Language Proficiency- 30 points – Saskatchewan connection- 30 points |
Language Proficiency | Score at least Canadian Language Benchmark or CLB 4. SINP accepts CELPIP and IELTS for English proficiency tests, and TEF and TCF for French proficiency tests. Moreover, depending upon your NOC code, the mandatory language aptitude might be higher than CLB 4. Your language test is valid for 2 years. |
Academic Qualification | Your education must be according to the academic requirements of your intended occupation. For example, if you are skilled in Financial management (NOC 10010), you must meet the educational requirements mentioned in the NOC 10010. Thus, it will be mandatory to have a bachelor’s and a master’s degree in business administration, economics or any other related field. An ECA or Educational Credential Assessment is mandatory if you have acquired your education from a country other than Canada. |
Work Experience | To be eligible for Saskatchewan Occupation in-demand pathway, your work experience should not be in the SINP Excluded occupation list. Additionally you must have: – Full-time, and paid work experience of at least one year in the past 10 years in a skilled and high demand occupation. This work experience must be included in the list of in-demand occupations listed in the article below. – The work experience must be gained in TEER 0, 1, 2 or 3. NOC codes of TEER level 4 and 5 are not eligible for this SINP International Skilled Worker pathway. – The work experience should be related to your academic proficiency and intended occupation. |
Professional Status or Licensure | There are certain occupations that require an applicant to have a professional certification in Saskatchewan. You will need to provide additional documents to prove that you are eligible for licensure. These NOC codes are listed in section below. |
Settlement funds and plan | To be eligible for the SINP OID pathway, you will also need to submit proof for settlement funds. You will also be required to submit a settlement plan that demonstrates your intentions to permanently settle in the province of Saskatchewan |
List of NOC codes eligible for Saskatchewan In-demand Occupation pathway
You can apply for provincial nomination through the SINP In-Demand Occupation pathway, if your work experience and education belong to any one of the NOC codes tabulated below.
TEER 0 : Managerial Occupations | |
NOC Codes | SINP Licensure/Certification or additional documents required |
00010 | – |
00011 | – |
00012 | – |
00013 | – |
00014 | – |
00015 | – |
10010 | – |
10011 | – |
10012 | – |
10019 | – |
10020 | – |
10021 | – |
10022 | – |
10029 | – |
10030 | – |
20010 | Provide a letter from APEGS or Association of Professional Engineers and Geoscientists stating that your application for registration has been approved. |
20011 | – |
20012 | – |
30010 | – |
40010 | – |
40011 | – |
40012 | – |
40019 | – |
40020 | – |
40021 | – |
40030 | – |
40040 | – |
40041 | – |
40042 | – |
50010 | – |
50011 | – |
50012 | – |
60010 | – |
60020 | – |
60030 | – |
60031 | – |
60040 | – |
70010 | – |
70011 | – |
70012 | – |
70020 | – |
70021 | – |
80010 | – |
80020 | – |
80021 | Approval letter from the Saskatchewan Apprenticeship and Trade Certification Commission or SATCC that informs that you have completed the trade qualifier assessment, and are eligible to appear for exams in Saskatchewan |
80022 | – |
90010 | – |
90011 | – |
TEER 1: Mandatory University Education | |
NOC Codes | SINP Licensure/Certification or additional documents required |
11100 | – |
11101 | – |
11102 | – |
11103 | – |
11109 | – |
11200 | – |
11201 | – |
11202 | – |
21100 | – |
21101 | – |
21102 | – |
21103 | – |
21109 | – |
21110 | – |
21111 | – |
21112 | Documents of approval from Saskatchewan Institute of Agrologists |
21120 | – |
21200 | Documents from the CACB or Canadian Architectural Certification Board |
21201 | – |
21202 | – |
21203 | Documents from Canadian Board of Examiners for Professional Surveyors or CBEPS |
21210 | – |
21211 | Letter from APEGS Required |
21220 | – |
21221 | – |
21222 | – |
21223 | – |
21230 | Documentation from CIPS |
21231 | Documentation from Canadian Association of Information Technology Professionals or CIPS |
21232 | Documentation from CIPS |
21233 | Documentation from CIPS |
21234 | Documentation from CIPS |
21300 | Letter from APEGS that shows that your registration application as an in-training engineer is approved. Or Letter from APEGS about confirmatory exams |
21301 | Letter from APEGS required |
21310 | Letter from APEGS required |
21311 | Letter from APEGS required |
21320 | Letter from APEGS required |
21321 | Letter from APEGS required |
21322 | Letter from APEGS required |
21330 | Letter from APEGS required |
21331 | Letter from APEGS required |
21332 | – |
21390 | – |
21399 | Letter from APEGS required |
31100 | – |
31101 | – |
31102 | – |
31103 | – |
31110 | – |
31111 | – |
31112 | – |
31120 | – |
31121 | – |
31200 | Documents from Saskatchewan College of Psychologists that state your eligibility for a provisional licensure. |
31201 | Proof of graduation from a four-year Doctor of Chiropractic program accredited by the Council of Chiropractic Education Canada (CCEC) or Councils on Chiropractic Education International (CCEI) Or Licensure from Chiropractors’ Association of Saskatchewan (CAS) |
31202 | – |
31203 | Documents from Substantially Equivalent Assessment Seas (SEAS) Or Valid license from Saskatchewan Society of Occupational Therapists (SSOT) |
31204 | – |
31209 | – |
31300 | – |
31301 | – |
31302 | – |
31303 | – |
41100 | – |
41101 | – |
41200 | – |
41201 | – |
41210 | – |
41220 | – |
41221 | – |
41300 | A valid registration with SASW or the Saskatchewan Association of Social Workers. Or Assessment equivalency letter from the Canadian Association of Social Workers (CASW) |
41301 | – |
41302 | – |
41310 | – |
41311 | – |
41320 | – |
41321 | – |
41400 | – |
41401 | – |
41402 | – |
41403 | – |
41404 | – |
41405 | – |
41406 | – |
41407 | – |
41409 | – |
51100 | – |
51101 | – |
51102 | – |
51110 | – |
51111 | – |
51112 | – |
51113 | – |
51114 | – |
51120 | – |
51121 | – |
51122 | – |
TEER 2: Mandatory Post-Secondary education for at least 2 years | |
NOC codes | SINP Licensure/Certification or additional documents required |
12010 | – |
12011 | – |
12012 | – |
12013 | – |
12100 | – |
12101 | – |
12102 | – |
12103 | – |
12104 | – |
12110 | – |
12111 | – |
12112 | – |
12113 | – |
12200 | – |
12201 | – |
12202 | – |
12203 | – |
22100 | – |
22101 | – |
22110 | Documents from SIA or Saskatchewan Institute of Agrologists |
22111 | – |
22112 | – |
22113 | – |
22114 | Approval letter from the Saskatchewan Apprenticeship and Trade Certification Commission or SATCC that informs that you have completed the trade qualifier assessment, and are eligible to appear for exams in Saskatchewan. |
22210 | – |
22211 | – |
22212 | – |
22213 | – |
22214 | – |
22220 | – |
22221 | – |
22222 | – |
22230 | – |
22231 | – |
22232 | – |
22233 | – |
22300 | – |
22301 | – |
22302 | – |
22303 | – |
22310 | – |
22311 | – |
22312 | – |
22313 | – |
32100 | – |
32101 | – |
32102 | Documents from Saskatchewan College of Psychologists that demonstrate your eligibility to apply to for certification exam |
32103 | – |
32104 | – |
32109 | – |
32110 | – |
32111 | – |
32112 | – |
32120 | Documentation from Saskatchewan Society of Medical Laboratory Technologists or SSMLT which indicates that you meet the initial eligibility to apply for a license. |
32121 | Documentation from Saskatchewan Association of Medical Radiation Technologists or SAMRT that demonstrates your eligibility to apply to the CAMRT or Canadian Association of Medical Radiation Technologists. |
32122 | Documents from Sonography Canada that show that you are eligible to challenge qualifying examinations. Or Examination Confirmation Letter from ARDMS or American Registry for Diagnostic Medical Sonography |
32123 | – |
32124 | – |
32129 | – |
32200 | – |
32201 | – |
32209 | – |
42100 | – |
42101 | – |
42102 | – |
42200 | – |
42201 | Assessment equivalency letter from the Canadian Association of Social Workers (CASW) |
42202 | Level II or III Early Childhood Educator Certification |
42203 | – |
42204 | – |
52100 | – |
52110 | – |
52111 | – |
52112 | – |
52113 | – |
52114 | – |
52119 | – |
52120 | – |
52121 | – |
62010 | – |
62020 | – |
62021 | – |
62022 | – |
62023 | – |
62024 | – |
62029 | – |
62100 | – |
62101 | – |
62201 | – |
62202 | – |
72010 | – |
72011 | Approval letter from the Saskatchewan Apprenticeship and Trade Certification Commission or SATCC |
72012 | Approval Letter from SATCC |
72013 | Approval Letter from SATCC |
72014 | Approval Letter from SATCC |
72020 | – |
72021 | – |
72022 | – |
72023 | – |
72024 | – |
72025 | – |
72100 | Approval Letter from SATCC |
72101 | – |
72102 | – |
72103 | Approval Letter from SATCC |
72104 | Approval Letter from SATCC |
72105 | Approval Letter from SATCC |
72106 | Approval Letter from SATCC |
72200 | Approval Letter from SATCC |
72201 | Approval Letter from SATCC |
72203 | Approval Letter from SATCC |
72204 | – |
72205 | – |
72300 | Approval Letter from SATCC |
72301 | Approval Letter from SATCC |
72302 | – |
72310 | Approval Letter from SATCC |
72311 | Approval Letter from SATCC |
72320 | Approval Letter from SATCC |
72321 | Approval Letter from SATCC |
72400 | – |
72401 | Approval Letter from SATCC |
72402 | Approval Letter from SATCC |
72403 | – |
72404 | – |
72405 | – |
72406 | – |
72410 | Approval Letter from SATCC |
72411 | Approval Letter from SATCC |
72420 | – |
72421 | – |
72422 | – |
72423 | – |
72429 | – |
72500 | Approval Letter from SATCC |
72501 | Approval Letter from SATCC |
72600 | – |
72601 | – |
72602 | – |
72603 | – |
72604 | – |
72999 | – |
82010 | – |
82020 | – |
82021 | – |
82030 | – |
82031 | – |
92010 | – |
92011 | – |
92012 | – |
92013 | – |
92014 | – |
92015 | – |
92020 | – |
92021 | – |
92022 | – |
92023 | – |
92024 | – |
92100 | – |
92101 | – |
TEER 3: Mandatory Post-Secondary education or training of less than 2 years | |
NOC codes | SINP Licensure/Certification or additional documents required |
13100 | – |
13101 | – |
13102 | – |
13110 | – |
13111 | – |
13112 | – |
13200 | – |
13201 | – |
33100 | – |
33101 | – |
33102 | – |
33103 | – |
33109 | – |
43100 | – |
43109 | – |
43203 | – |
43204 | – |
53100 | – |
53110 | – |
53111 | – |
53120 | – |
53121 | – |
53122 | – |
53123 | – |
53124 | – |
53125 | – |
53200 | – |
53201 | – |
53202 | – |
63100 | – |
63101 | – |
63102 | – |
63200 | Approval letter from the Saskatchewan Apprenticeship and Trade Certification Commission or SATCC |
63201 | – |
63202 | – |
63210 | – |
63211 | – |
63220 | – |
63221 | – |
73100 | – |
73101 | Approval Letter from SATCC |
73102 | – |
73110 | Approval Letter from SATCC |
73111 | Approval Letter from SATCC |
73112 | Approval Letter from SATCC |
73113 | – |
73200 | – |
73201 | – |
73202 | – |
73209 | – |
73300 | – |
73301 | – |
73310 | – |
73311 | – |
73400 | – |
73401 | – |
73402 | – |
83100 | – |
83101 | – |
83110 | – |
83120 | – |
83121 | – |
93100 | – |
93101 | – |
93102 | – |
93200 | – |
Step-by-Step Application to Saskatchewan Occupation In-Demand Pathway
- Register and Create an Expression of Interest (EOI)
After submitting your Expression of Interest to the SINP online portal or OASIS, you will enter the EOI pool of eligible applicants. You will also get an EOI score based on the information submitted to the online portal.
You must score 60 out of 110 in the SINP assessment grid to be eligible for the Saskatchewan Occupation in-Demand pathway. SINP draws will issue ITAs or Invitation to Apply to suitable applicants from this EOI pool.
- Getting an Invitation to Apply in SINP draw
If your EOI score is equal to or higher than the cut-off, you will get an ITA or Invitation to Apply in the SINP draws.
- Applying to Saskatchewan Immigrant Nominee Program
After you get an ITA in SINP draws , apply for provincial nomination through the SINP Occupation In-Demand pathway. This is the phase where you will be required to upload all the mandatory documents and pay the non-refundable application fee of $350 CAD.
- Application Assessment and Provincial Nomination
After submission, your SINP application will undergo two phases. First, it will go through a pre-screening process that determines if your application is complete. After that, SINP will critically evaluate and assess your application based on the accuracy of the provided information.
If SINP requires any additional information, you will be informed via email. You will have 10 days to submit the required additional information.
Once your application is assessed and approved, you will receive:
- SINP Nomination Approval Letter
- Further information to apply for Canada PR
- Work Permit Support letter if applicable
You will have 6 months or 180 days after becoming a provincial nominee to apply to IRCC for Canada PR.
Documents Required
While applying for the Saskatchewan Occupation in-Demand pathway, you will need to upload the following documents.
- Birth Certificate
- Passport
- Documents related to Marital status (if applicable)
- Educational Credential Assessment (ECA) (not older than 5 years)
- Saskatchewan Licensure (if applicable)
- Documents to demonstrate your Work Experience such a referral letters
- Language tests (not older than 2 years)
- Settlement funds
- Settlement plan
All the documents must be uploaded in either English or French. In case they are not, you will need to submit the original documents along with a translated copy. The translator must be certified by a regulatory body.
Processing time and Fee
The processing fee for the Saskatchewan Occupation In-Demand pathway is $350 CAD, and its processing time is approximately 21 weeks. Submitting a complete and updated application significantly reduces the processing time.
SINP draws for Occupation in-demand pathway
The latest SINP draws for the Occupation in-demand pathway for the year 2023 are tabulated below.
Date of Draw | EOI cut-off | ITAs | SINP NOC list | Targeted Countries |
---|---|---|---|---|
12th Sept 2024 | 88 | 32 | 00012, 10010, 10011, 10021, 11101, 11109, 11200, 12010, 12102, 20012, 21220, 21221, 21222, 21223, 21231, 22220, 22303, 41200, 41210, 41405, 42202, 43100, 60010, 70012 | – |
13th June 2024 | 88 | 32 | 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10029, 11101, 11102, 11109, 11200, 12011, 12012, 12013, 12102, 20012, 21101, 21110, 21120, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21300, 21310, 21311, 21399, 22100, 22101, 22221, 31200, 32109, 33102, 33103, 41200, 41210, 41320, 41401, 41402, 42202, 43100, 60010, 62100, 63102, 70010, 70012, 70020, 72024, 80020, 82030, 90010, 92011 | – |
07th March 2024 | 89 | 14 | 10011, 10021, 10022, 11102, 11109, 11201, 11202, 12010, 12011, 12101, 12200, 13100, 13110, 13111, 20010, 21110, 21120, 21211, 21231, 21234, 22221, 40030, 43109, 60040, 62101, 70020 | – |
27th December, 2023 | 69 | 48 | 31200, 31203, 32102, 32120, 32121, 32122, 33101 | – |
23rd October 2023 | 84 | 40 | 13201, 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 32120, 32122, 60020, 60031, 62100, 63200, 70012, 72024, 72106, 82030 | – |
16th August 2023 | 60 | 207 | 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301, 72320, 72400, 72401, 72410, 72500, 73112 | India |
12 | 10010, 10029, 11101, 11109, 11202, 12011, 12111, 21101, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21311, 22100, 22213, 22220,22221, 22232, 41402, 41404, 43100, 63102, 70010, 70012 | Ireland | ||
78 | 00012, 10010, 10012, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12013, 12100, 12200, 13100, 13110, 13111, 13112,20010, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310,21311, 22220, 22221, 22300, 22301,22310, 22311, 32120, 40020, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 43100,60010, 60020, 60031, 62100, 63102, 70010, 80020, 82030, 90010, 93101 | Poland, Czechia, Germany, Lithuania, Slovakia and Ukraine | ||
8th June 2023 | 69 | 232 | 11202, 12013, 12102, 13201, 21301, 21310, 21321, 21399, 22100, 22111, 22212, 22301, 22302, 41402, 70012, 72106, 90010, 92012 | – |
18th May 2023 | 69 | 260 | 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 | – |
3rd May 2023 | 68 | 293 | 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 | – |
20th April 2023 | 69 | 444 | 13201, 20012, 21203, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32103, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72310, 72400, 72401, 72410, 73102, 82030, 92100 | – |
23rd March 2023 | 82 | 312 | 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12103, 12200, 12202, 13100, 13101, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21203, 21210, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22100, 22101, 22110, 22212, 22220, 22221, 22222, 22232, 22300, 22301, 22303, 22310, 32102, 32112, 32120, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41404, 41406, 4212 , 42202, 43100, 60010, 60020, 60030, 62022, 62024, 62100, 62101, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72401, 72410, 73201, 73401, 80020, 82030, 82031, 90010, 92011, 92012, 92100, 93101 | – |
16th February 2023 | 84 | 184 | 00012, 00013, 00015, 10010,10011, 10012, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12101, 12102, 12103, 12111, 12112, 12200, 13100, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22101, 22212, 22220, 22221, 22222, 22231, 22232, 22233, 22300, 22303, 22310, 31200, 31201, 32120, 32129, 33103, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 41409, 42202, 43100, 60010, 60020, 62029, 62100, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72011, 72402, 72410, 73101, 80020, 80021, 82030, 90010, 92012, 92100, 93101 | – |
The Saskatchewan Occupation in-Demand stream of the SINP International Skilled Worker pathway is a suitable option for you if you are skilled in an in-demand Saskatchewan occupation but don’t have a job offer yet. Contact Talent Connected Worldwide to stay informed and updated about all the other options for Canada Immigration.
Don’t forget to fill the form below to get some insights and advice from our experts!