If you are looking to immigrate to Canada, you need to show you can speak one or both of Canada’s official languages, English and French, at a certain level. Immigration officials ask for scores from an approved language test to figure out how well a person speaks a language. They check the scores to see if it meets the CLB (for English language) requirements or not. Hence, the objective of Canadian Language Benchmarks (CLB) is to measure the different test scores.
Canadian Language Benchmarks (CLB)
The Canadian Language Benchmarks have 12 levels. These range from simple (CLB 1) to complex (CLB 12). These test one’s skills in: listening, speaking, reading, and writing in the English language.
Canadian Language Benchmarks assess a person’s ability to speak, read, write, and listen to the English language. Basically how well a non-native English speaker is able to converse in English.
Download Free Immigration and PR Guide PDF
Why do we need to take a language test for Canada PR?
Canada is a bilingual country, meaning it has two official languages. One is English and the other French. Immigrants coming to the country have to showcase the required amount of fluency in at least one of these languages.
Moreover, Canadian immigration is point-based. This means candidates who wish to immigrate to Canada have to meet the requirements of the points system. Points are calculated based on various criteria such as your age, work experience, education, and let’s not forget, language proficiency.
If you are applying to immigrate to Canada through the Federal Skilled Worker Program (FSWP), you need to score at least 67 out of 100 points. And out of these, the most points you can achieve are for language proficiency. Thus, you can see how important language skills are in Canadian immigration.
Next, let’s check out which language tests are approved for Canada PR.
Which language tests are approved for Canada PR?
Canada accepts only a few language test results. The approved language tests for Canada PR are:
- IELTS General Training (English)
- CELPIP-General (English)
- PTE Core (English)
- TCF Canada (French)
- TEF Canada (French)
1. IELTS General Training
The International English Language Testing System, in short IELTS, evaluates a person’s English-speaking proficiency. It is one of the most popular language tests for people who want to immigrate to Canada.
IELTS are conducted in various nations across the world. Those who are taking the IELTS test for Canada PR must take the General Training option.
Your abilities in speaking, listening, reading, and writing are evaluated through the test. Each ability is given a score between 0 and 9 band score.
2. CELPIP-General
CELPIP, short for Canadian English Language Proficiency Index Program, is one of two tests that can be used to show that you can speak English well enough to move to Canada.
The test looks at how well you can speak, listen, read, and write in English. The test goes on for about 3 hours and presents almost real-life based questions.
3. PTE Core
PTE Core is the newest English language test approved by IRCC. The test is computer-based and goes on for about 2 hours. The Pearson Test of English test results are approved for immigration, citizenship and work purposes by the IRCC.
4. TCF Canada
Test de connaissance du français (TCF) is one of the two accepted French language proficiency exams for Canada immigration.
Four skills are assessed on the test: verbal, listening, reading, and writing. The TCF language test lasts for about 2 hours and 47 minutes.
5. TEF Canada
The Test d’évaluation de français (TEF) is one of the two tests approved by IRCC to test French language proficiency.
TEF assesses your French language skills based on the following abilities:
- Oral Comprehension
- Written Comprehension
- Oral Expression
- Written Expression
Now that we have understood a little about these language tests, next let’s see how Canadian Language Benchmarks evaluates test results.
How does Canada measure language test results?
To measure language test results, Canada uses:
- For English- CLB (Canadian Language Benchmarks)
- For French- NCLC (Niveaux de compétence linguistique canadien)
For economic immigration programs, this is the required CLB/NCLC level one needs to aim for.
- Federal Skilled Worker Program- CLB/NCLC 7
- Federal Skilled Trades Program–
A. Speaking & Listening: CLB/NCLC 5
B. Reading & Writing: CLB/NCLC 4 - Canadian Experience Class–
A. TEER 0 & 1: CLB/NCLC 7
B. TEER 2 & 3: CLB/NCLC 5
Language Test Score Evaluation
Let’s evaluate the scores for Express Entry and other Canadian immigration programs below.
1. Federal Skilled Worker Program
IELTS General Training
First official language
CLB Level | Speaking | Listening | Reading | Writing | Points |
---|---|---|---|---|---|
7 | 6 | 6 | 6 | 6 | 4 |
8 | 6.5 | 7.5 | 6.5 | 6.5 | 5 |
9 | 7 | 8 | 7 | 7 | 6 |
10 and above | 7.5-9.0 | 8.5-9.0 | 8.0-9.0 | 7.5-9.0 | 6 |
Second official language
CLB Level | Speaking | Listening | Reading | Writing | Points (total) |
---|---|---|---|---|---|
5 and above | 5.0-9.0 | 5.0-9.0 | 4.0-9.0 | 5.0-9.0 | 4 |
CELPIP-General
First official language
CLB Level | Speaking | Listening | Reading | Writing | Points |
---|---|---|---|---|---|
7 CELPIP-G | 7 | 7 | 7 | 7 | 4 |
8 CELPIP-G | 8 | 8 | 8 | 8 | 5 |
9 CELPIP-G | 9 | 9 | 9 | 9 | 6 |
10 and above CELPIP-G | 10+ | 10+ | 10+ | 10+ | 6 |
Second official language
CLB Level | Speaking | Listening | Reading | Writing | Points (total) |
---|---|---|---|---|---|
5 and above | 5-12 | 5-12 | 5-12 | 5-12 | 4 |
PTE Core
First official language
CLB Level | Speaking | Listening | Reading | Writing | Points |
---|---|---|---|---|---|
7 | 68-75 | 60-70 | 60-68 | 69-78 | 4 |
8 | 76-83 | 71-81 | 69-77 | 79-87 | 5 |
9 | 84-88 | 82-88 | 78-87 | 88-89 | 6 |
10 and above | 89+ | 89+ | 88+ | 90+ | 6 |
Second official language
CLB Level | Speaking | Listening | Reading | Writing | Points (total) |
---|---|---|---|---|---|
5 and above | 51-90 | 39-90 | 42-90 | 51-90 | 4 |
TCF Canada
First official language
NCLC Level | Speaking | Listening | Reading | Writing | Points |
---|---|---|---|---|---|
7 | 10-11 | 458-502 | 453-498 | 10-11 | 4 |
8 | 12-13 | 503-522 | 499-523 | 12-13 | 5 |
9 and above | 14+ | 523+ | 524+ | 14+ | 6 |
Second official language
NCLC Level | Speaking | Listening | Reading | Writing | Points (total) |
---|---|---|---|---|---|
5 and above | 6+ | 369-397+ | 375-405+ | 6+ | 4 |
TEF Canada
First official language
NCLC Level | Speaking | Listening | Reading | Writing | Points |
---|---|---|---|---|---|
7 | 310-348 | 249-279 | 207-232 | 310-348 | 4 |
8 | 349-370 | 280-297 | 233-247 | 349-370 | 5 |
9 and above | 371+ | 298+ | 248+ | 371+ | 6 |
Second official language
NCLC Level | Speaking | Listening | Reading | Writing | Points (total) |
---|---|---|---|---|---|
5 and above | 226-371+ | 181-298+ | 151-248+ | 226-371+ | 4 |
2. Federal Skilled Trades Program
IELTS General Training
CLB Level | Speaking | Listening | Reading | Writing |
---|---|---|---|---|
10 and above | 7.5-9.0 | 8.5-9.0 | 8.0-9.0 | 7.5-9.0 |
9 | 7 | 8 | 7 | 7 |
8 | 6.5 | 7.5 | 6.5 | 6.5 |
7 | 6 | 6 | 6 | 6 |
6 | 5.5 | 5.5 | 5 | 5.5 |
5 | 5 | 5 | 4 | 5 |
4 | 4 | 4.5 | 3.5 | 4 |
CELPIP-General
CLB Level | Speaking | Listening | Reading | Writing |
---|---|---|---|---|
9 and above | 9+ | 9+ | 9+ | 9+ |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
PTE Core
CLB Level | Speaking | Listening | Reading | Writing |
---|---|---|---|---|
10 and above | 89+ | 89+ | 88+ | 90+ |
9 | 84-88 | 82-88 | 78-87 | 88-89 |
8 | 76-83 | 71-81 | 69-77 | 79-87 |
7 | 68-75 | 60-70 | 60-68 | 69-78 |
6 | 59-67 | 50-59 | 51-59 | 60-68 |
5 | 51-58 | 39-49 | 42-50 | 51-59 |
4 | 42-50 | 28-38 | 33-41 | 41-50 |
TCF Canada
NCLC Level | Speaking | Listening | Reading | Writing |
---|---|---|---|---|
10 and above | 16-20 | 549-699 | 549-699 | 16-20 |
9 | 14-15 | 523-548 | 524-548 | 14-15 |
8 | 12-13 | 503-522 | 499-523 | 12-13 |
7 | 10-11 | 458-502 | 453-498 | 10-11 |
6 | 7-9 | 398-457 | 406-452 | 7-9 |
5 | 6 | 369-397 | 375-405 | 6 |
4 | 4-5 | 331-368 | 342-374 | 4-5 |
TEF Canada
NCLC Level | Speaking | Listening | Reading | Writing |
---|---|---|---|---|
9 and above | 371+ | 298+ | 248+ | 371+ |
8 | 349-370 | 280-297 | 233-247 | 349-370 |
7 | 310-348 | 249-279 | 207-232 | 310-348 |
6 | 271-309 | 217-248 | 181-206 | 271-309 |
5 | 226-270 | 181-216 | 151-180 | 226-270 |
4 | 181-225 | 145-180 | 121-150 | 181-225 |
3. Canadian Experience Class
IELTS General Training
NOC TEER | CLB Level | Speaking | Listening | Reading | Writing |
---|---|---|---|---|---|
0 and 1 | 10 and above | 7.5-9.0 | 8.5-9.0 | 8.0-9.0 | 7.5-9.0 |
0 and 1 | 9 | 7 | 8 | 7 | 7 |
0 and 1 | 8 | 6.5 | 7.5 | 6.5 | 6.5 |
0 and 1 | 7 | 6 | 6 | 6 | 6 |
2 and 3 | 6 | 5.5 | 5.5 | 5 | 5.5 |
2 and 3 | 5 | 5 | 5 | 4 | 5 |
CELPIP-General
NOC TEER | CLB Level | Speaking | Listening | Reading | Writing |
---|---|---|---|---|---|
0 and 1 | 9 and above | 9+ | 9+ | 9+ | 9+ |
0 and 1 | 8 | 8 | 8 | 8 | 8 |
0 and 1 | 7 | 7 | 7 | 7 | 7 |
2 and 3 | 6 | 6 | 6 | 6 | 6 |
2 and 3 | 5 | 5 | 5 | 5 | 5 |
PTE Core
NOC TEER | CLB Level | Speaking | Listening | Reading | Writing |
---|---|---|---|---|---|
0 and 1 | 10 and above | 89+ | 89+ | 88+ | 90+ |
0 and 1 | 9 | 84-88 | 82-88 | 78-87 | 88-89 |
0 and 1 | 8 | 76-83 | 71-81 | 69-77 | 79-87 |
0 and 1 | 7 | 68-75 | 60-70 | 60-68 | 69-78 |
2 and 3 | 6 | 59-67 | 50-59 | 51-59 | 60-68 |
2 and 3 | 5 | 51-58 | 39-49 | 42-50 | 51-59 |
TCF Canada
NOC TEER | NCLC Level | Speaking | Listening | Reading | Writing |
---|---|---|---|---|---|
0 and 1 | 10 and above | 16-20 | 549-699 | 549-699 | 16-20 |
0 and 1 | 9 | 14-15 | 523-548 | 524-548 | 14-15 |
0 and 1 | 8 | 12-13 | 503-522 | 499-523 | 12-13 |
0 and 1 | 7 | 10-11 | 458-502 | 453-498 | 10-11 |
2 and 3 | 6 | 7-9 | 398-457 | 406-452 | 7-9 |
2 and 3 | 5 | 6 | 369-397 | 375-405 | 6 |
TEF Canada
NOC TEER | NCLC Level | Speaking | Listening | Reading | Writing |
---|---|---|---|---|---|
0 and 1 | 9 and above | 371+ | 298+ | 248+ | 371+ |
0 and 1 | 8 | 349-370 | 280-297 | 233-247 | 349-370 |
0 and 1 | 7 | 310-348 | 249-279 | 207-232 | 310-348 |
2 and 3 | 6 | 271-309 | 217-248 | 181-206 | 271-309 |
2 and 3 | 5 | 226-270 | 181-216 | 151-180 | 226-270 |
CLB Evaluation for Immigration Programs
IELTS General Training
CLB level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 8 | 7.5 | 8.5 | 7.5 |
9 | 7 | 7 | 8 | 7 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6 | 6 | 6 | 6 |
6 | 5 | 5.5 | 5.5 | 5.5 |
5 | 4 | 5 | 5 | 5 |
4 | 3.5 | 4 | 4.5 | 4 |
CELPIP-General
CLB level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
PTE Core
CLB level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 88-90 | 90 | 89-90 | 89-90 |
9 | 78-87 | 88-89 | 82-88 | 84-88 |
8 | 69-77 | 79-87 | 71-81 | 76-83 |
7 | 60-68 | 69-78 | 60-70 | 68-75 |
6 | 51-59 | 60-68 | 50-59 | 59-67 |
5 | 42-50 | 51-59 | 39-49 | 51-58 |
4 | 33-41 | 41-50 | 28-38 | 42-50 |
3 | 24-32 | 32-40 | 18-27 | 34-41 |
TEF Canada
CLB level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 263-300 | 393-450 | 316-360 | 393-450 |
9 | 248-262 | 371-392 | 298-315 | 371-392 |
8 | 233-247 | 349-370 | 280-297 | 349-370 |
7 | 207-232 | 310-348 | 249-279 | 310-348 |
6 | 181-206 | 271-309 | 217-248 | 271-309 |
5 | 151-180 | 226-270 | 181-216 | 226-270 |
4 | 121-150 | 181-225 | 145-180 | 181-225 |
TCF Canada
CLB level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 549-699 | 16-20 | 549-699 | 16-20 |
9 | 524-548 | 14-15 | 523-548 | 14-15 |
8 | 499-523 | 12-13 | 503-522 | 12-13 |
7 | 453-498 | 10-11 | 458-502 | 10-11 |
6 | 406-452 | 7-9 | 398-457 | 7-9 |
5 | 375-405 | 6 | 369-397 | 6 |
4 | 342-374 | 4-5 | 331-368 | 4-5 |
Don’t forget to fill out the form below for some insights and advice from our experts!
Thinking of safe and successful Canada immigration? Think Talent Connected Worldwide.
Don’t waste your time