The SINP latest draws were announced on Thursday, 12th September 2024.
The SINP draws invites applicants from the SINP Express Entry and Occupation in-Demand pathways. These draws are announced at least twice a month in most cases. Once you submit an Expression of Interest to the SINP OASIS, your profile will be scored out of 110 points.
The scoring factors include age, language proficiency, work experience, adaptability, academic proficiency, and connection to Saskatchewan.
You will receive an ITA or Invitation to Apply in the Saskatchewan PNP draw if your EOI score is equal to or higher than the cut-off. After getting an ITA in the SINP draw, you will have 60 days to submit a complete application to the Saskatchewan Immigrant Nominee Program. If approved, apply for a Canada PR visa as a provincial nominee within 6 months.
Once your PR application is approved, you can immigrate to Canada as a Permanent Resident.
SINP Overview
Latest SINP Draw of 2024
The latest SINP draw was on Thursday, 12th Sept 2024. It was for both Express Entry and SINP Occupations In-Demand pathways. Below are the details of all the SINP latest draws held in 2024:
Date of Draw | SINP Program | ITAs | EOI Cut-off | NOC list |
---|---|---|---|---|
12th Sept 2024 | Occupations In-Demand | 88 | 32 | 00012, 10010, 10011, 10021, 11101, 11109, 11200, 12010, 12102, 20012, 21220, 21221, 21222, 21223, 21231, 22220, 22303, 41200, 41210, 41405, 42202, 43100, 60010, 70012 |
12th Sept 2024 | Express Entry | 88 | 57 | 00012, 10010, 10011, 10021, 10029, 11101, 13201, 20010, 20012, 21101, 21221, 21222, 21233, 21234, 21301, 21310, 21311, 21321, 22220, 22310, 22312, 40020, 41200, 41210, 41402, 43100, 62100, 70012, 70020, 80020, 82030, 92012 |
13th June 2024 | Express Entry | 88 | 88 | 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10029, 11101, 11102, 11109, 11200, 12011, 12012, 12013, 12102, 20012, 21101, 21110, 21120, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21300, 21310, 21311, 21399, 22100, 22101, 22221, 31200, 32109, 33102, 33103, 41200, 41210, 41320, 41401, 41402, 42202, 43100, 60010, 62100, 63102, 70010, 70012, 70020, 72024, 80020, 82030, 90010, 92011 |
13th June 2024 | Occupations In-Demand | 32 | 88 | 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10029, 11101, 11102, 11109, 11200, 12011, 12012, 12013, 12102, 20012, 21101, 21110, 21120, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21234, 21300, 21310, 21311, 21399, 22100, 22101, 22221, 31200, 32109, 33102, 33103, 41200, 41210, 41320, 41401, 41402, 42202, 43100, 60010, 62100, 63102, 70010, 70012, 70020, 72024, 80020, 82030, 90010, 92011 |
07th March 2024 | Occupations In-Demand | 14 | 89 | 10011, 10021, 10022, 11102, 11109, 11201, 11202, 12010, 12011, 12101, 12200, 13100, 13110, 13111, 20010, 21110, 21120, 21211, 21231, 21234, 22221, 40030, 43109, 60040, 62101, 70020 |
07th March 2024 | Express Entry | 21 | 89 | 10011, 10021, 10022, 11102, 11109, 11201, 11202, 12010, 12011, 12101, 12200, 13100, 13110, 13111, 20010,21110, 21120, 21211, 21231, 21234, 22221, 40030, 43109, 60040, 62101, 70020 |
Why SINP Daw is not happening?
Saskatchewan Immigrant Nominee Program (SINP) has been conducting SINP draws once every three months. This means you can expect an SINP draw after 3 months of the latest draw.
SINP Draw List for Previous Years
SINP’s draws for the previous years are tabulated below. The draws were usually conducted twice a month.
Saskatchewan PNP Draw 2023: Occupations in Demand
Date of Draw | EOI cut-off | No. ITAs | SINP NOC list | Commentary |
---|---|---|---|---|
27th December 2023 | 69 | 48 | 31200, 31203, 32102, 32120, 32121,32122, 33101 | Mandatory ECA |
23rd October 2023 | 84 | 40 | 13201, 20012, 21211, 21220, 21221,21222, 21223, 21230, 21231, 21232,21233, 21234, 21301, 21321, 22220,22221, 32120, 32122, 60020, 60031,62100, 63200, 70012, 72024, 72106,82030 | Mandatory ECA |
16th August 2023 | 60 | 207 | 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301, 72320, 72400, 72401, 72410, 72500, 73112 | Applicants must be living in Indians |
8th June 2023 | 69 | 232 | 11202, 12013, 12102, 13201, 21301, 21310, 21321, 21399, 22100, 22111, 22212, 22301, 22302, 41402, 70012, 72106, 90010, 92012 | Applicants must have an Educational Credential Assessment or ECA |
18th May2023 | 69 | 260 | 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 | Applicants must have an Educational Credential Assessment or ECA |
3rd May 2023 | 68 | 293 | 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 | Applicants must have an Educational Credential Assessment or ECA |
20th April 2023 | 69 | 444 | 13201, 20012, 21203, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32103, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72310, 72400, 72401, 72410, 73102, 82030, 92100 | Applicants must have an Educational Credential Assessment or ECA |
23rd March 2023 | 82 | 312 | 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12103, 12200, 12202, 13100, 13101, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21203, 21210, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22100, 22101, 22110, 22212, 22220, 22221, 22222, 22232, 22300, 22301, 22303, 22310, 32102, 32112, 32120, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41404, 41406, 4212 , 42202, 43100, 60010, 60020, 60030, 62022, 62024, 62100, 62101, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72401, 72410, 73201, 73401, 80020, 82030, 82031, 90010, 92011, 92012, 92100, 93101 | ECA mandatory |
16th February 2023 | 84 | 184 | 00012, 00013, 00015, 10010, 10011, 10012, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12101, 12102, 12103, 12111, 12112, 12200, 13100, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22101, 22212, 22220, 22221, 22222, 22231, 22232, 22233, 22300, 22303, 22310, 31200, 31201, 32120, 32129, 33103, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 41409, 42202, 43100, 60010, 60020, 62029, 62100, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72011, 72402, 72410, 73101, 80020, 80021, 82030, 90010, 92012, 92100, 93101 | ECA mandat |
Saskatchewan PNP draw 2023: Express Entry
Date of Draw | EOI cut-off | No. ITAs | SINP NOC list | Commentary |
---|---|---|---|---|
27th December 2023 | 69 | 15 | 31200, 31203, 32102, 32120, 32121,32122, 33101 | Mandatory ECA |
23rd October 2023 | 84 | 59 | 13201, 20012, 21211, 21220, 21221,21222, 21223, 21230, 21231, 2123221233, 21234, 21301, 21321, 22220,22221, 32120, 32122, 60020, 60031,62100, 63200, 70012, 72024, 72106,82030 | Mandatory ECA |
16th August 2023 | 60 | 224 | 00015, 13101, 21120, 22212, 22232, 22300, 22303, 70010, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72100, 72106, 72200, 72300, 72301, 72320, 72400, 72401, 72410, 72500, 73112 | Applicants living in India |
8th June 2023 | 69 | 268 | 11202, 12013, 12102, 13201, 21301, 21310, 21321, 21399, 22100, 22111, 22212, 22301, 22302, 41402, 70012, 72106, 90010, 92012 | Mandatory Educational Credential Assessment |
18th May 2023 | 67 | 784 | 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 | Mandatory ECA |
3rd May 2023 | 68 | 739 | 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 | Mandatory ECA |
20th April 2023 | 69 | 623 | 13201, 20012, 21203, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32103, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72310, 72400, 72401, 72410, 73102, 82030, 92100 | Mandatory ECA |
23rd March 2023 | 82 | 184 | 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12103, 12200, 12202, 13100, 13101, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21203, 21210, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22100, 22101, 22110, 22212, 22220, 22221, 22222, 22232, 22300, 22301, 22303, 22310, 32102, 32112, 32120, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41404, 41406, 4212 , 42202, 43100, 60010, 60020, 60030, 62022, 62024, 62100, 62101, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72401, 72410, 73201, 73401, 80020, 82030, 82031, 90010, 92011, 92012, 92100, 93101 | Mandatory ECA |
16th February 2023 | 84 | 242 | 00012, 00013, 00015, 10010, 10011, 10012, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12101, 12102, 12103, 12111, 12112, 12200, 13100, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22101, 22212, 22220, 22221, 22222, 22231, 22232, 22233, 22300, 22303, 22310, 31200, 31201, 32120, 32129, 33103, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 41409, 42202, 43100, 60010, 60020, 62029, 62100, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72011, 72402, 72410, 73101, 80020, 80021, 82030, 90010, 92012, 92100, 93101 | Mandatory ECA |
SINP draw list for 2022
Date | Categories | EOI Cut-off | ITAs issued | NOC codes |
---|---|---|---|---|
21st December 2022 | Express Entry | 80 | 153 | 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12200, 13100, 13101, 13102, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21120, 21200, 21210, 21211, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21320, 21399, 22100, 22101, 22110, 22111, 22211, 22220, 22221, 22222, 22232, 22300, 22301, 22310, 31200, 31203, 32120, 33101, 33103, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 42202, 42203, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62024, 62029, 62100, 62101, 63102, 63200, 70010, 70012, 72014, 72021, 72106, 72200, 73209, 80010, 80020, 82021, 82030, 90010, 92011, 92012, 92100, 93101 |
Occupations in-Demand | 80 | 315 | 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12200, 13100, 13101, 13102, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21120, 21200, 21210, 21211, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21320, 21399, 22100, 22101, 22110, 22111, 22211, 22220, 22221, 22222, 22232, 22300, 22301, 22310, 31200, 31203, 32120, 33101, 33103, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 42202, 42203, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62024, 62029, 62100, 62101, 63102, 63200, 70010, 70012, 72014, 72021, 72106, 72200, 73209, 80010, 80020, 82021, 82030, 90010, 92011, 92012, 92100, 93101 | |
15th December 2022 | Express Entry | 82 | 348 | 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12111, 12113, 12200, 13100, 13101, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 21301, 21310, 21311, 21321, 21322, 21331, 21399, 22101, 22110, 22111, 22211, 22212, 22213, 22220, 22221, 22222, 22230, 22231, 22232, 22300, 22303, 22310, 22312, 32102, 32120, 32121, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41403, 41404, 41405, 42202, 43100, 43109, 60010, 60030, 60031, 60040, 62022, 62029, 62100, 62101, 63102, 63201, 63202, 70010, 70012, 70020, 72020, 72021, 72024, 72106, 72320, 72410, 80020, 80021, 82021, 82030, 90010, 92011, 92012, 93101 |
Occupations in-demand | 82 | 285 | ||
8th November 2023 | Express Entry | 69 | 10 | 3122, 3143, 3215, 3216, 3234, 4151 |
Occupations in-Demand | 69 | 21 | ||
28th September 2022 | Express Entry | 81 | 639 | 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0124, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0711, 0714, 0731, 0821, 0911, 1112, 1114, 1121, 1122, 1123, 1211, 1212, 1213, 1215, 1221, 1222, 1223, 1224, 1241, 1242, 1243, 1251, 1252, 1254, 1313, 2112, 2121, 2161, 2171, 2172, 2211, 2212, 2223, 2231, 2233, 2252, 2255, 2263, 2264, 2282, 2283, 4011, 4021, 4033, 4153, 4161, 4162, 4163, 4165, 4166, 4169, 4211, 4216, 6221, 6222, 6235, 6313, 6316, 6342, 8222, 8252, 9212, 9213, 9241 |
Occupations In-Demand | 83 | 507 | 0013, 0014, 0016, 0111, 0112, 0113, 0114, 0121, 0122, 0124, 0125, 0131, 0212, 0213, 0421, 0423, 0601, 0621, 0631, 0651, 0711, 0712, 0714, 0731, 0821, 0911, 0912, 1112, 1114, 1121, 1122, 1123, 1211, 1212, 1213, 1214, 1215, 1221, 1222, 1223, 1224, 1225, 1241, 1242, 1243, 1252, 1313, 2112, 2121, 2161, 2171, 2172, 2211, 2212, 2231, 2232, 2233, 2241, 2252, 2253, 2262, 2263, 2281, 2283, 3214, 3223, 4011, 4021, 4033, 4153, 4162, 4163, 4165, 4166, 4167, 4211, 4216, 6211, 6235, 6313, 6315, 6316, 6321, 6331, 6342, 6345, 7245, 7313, 7315, 7384, 8222, 8252, 9212, 9213 | |
15th September 2022 | Express Entry | 60 | 53 | 7237, 7241, 7242, 7271, 7312, 7321 |
Occupations In-Demand | 60 | 273 | ||
7th September2022 | Express Entry | 70 | 521 | 0016, 0211, 0911, 1114, 1224, 1225, 2131, 2142, 2172, 2174, 2175, 2222, 2241, 2242, 2243, 2253, 2263, 2272, 4164, 6221, 6222, 7205, 7246, 7311, 7312, 9212, 9231, 9232 |
Occupations in-Demand | 70 | 422 | ||
6th September 2022 | Express Entry | 60 | 143 | 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
Occupations in-Demand | 60 | 240 | ||
Express Entry | 69 | 159 | 0621, 0631, 0632, 0711, 2171, 2234, 2281, 2282, 3237, 6211, 6221, 6312, 7305, 8252 | |
Occupations in-demand | 69 | 218 | ||
1st September 2022 | Express Entry | 61 | 312 | 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
Occupations in-demand | 61 | 629 | ||
25th August 2022 | Express Entry | 65 | 295 | 2263, 3143, 3211, 3212, 3214, 3215, 3216, 3219, 3234, 4151 |
Occupations in-Demand | 65 | 334 | ||
18th August 2022 | Express Entry | 67 | 416 | 0621, 0631, 0632, 0711, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
Occupations in-Demand | 67 | 252 | ||
11th August 2022 | Express Entry | 68 | 433 | 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3219, 3237, 6211, 6221, 6312, 7302, 7305, 8241, 8252 |
Occupations in-Demand | 68 | 312 | ||
27th July 2020 | Express Entry | 68 | 279 | 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7305, 8252 |
Occupations in-Demand | 68 | 469 | ||
21st July 2022 | Express Entry | 68 | 767 | 2171, 0621, 6221, 2281, 2263, 0711, 2282, 6211, 0631, 3212, 2234, 3219, 3237, 0632, 8252, 6312, 3217, 3214 |
14th July 2022 | Occupations in-Demand | 69 | 195 | 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7284, 7305, 8252 |
Express Entry | 69 | 430 | ||
6th July 2022 | Express Entry | 73 | 279 | 0621, 0631, 0632, 0711, 2171, 2234, 2263, 2281, 2282, 3212, 3214, 3217, 3219, 3237, 6211, 6221, 6312, 7302, 7305, 8241, 8252 |
Occupations in-Demand | 73 | 398 | ||
5th May 2022 | Express Entry | 85 | 106 | 1221, 1122, 1241, 1123, 0621, 4033, 0014, 4164, 4212, 0121, 4169, 2212, 0421, 9232, 8222, 4216, 0911, 1243, 2241, 2263, 0821, 4152, 0423, 7237, 9212, 2142, 2151, 2242, 7251, 0712, 7283, 4166, 2144, 2243, 7271, 2252, 1313, 2253, 4161, 7232, 1222 |
Occupations in-Demand | 85 | 91 | ||
8th March 2022 | Express Entry | 87 | 39 | 0014, 0121, 0421, 0621, 0911, 1122, 1123, 1213, 1214, 1221, 1222, 1241, 1243, 1252, 2142, 2253, 2263, 3143, 3211, 3215, 4033, 4151, 4153, 4162, 4164, 4166, 4212, 7246, 7295, 8222, 9212 |
Occupations in-Demand | 87 | 43 | ||
12th January 2022 | Express Entry | 68 | 37 | 3211, 3234, 4151, 3216, 3143, 3215 |
SINP draw list for 2021
Date | Categories | EOI Cut-off | ITAs issued |
---|---|---|---|
18th November 2021 | Express Entry | 65 | 425 |
Occupations in-Demand | 65 | 208 | |
27th September 2021 | Occupations in-Demand | 71 | 239 |
Express Entry | 71 | 152 | |
8th September 2021 | Occupations in-Demand | 66 | 212 |
Express Entry | 66 | 316 | |
19th August 2021 | Occupations in-Demand | 70 | 335 |
Express Entry | 71 | 161 | |
5th August 2021 | Occupations in-Demand | 73 | 281 |
Express Entry | 73 | 171 | |
21st July 2021 | Occupations in-Demand | 77 | 196 |
Express Entry | 77 | 84 | |
8th July 2021 | Occupations in-Demand | 80 | 196 |
Express Entry | 80 | 99 | |
15th June 2021 | Occupations in-Demand | 82 | 152 |
Express Entry | 82 | 103 | |
25th May 2021 | Occupations in Demand | 65 | 269 |
6th May 2021 | Occupations in Demand | 70 | 123 |
Express Entry | 70 | 136 | |
22nd April 2021 | Express Entry | 70 | 130 |
Occupations in-Demand | 70 | 139 | |
8th April 2021 | Express Entry | 70 | 146 |
Occupations in-demand | 70 | 133 | |
24th March 2021 | Express Entry | 70 | 183 |
Occupations In-Demand | 70 | 235 | |
11th March 2021 | Express Entry | 71 | 72 |
Occupations in-Demand | 71 | 176 | |
25th February 2021 | Express Entry | 70 | 299 |
11th February 2021 | Express Entry | 72 | 344 |
Occupations in-Demand | 72 | 197 | |
21st January 2021 | Express Entry | 77 | 189 |
Occupations in-demand | 77 | 313 | |
7th January 2021 | Express Entry | 71 | 148 |
Occupations in-Demand | 71 | 237 |
What is SINP Expression of Interest (EOI)?
The SINP Expression of Interest (EOI) is submitted to officially register an applicant’s interest in applying to the Saskatchewan Immigrant Nomination Program. Submitting an Expression of Interest is the first step in the SINP application process. The applicant is required to sign in to the SINP online application portal known as OASIS and create an Expression of Interest.
While creating an EOI, the applicant will provide information about their age, education, work experience, language proficiency, and other relevant factors. Based on this information, they will get an EOI score. The EOI scoring factors for Saskatchewan Express Entry and Occupation In-Demand are tabulated below.
Factors | EOI Points |
---|---|
Saskatchewan Connection | 30 |
Language Proficiency | 30 |
Academic Proficiency | 23 |
Skilled Work Experience | 15 |
Age | 12 |
Total EOI Points | 110 |
An applicant must get at least 60 out of 110 points to be eligible for the Saskatchewan In-Demand and Express Entry program. The latest SINP draws issue ITAs or Invitation to Apply to EOIs with a score that is equal to or higher than the cut-off.
What Happens After Receiving an ITA from SINP?
After receiving an Invitation to Apply in the SINP latest draw, you will have 60 days to:
- Submit a completed application to the SINP with all the updated and valid documents
- If your application is approved, you will get a provincial nomination by the SINP
- Apply to IRCC for Canada PR through the PNP pathway within 6 months or 180 days of becoming a provincial nominee.
When Was the Last SINP Draw?
The latest SINP draw was announced on 12th September 2024. It issued ITAs to both Saskatchewan Express Entry and Occupation In-Demand Pathways.
SINP Draw Predictions for 2024: What to Expect in Coming Year
The very first SINP draw for 2024 was announced on the 07th March. The SINP does not post any updates or predictions before the draws. Visit Talent Connected Worldwide to stay updated about all the relevant news on the SINP draws.
Is 65 or 63 a good score for SINP?
The EOI score cut-off in the latest SINP draw was 88 points. If you are scoring 65 or 63 points, you will be eligible to apply for SINP. However, a higher score will increase your chances of getting an ITA in the draws.
How do I increase my SINP points?
Tips to Increase Your SINP Points and Improve Your Chances:
The SINP assessment grid gives scores based on five main factors –
- age
- education
- connection to Saskatchewan
- language proficiency, and
- work experience
You can increase your score by improving your language test score, gaining eligible work experience, establishing a valid connection with the province, or enhancing your academic proficiency.
Can I apply for SINP with 58 points?
No, you must score 60 out of 110 points to be eligible to apply for the SINP Occupation In-Demand and Express Entry stream. If your EOI score is less than 60, you will be ineligible for application.
What is the best score for SINP?
The eligibility EOI score for SINP is 60 points out of 110. According to the current SINP draws, the best score of SINP is anywhere in the range of 70-90 points.