Immigration, Refugees and Citizenship Canada (IRCC) held the latest Express Entry draw (round #327) on 20th November 2024. The draw was held to invite candidates to apply to any of the following Express Entry programs, as long as they qualify for it:
These 3,000 candidates have been selected in a category-based draw and they have about 60 days to apply for Canada PR.
As predicted, IRCC conducted a category-based draw on Wednesday. Now, Talent Connected Worldwide is predicting that the next Express Entry draw will be held on 2nd December and it should be a Provincial Nominee Program draw.
Healthcare Category-Based Express Entry Draws of 2024
In this year, IRCC has only conducted three healthcare-category specific draws. The details of those rounds are as follows:
Date | Round type | Invitations issued | CRS cut-off |
20-Nov-24 | Healthcare occupations | 3,000 | 463 |
5-Jul-24 | Healthcare occupations | 3,750 | 445 |
14-Feb-24 | Healthcare occupations | 3,500 | 422 |
The NOC codes under which candidates have been invited are:
NOC Codes | NOC Titles |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech language pathologists |
31121 | Dieticians and nutritionists |
31200 | Psychologists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing co-ordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32109 | Other technical occupations in therapy and assessment |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
41301 | Therapists in counselling and related specialized therapies |
41320 | Education counsellors |
42203 | Instructors of persons with disabilities |
Don’t forget to fill out the form below for some insights and advice from our experts!