Latest BC PNP Draw Results:
- 06 November, Wednesday
- ITAs Issued: 51
- Minimum Score: 96
The BC PNP draws are conducted almost every week, usually on Tuesdays. If an exception occurs, the draw would be conducted on Wednesday and then continue with the same pattern from the next week. British Columbia holds these draws regularly to invite candidates to apply to selected streams they have been invited under. Each round of draw would have specific requirements to meet, such as having an EOI score above the cut-off.
The British Columbia Provincial Nominee Program (BC PNP) is one of the Canadian Provincial Nominee Programs (PNP) which nominates candidates so they can settle down in the province and contribute to the local economy. The BC PNP offers the following streams for aspiring immigrants to apply to:
- Skills Immigration
- Skilled Worker
- Health Authority
- Entry Level and Semi-Skilled (ELSS)
- International Graduate
- International Post-Graduate
- Entrepreneur Immigration
- Base stream
- Regional stream
- Strategic Projects
BC PNP Draw 2024
Here are all the draws conducted by BC PNP in 2024. Get latest updates here!
Date | Draw type | Stream | Minimum score | Number of invitations |
November 06, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 96 | 7 |
Construction | 97 | 5 | ||
Healthcare | 111 | 8 | ||
Tech | 128 | 31 | ||
October 30, 2024 | General | Skilled Worker | 134 | 31 |
Skilled Worker – EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate – EEBC option | 134 | |||
Entry Level and Semi Skilled | 117 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 20 | |
Construction | 96 | 20 | ||
Healthcare | 104 | 12 | ||
Veterinarycare | 80 | <5 | ||
October 22,2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 41 |
Construction | 89 | 10 | ||
Healthcare | 99 | 11 | ||
Tech | 117 | 60 | ||
Veterinarycare | 80 | <5 | ||
October 16, 2024 | General | Skilled Worker | 127 | 102 |
Skilled Worker – EEBC option | 127 | |||
International Graduate | 127 | |||
International Graduate – EEBC option | 127 | |||
Entry Level and Semi Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 38 | |
Construction | 89 | 21 | ||
Healthcare | 99 | 28 | ||
Veterinarycare | 80 | <5 | ||
October 08,2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 44 |
Construction | 89 | 25 | ||
Healthcare | 99 | 21 | ||
Tech | 116 | 83 | ||
Veterinarycare | 80 | <5 | ||
October 02, 2024 | General | Skilled Worker | 128 | 81 |
Skilled Worker – EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate – EEBC option | 128 | |||
Entry Level and Semi Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 35 | |
Construction | 89 | 23 | ||
Healthcare | 99 | 28 | ||
Veterinarycare | 80 | <5 | ||
September 24,2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 42 |
Construction | 89 | 22 | ||
Healthcare | 99 | 24 | ||
Tech | 117 | 57 | ||
Veterinarycare | 80 | <5 | ||
September 17, 2024 | General | Skilled Worker | 128 | 65 |
Skilled Worker – EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate – EEBC option | 128 | |||
Entry Level and Semi Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 43 | |
Construction | 89 | 29 | ||
Healthcare | 99 | 26 | ||
September 10, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 30 |
Construction | 89 | 19 | ||
Healthcare | 99 | 18 | ||
Tech | 117 | 84 | ||
Veterinarycare | 80 | <5 | ||
September 04, 2024 | General | Skilled Worker | 128 | 75 |
Skilled Worker – EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate – EEBC option | 128 | |||
Entry Level and Semi Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 31 | |
Construction | 89 | 33 | ||
Healthcare | 99 | 19 | ||
Veterinarycare | 80 | <5 | ||
August 27,2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 40 |
Construction | 88 | 31 | ||
Healthcare | 99 | 18 | ||
Tech | 118 | 69 | ||
Veterinarycare | 80 | <5 | ||
August 20, 2024 | General | Skilled Worker | 130 | 83 |
Skilled Worker – EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate – EEBC option | 130 | |||
Entry Level and Semi Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 85 | 38 | |
Construction | 89 | 20 | ||
Healthcare | 99 | 15 | ||
August 13, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 87 | 35 |
Construction | 89 | 27 | ||
Healthcare | 99 | 27 | ||
Tech | 120 | 45 | ||
Veterinarycare | 80 | <5 | ||
August 07, 2024 | General | Skilled Worker | 132 | 59 |
Skilled Worker – EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate – EEBC option | 132 | |||
Entry Level and Semi Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 88 | 32 | |
Construction | 90 | 29 | ||
Healthcare | 101 | 24 | ||
Veterinarycare | 80 | <5 | ||
July 30, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 89 | 33 |
Construction | 90 | 27 | ||
Healthcare | 101 | 22 | ||
Tech | 120 | 64 | ||
Veterinarycare | 80 | <5 | ||
July 23, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker – EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate – EEBC option | 134 | |||
Entry Level and Semi Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 91 | 37 | |
Construction | 92 | 17 | ||
Healthcare | 104 | 19 | ||
Veterinarycare | 80. | <5 | ||
July 16, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 94 | 09 |
Construction | 95 | 10 | ||
Healthcare | 104 | 14 | ||
Tech | 122 | 34 | ||
Veterinarycare | 80 | <5 | ||
July 9, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker – EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate – EEBC option | 134 | |||
Entry Level and Semi Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 94 | 10 | |
Construction | 95 | 9 | ||
Healthcare | 104 | 12 | ||
Veterinarycare | 80 | <5 | ||
July 3, 2024 | Tech | Skilled Worker, International Graduate (includes EEBC option) | 122 | 36 |
Childcare | 95 | 14 | ||
Construction | 98 | 13 | ||
Healthcare | 106 | 09 | ||
Veterinarycare | 80 | <5 | ||
June 18,2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker – EEBC option | ||||
International Graduate | ||||
International Graduate – EEBC option | ||||
Entry Level and Semi Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 97 | 06 | |
Construction | 97 | 11 | ||
Healthcare | 106 | 11 | ||
Veterinarycare | 80 | <5 | ||
June 18,2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 10 |
Construction | 93 | 11 | ||
Healthcare | 102 | 14 | ||
Tech | 122 | 35 | ||
Veterinarycare | 80 | <5 | ||
June 11. 2024 | General | Skilled Worker | 131 | 39 |
Skilled Worker – EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Entry Level and Semi Skilled | 110 | |||
Childcare | 93 | 6 | ||
Construction | 93 | 9 | ||
Healthcare | 102 | 12 | ||
June 4. 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 8 |
Construction | 93 | 14 | ||
Healthcare | 100 | 13 | ||
Tech | 122 | 33 | ||
May 28,2024 | General | Skilled Worker | 131 | 35 |
Skilled Worker – EEBCoption | 131 | |||
International Graduate | 131 | |||
International Graduate– EEBC option | 131 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 | |
Construction | 93 | 11 | ||
Healthcare | 100 | 9 | ||
Veterinary care | 80 | <5 | ||
May 22,2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 5 |
Construction | 93 | 9 | ||
Healthcare | 100 | 10 | ||
Tech | 122 | 50 | ||
Veterinary care | 80 | <5 | ||
May 14,2024 | General | Skilled Worker | 131 | 37 |
Skilled Worker – EEBCoption | 131 | |||
International Graduate | 131 | |||
International Graduate– EEBC option | 131 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 | |
Construction | 90 | 9 | ||
Healthcare | 100 | 17 | ||
Veterinary care | 80 | <5 | ||
May 7,2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 11 |
Construction | 93 | 12 | ||
Healthcare | 100 | 12 | ||
Tech | 120 | 41 | ||
Veterinary care | 80 | <5 | ||
April 30,2024 | General | Skilled Worker | 131 | 47 |
Skilled Worker – EEBCoption | 131 | |||
International Graduate | 131 | |||
International Graduate– EEBC option | 131 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 | |
Construction | 93 | 9 | ||
Healthcare | 100 | 9 | ||
Veterinary care | 80 | <5 | ||
April 23,2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 11 |
Construction | 95 | 11 | ||
Healthcare | 100 | 19 | ||
Tech | 120 | 45 | ||
Veterinary care | 80 | <5 | ||
April 16,2024 | General | Skilled Worker | 132 | 39 |
Skilled Worker – EEBCoption | 132 | |||
International Graduate | 132 | |||
International Graduate– EEBC option | 132 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 | |
Construction | 97 | 10 | ||
Healthcare | 97 | 18 | ||
Veterinary care | 80 | <5 | ||
April 9,2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 |
Construction | 95 | 13 | ||
Healthcare | 95 | 19 | ||
Tech | 116 | 46 | ||
Veterinary care | 80 | <5 | ||
April 3,2024 | General | Skilled Worker | 130 | 30 |
Skilled Worker – EEBCoption | 130 | |||
International Graduate | 130 | |||
International Graduate– EEBC option | 125 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 | |
Construction | 95 | 10 | ||
Healthcare | 90 | 25 | ||
March 26,2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 85 | 28 |
Construction | 90 | 21 | ||
Healthcare | 85 | 30 | ||
Tech | 114 | 47 | ||
Veterinary care | 85 | <5 | ||
March 19,2024 | General | Skilled Worker | 125 | 88 |
Skilled Worker – EEBCoption | 125 | |||
International Graduate | 125 | |||
International Graduate– EEBC option | 125 | |||
Entry Level and Semi-Skilled | 98 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 80 | 27 | |
Construction | 85 | 21 | ||
Healthcare | 80 | 30 | ||
Veterinary care | 80 | <5 | ||
March 12,2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 75 | 54 |
Construction | 80 | 30 | ||
Healthcare | 75 | 38 | ||
Tech | 113 | 65 | ||
Veterinary care | 75 | <5 | ||
March 5,2024 | General | Skilled Worker | 126 | 54 |
Skilled Worker – EEBCoption | 126 | |||
International Graduate | 126 | |||
International Graduate– EEBC option | 126 | |||
Entry Level and Semi-Skilled | 99 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 70 | 32 | |
Construction | 80 | 30 | ||
Healthcare | 70 | 39 | ||
Veterinary care | 70 | <5 | ||
Childcare | 65 | 45 | ||
February 27, 2024 | Construction | Skilled Worker, International Graduate (includes EEBC option) | 80 | 12 |
Healthcare | 65 | 41 | ||
Tech | 108 | 90 | ||
Veterinary care | 65 | <5 | ||
February 21, 2024 | General | Skilled Worker | 126 | 69 |
Skilled Worker – EEBCoption | 126 | |||
International Graduate | 126 | |||
International Graduate– EEBC option | 126 | |||
Entry Level and Semi-Skilled | 99 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 70 | |
Construction | 75 | 32 | ||
Healthcare | 60 | 41 | ||
Veterinary care | 60 | <5 | ||
February 13, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 54 |
Construction | 75 | 27 | ||
Healthcare | 60 | 41 | ||
Tech | 108 | 77 | ||
Veterinary care | 60 | <5 | ||
February 6,2024 | General | Skilled Worker | 122 | 102 |
Skilled Worker – EEBCoption | 122 | |||
International Graduate | 122 | |||
International Graduate– EEBC option | 122 | |||
Entry Level and Semi-Skilled | 97 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 | |
Construction | 75 | 26 | ||
Healthcare | 60 | 39 | ||
Veterinary care | 60 | <5 | ||
January 30,2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 |
Construction | 75 | 29 | ||
Healthcare | 60 | 27 | ||
Tech | 103 | 89 | ||
Veterinary care | 60 | <5 | ||
January 23,2024 | General | Skilled Worker | 120 | 79 |
Skilled Worker – EEBCoption | 120 | |||
International Graduate | 120 | |||
International Graduate– EEBC option | 120 | |||
Entry Level and Semi-Skilled | 98 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 66 | |
Construction | 75 | 34 | ||
Healthcare | 60 | 36 | ||
Veterinary care | 60 | <5 | ||
January 16,2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 53 |
Construction | 75 | 20 | ||
Healthcare | 60 | 29 | ||
Tech | 103 | 91 | ||
Veterinary care | 60 | <5 | ||
January 10,2024 | General | Skilled Worker | 120 | 110 |
Skilled Worker – EEBCoption | 120 | |||
International Graduate | 120 | |||
International Graduate– EEBC option | 120 | |||
Entry Level and Semi-Skilled | 100 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 113 | |
Construction | 75 | 74 | ||
Healthcare | 60 | 75 | ||
Veterinary care | 60 | <5 |
BC PNP Entrepreneur Immigration Draw 2024
These are the latest BC PNP draws held under Entrepreneur Immigration streams in 2024.
Date | Stream | Minimum Score | Number ofInvitations |
November 05, 2024 | Regional Pilot | 130 | <5 |
Base | 115 | 10 | |
September 24, 2024 | Base | 122 | 6 |
August 13, 2024 | Regional Pilot | 122 | <5 |
Base | 117 | 10 | |
June 25, 2024 | Regional Pilot | 141 | <5 |
Base | 116 | 5 | |
May 14, 2024 | Regional Pilot | 113 | <5 |
Base | 116 | 5 | |
April 16, 2024 | Regional Pilot | 119 | <5 |
Base | 118 | 6 | |
February 27, 2024 | Regional Pilot | 106 | <5 |
Base | 115 | 5 | |
January 16, 2024 | Regional Pilot | 135 | <5 |
Base | 116 | <5 |
BC PNP Skills Immigration Draw 2023
Below are the list of all Skills Immigration Draws held by BC PNP in 2023.
Date | Draw type | Stream | Minimum score | Number of invitations |
---|---|---|---|---|
December 19, 2023 | Childcare: early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 62 |
Construction | 75 | 32 | ||
Healthcare | 60 | 29 | ||
Tech | 95 | 107 | ||
December 12, 2023 | General(includes tech occupations) | Skilled Worker | 116 | 73 |
Skilled Worker – EEBC option | 116 | |||
International Graduate | 116 | |||
International Graduate– EEBC option | 116 | |||
Entry Level and Semi-Skilled | 95 | |||
Childcare: early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 61 | |
Construction | 75 | 31 | ||
Healthcare | 60 | 27 | ||
Other priority occupations | 60 | <5 | ||
December 5, 2023 | Childcare: early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 |
Construction | 75 | 31 | ||
Healthcare | 60 | 24 | ||
Tech | 94 | 92 | ||
November 28, 2023 | General(includes tech occupations) | Skilled Worker | 114 | 80 |
Skilled Worker – EEBC option | 114 | |||
International Graduate | 116 | |||
International Graduate– EEBC option | 116 | |||
Entry Level and Semi-Skilled | 94 | |||
Childcare: Early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 | |
Construction | 75 | 27 | ||
Healthcare | 60 | 29 | ||
November 21, 2023 | Childcare: early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 27 |
Construction | 75 | 24 | ||
Healthcare | 60 | 17 | ||
Tech | 94 | 93 | ||
November 16, 2023 | General(includes tech occupations) | Skilled Worker | 113 | 116 |
Skilled Worker – EEBC option | 113 | |||
International Graduate | 115 | |||
International Graduate– EEBC option | 115 | |||
Entry Level and Semi-Skilled | 94 | |||
Childcare: early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 59 | |
Construction | 75 | 12 | ||
Healthcare | 60 | 32 | ||
Other priority occupations | 60 | 5 | ||
November 7, 2023 | Childcare: Early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 61 |
Healthcare | 60 | 25 | ||
Tech | 94 | 104 | ||
October 31, 2023 | General(includes tech occupations) | Skilled Worker | 111 | 133 |
Skilled Worker – EEBC option | 111 | |||
International Graduate | 113 | |||
International Graduate– EEBC option | 113 | |||
Entry Level and Semi-Skilled | 91 | |||
Childcare: Early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 48 | |
Healthcare | 60 | 22 | ||
Other priority occupations | 60 | <5 | ||
October 24, 2023 | Tech | Skilled Worker, International Graduate (includes EEBC option) | 90 | 101 |
Childcare: early childhood educators and assistants | 60 | 34 | ||
Healthcare | 60 | 22 | ||
Other priority occupations | 60 | <5 | ||
October 17, 2023 | General(includes tech occupations) | Skilled Worker | 111 | 104 |
Skilled Worker – EEBC option | 111 | |||
International Graduate | 113 | |||
International Graduate– EEBC option | 113 | |||
Entry Level and Semi-Skilled | 91 | |||
Childcare: early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 31 | |
Healthcare | 60 | 17 | ||
Other priority occupations | 60 | <5 | ||
October 11, 2023 | Tech | Skilled Worker, International Graduate (includes EEBC option) | 90 | 118 |
Childcare: Early childhood educators and assistants | 60 | 45 | ||
Healthcare | 60 | 17 | ||
Other priority occupations | 60 | <5 | ||
October 4,2023 | General(includes tech occupations) | Skilled Worker | 111 | 110 |
Skilled Worker – EEBC option | 111 | |||
International Graduate | 113 | |||
International Graduate– EEBC option | 113 | |||
Entry Level and Semi-Skilled | 91 | |||
Childcare: early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 51 | |
Healthcare | 60 | 25 | ||
Other priority occupations | 60 | <5 | ||
September 26, 2023 | Tech | Skilled Worker, International Graduate (includes EEBC option) | 90 | 127 |
Childcare: early childhood educators and assistants | 60 | 49 | ||
Healthcare | 60 | 28 | ||
Other priority occupations | 60 | <5 | ||
September 19, 2023 | General(includes tech occupations) | Skilled Worker | 108 | 147 |
Skilled Worker – EEBC option | 108 | |||
International Graduate | 111 | |||
International Graduate– EEBC option | 111 | |||
Entry Level and Semi-Skilled | 89 | |||
Childcare: Early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 51 | |
Healthcare | 60 | 27 | ||
September 12, 2023 | Tech | Skilled Worker, International Graduate (includes EEBC option) | 88 | 133 |
Childcare: early childhood educators and assistants | 60 | 36 | ||
Healthcare | 60 | 14 | ||
September 6, 2023 | General(includes tech occupations) | Skilled Worker | 107 | 160 |
Skilled Worker – EEBC option | 107 | |||
International Graduate | 110 | |||
International Graduate– EEBC option | 110 | |||
Entry Level and Semi-Skilled | 89 | |||
Childcare: early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 43 | |
Healthcare | 60 | 19 | ||
August 29,2023 | Tech | Skilled Worker, International Graduate (includes EEBC option) | 88 | 102 |
Childcare: Early childhood educators and assistants | 60 | 28 | ||
Healthcare | 60 | 20 | ||
Other priority occupations | 60 | <5 | ||
August 22,2023 | General (includes tech occupations) | Skilled Worker | 106 | 169 |
Skilled Worker – EEBCoption | 106 | |||
International Graduate | 109 | |||
International Graduate– EEBC option | 109 | |||
Entry Level and Semi-Skilled | 88 | |||
Childcare: Early childhoodeducators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 33 | |
Healthcare | 60 | 23 | ||
Other priority occupations | 60 | <5 | ||
August 15,2023 | Tech | Skilled Worker, International Graduate (includes EEBC option) | 88 | 107 |
Childcare: early childhood educators and assistants | 60 | 27 | ||
Healthcare | 60 | 19 | ||
Other priority occupations | 60 | <5 | ||
August 9,2023 | General (includes tech occupations) | Skilled Worker | 107 | 139 |
Skilled Worker – EEBCoption | 107 | |||
International Graduate | 110 | |||
International Graduate– EEBC option | 110 | |||
Entry Level and Semi-Skilled | 88 | |||
Childcare: Early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 34 | |
Healthcare | 60 | 22 | ||
August 1,2023 | Tech | Skilled Worker, International Graduate (includes EEBC option) | 88 | 132 |
Childcare: early childhood educators and assistants | 60 | 39 | ||
Healthcare | 60 | 23 | ||
Other priority occupations | 60 | <5 | ||
July 25,2023 | General draw (includes tech occupations) | Skilled Worker | 106 | 175 |
Skilled Worker – EEBC option | 106 | |||
International Graduate | 109 | |||
International Graduate -EEBC option | 109 | |||
Entry Level and Semi-Skilled | 87 | |||
Targeted draw: Childcare: Early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 30 | |
Targeted draw:Healthcare | 60 | 20 | ||
Targeted draw: Other priority occupations (NOCs31103, 32104) | 60 | <5 | ||
July 18,2023 | Targeted draw: Tech | Skilled Worker, International Graduate (includes EEBC option) | 88 | 112 |
Targeted draw: Childcare: Early childhood educators and assistants | 60 | 39 | ||
Targeted draw:Healthcare | 60 | 16 | ||
Targeted draw: Other priority occupations (NOCs31103, 32104) | 60 | <5 | ||
July 11,2023 | General draw (includes tech occupations) | Skilled Worker | 106 | 152 |
Skilled Worker – EEBCoption | 106 | |||
International Graduate | 109 | |||
International Graduate -EEBC option | 109 | |||
Entry Level and Semi-Skilled | 87 | |||
Targeted draw: Childcare: Early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 35 | |
Targeted draw:Healthcare | 60 | 15 | ||
Targeted draw: Other priority occupations (NOCs31103, 32104) | 60 | <5 | ||
July 5, 2023 | Targeted draw: Tech | Skilled Worker, International Graduate (includes EEBC option) | 88 | 97 |
Targeted draw: Childcare: Early childhood educators and assistants | 60 | 23 | ||
Targeted draw:Healthcare | 60 | 17 | ||
June 27,2023 | General draw (includes tech occupations) | Skilled Worker | 106 | 130 |
Skilled Worker – EEBC option | 106 | |||
International Graduate | 109 | |||
International Graduate -EEBC option | 109 | |||
Entry Level and Semi-Skilled | 87 | |||
Targeted draw: Childcare: Early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 30 | |
Targeted draw: Healthcare | 60 | 20 | ||
Targeted draw: Other priority occupations (NOCs31103, 32104) | 60 | <5 | ||
Targeted draw: Tech | 90 | 107 | ||
June 20,2023 | Targeted draw: Childcare: Early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 18 |
Targeted draw: Healthcare | 60 | 19 | ||
Targeted draw: Other priority occupations (NOCs31103, 32104) | 60 | <5 | ||
June 13,2023 | Skilled Worker | 104 | 170 | |
Skilled Worker – EEBCoption | 104 | |||
International Graduate | 107 | |||
International Graduate -EEBC option | 107 | |||
Entry Level and Semi-Skilled | 87 | |||
Targeted draw: Childcare: Early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 23 | |
Targeted draw: Healthcare | 60 | 18 | ||
June 6,2023 | Targeted draw: Tech | Skilled Worker, International Graduate(includes EEBC option) | 90 | 112 |
Targeted draw: Childcare: Early childhood educators and assistants | 60 | 24 | ||
Targeted draw: Healthcare | 60 | 21 | ||
Targeted draw: Other priority occupations (NOCs31103, 32104) | 60 | <5 | ||
May 30,2023 | General draw (includes tech occupations) | Skilled Worker | 104 | 151 |
Skilled Worker – EEBCoption | 104 | |||
International Graduate | 107 | |||
International Graduate -EEBC option | 107 | |||
Entry Level and Semi-Skilled | 85 | |||
Targeted draw: Childcare: Early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 26 | |
Targeted draw: Healthcare | 60 | 14 | ||
Targeted draw: Other priority occupations (NOCs31103, 32104) | 60 | <5 | ||
May 23,2023 | Targeted draw: Tech | Skilled Worker, International Graduate(includes EEBC option) | 90 | 103 |
Targeted draw: Childcare: Early childhood educators and assistants | 60 | 20 | ||
Targeted draw: Healthcare | 60 | 17 | ||
Targeted draw: Other priority occupations (NOCs31103, 32104) | 60 | <5 | ||
May 16,2023 | General draw (includes tech occupations) | Skilled Worker | 104 | 162 |
Skilled Worker – EEBC option | 104 | |||
International Graduate | 107 | |||
International Graduate -EEBC option | 107 | |||
Entry Level and Semi-Skilled | 85 | |||
Targeted draw: Childcare: Early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 29 | |
Targeted draw: Healthcare | 60 | 11 | ||
May 9,2023 | Targeted Draw: Tech | Skilled Worker, International Graduate(includes EEBC option) | 90 | 93 |
Targeted draw: Childcare: Early childhood educators and assistants | 60 | 34 | ||
Targeted draw: Healthcare | 60 | 23 | ||
Targeted draw: Other priority occupations (NOCs31103, 32104) | 60 | <5 | ||
May 2,2023 | General draw (includes tech occupations) | Skilled Worker | 104 | 133 |
Skilled Worker – EEBCoption | 104 | |||
International Graduate | 107 | |||
International Graduate -EEBC option | 107 | |||
Entry Level and Semi-Skilled | 85 | |||
Targeted draw: Childcare: Early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 22 | |
Targeted draw: Healthcare | 60 | 16 | ||
Targeted draw: Other priority occupations (NOCs31103, 32104) | 60 | <5 | ||
April 25,2023 | Targeted draw: Tech | Skilled Worker, International Graduate (includes EEBC option) | 90 | 113 |
Targeted draw: Childcare: Early childhood educators and assistants | 60 | 28 | ||
Targeted draw: Healthcare | Skilled Worker, International Graduate(includes EEBC option) | 60 | 27 | |
April 18,2023 | General draw (includes tech occupations) | Skilled Worker | 104 | 158 |
Skilled Worker – EEBCoption | 104 | |||
International Graduate | 107 | |||
International Graduate –EEBC option | 107 | |||
Entry Level and Semi-Skilled | 85 | |||
Targeted draw: Childcare: Early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 29 | |
Targeted draw: Healthcare | 60 | 16 | ||
Targeted draw: Otherpriority occupations | 60 | <5 | ||
April 11,2023 | Targeted draw: Tech | Skilled Worker, International Graduate(includes EEBC option) | 85 | 99 |
Targeted draw: Childcare: Early childhood educators and assistants | 60 | 25 | ||
Targeted draw: Healthcare | 60 | 8 | ||
April 4,2023 | General draw (includes tech occupations) | Skilled Worker | 103 | 152 |
Skilled Worker – EEBCoption | 103 | |||
International Graduate | 106 | |||
International Graduate –EEBC option | 106 | |||
Entry Level and Semi-Skilled | 85 | |||
Targeted draw: Childcare: early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 17 | |
Targeted draw: Healthcare | 60 | 6 | ||
March 30,2023 | Targeted draw: Tech | Skilled Worker, International Graduate(includes EEBC option) | 85 | 165 |
Targeteddraw: Childcare: early childhood educators and assistants | 60 | 23 | ||
Targeted draw: Healthcare | 60 | 23 | ||
Targeted draw: Otherpriority occupations | 60 | <5 | ||
March 21,2023 | General draw (includes tech occupations) | Skilled Worker | 101 | 202 |
Skilled Worker – EEBCoption | 101 | |||
International Graduate | 106 | |||
International Graduate -EEBC option | 106 | |||
Entry Level and Semi-Skilled | 85 | |||
Targeted draw: Childcare: Early childhood educators and assistants | Skilled Worker, International Graduate (includes EEBC option) | 60 | 34 | |
Targeted draw: Healthcare | 60 | 17 | ||
Targeted draw: Otherpriority occupations | 60 | <5 | ||
March 14,2023 | Targeted draw: Tech | Skilled Worker, International Graduate(includes EEBC option) | 82 | 197 |
