Pointers of Ontario Immigration Nominee Program Draw :
- 1902 NOIs were issued in this OINP Draw
- This time candidates have a score between 476 to 484
- OINP Draw is held for Human Capital Priorities stream
- Total 1,127 ITAs were issued for Tech candidates
- Total 775 ITAs were issued for Healthcare workers.
- This Draw was held on 2nd February 2023
- HCP stream invitees are eligible for submitting a Canada PR visa application.
Date of Draws | NO. of NOIs issued | Score Range |
2nd February 2023 | 1,127 ITAs for Tech candidates | 476 to 484 |
775 ITAs for Healthcare workers |
Interesting read : Bank jobs in Canada
NOC Code TEER System (2021 Version) | Healthcare Occuaptions |
---|---|
33109 | Other assisting occupations in support of health services |
33103 | Pharmacy technical assistants and pharmacy assistants |
33102 | Nurse aides, orderlies and patient service associates |
33101 | Medical laboratory assistants and related technical occupations |
33100 | Dental assistants and dental laboratory assistants |
32209 | Other practitioners of natural healing |
32201 | Massage therapists |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32129 | Other medical technologists and technicians |
32124 | Pharmacy technicians |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32122 | Medical sonographers |
32121 | Medical radiation technologists |
32120 | Medical laboratory technologists |
32112 | Dental technologists and technicians |
32111 | Dental hygienists and dental therapists |
32110 | Denturists |
32109 | Other technical occupations in therapy and assessment |
32104 | Animal health technologists and veterinary technicians |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32102 | Paramedical occupations |
32101 | Licensed practical nurses |
32100 | Opticians |
31303 | Physician assistants, midwives and allied health professionals |
31302 | Nurse practitioners |
31301 | Registered nurses and registered psychiatric nurses |
31300 | Nursing coordinators and supervisors |
31209 | Other professional occupations in health diagnosing and treating |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31203 | Occupational therapists |
31202 | Physiotherapists |
31201 | Chiropractors |
31121 | Dietitians and nutritionists |
31120 | Pharmacists |
31112 | Audiologists and speech-language pathologists |
31111 | Optometrists |
31110 | Dentists |
31103 | Veterinarians |
31102 | General practitioners and family physicians |
31101 | Specialists in surgery |
31100 | Specialists in clinical and laboratory medicine |
30010 | Managers in health care |
NOC Code TEER System (2021 Version) | Tech Occupations |
---|---|
20012 | Computer and Information Systems Managers |
21211 | Data Scientists |
21231 | Software Engineers and Designers |
21230 | Computer systems Developers and Programmers |
21232 | Software Developers and Programmers |
21234 | Web Developers and Programmers |
21233 | Web Designers |
21223 | Database analysts and Data Administrators |
21311 | Computer Engineer (except software engineers and designers) |
Also read this interesting article : Pearson PTE Test – Exam Pattern and Tips to Prepare