In the latest News from LinkedIn, the report said that there are currently 20 occupations that are in demand in Canada for a long time. After performing research analysis of the professions, it shows a bulk hiring of these in demand jobs throughout the country over the last 3 years.
These In demand occupations in Canada shown in the report were picked through a study that analyzed millions of jobs posted on LinkedIn by members in Canada between 1 january 2018 and 31 july 2022.
In Canada, some specific jobs are always in demand and are ever-green. Also some jobs are seasonal jobs in Canada’s industries and sectors. Many sectors and industries were facing huge labour shortages throughout the country. Candidates who are willing to work in Canada can apply for one of these jobs and also have the best time to apply for Canada PR or apply for Canada Work Permit.
Interesting to Know : Can Indian CA work in Canada
In demand Occupations | NOC Code 2021 | NOC TEER | Availability Percentage | Average Salary | Hiring Regions |
---|---|---|---|---|---|
Media Planner | 10022 | 0 | 15.7% | $55,000 | Greater Toronto Area (GTA) Greater Montreal Metropolitan Area (GMMA) |
Medical Writer | 51112 | 1 | 56.9% | $72,345 | Greater Toronto Area (GTA) Greater Vancouver Metropolitan Area (GVMA) Greater Montreal Metropolitan Area (GMMA) |
Crew Scheduler | 14405 | 4 | N/A | $47,306 | Greater Toronto Area (GTA) |
Cyber Security Specialist | 21220 | 1 | 13.4% | $76,364 | Greater Toronto Area (GTA) Greater Vancouver Metropolitan Area (GVMA) Greater Calgary Metropolitan Area (GCMA |
Technical Product Manager | 60010 | 0 | 33.1% | $93,850 | Greater Toronto Area (GTA) Greater Vancouver Metropolitan Area (GVMA) |
E-commerce Coordinator | 10022 | 0 | 4.8% | $44,297 | Greater Toronto Area (GTA) Greater Vancouver Metropolitan Area (GVMA) Greater Montreal Metropolitan Area (GMMA) |
Data Engineer | 21223 | 1 | 35.6% | $102,793 | Greater Toronto Area (GTA) Greater Vancouver Metropolitan Area (GVMA) Greater Montreal Metropolitan Area (GMMA) |
Security Engineer | 21220 | 1 | 57.9% | $91,023 | Greater Toronto Area (GTA) Greater Vancouver Metropolitan Area (GVMA) Greater Montreal Metropolitan Area (GMMA) |
Sales Development Representative | 64101 | 4 | 49.4% | $50,637 | Greater Toronto Area (GTA) Greater Vancouver Metropolitan Area (GVMA) Greater Montreal Metropolitan Area (GMMA) |
Valuation Analyst | 11200 | 1 | 3.6% | $61,264 | Greater Toronto Area (GTA) |
Customer Success Associate | 64409 | 4 | 12.7% | $50,310 | Greater Toronto Area (GTA) |
Site Reliability Engineer | 21231 | 1 | 44.7% | $119,955 | Greater Toronto Area (GTA) Greater Vancouver Metropolitan Area (GVMA) Greater Montreal Metropolitan Area (GMMA) |
Information Technology Associate | 21222 | 1 | 3.3% | $73,497 | Greater Toronto Area (GTA) Greater Vancouver Metropolitan Area (GVMA) |
User Experience Writer | 51111 | 1 | 44.7% | $128,645 | Greater Toronto Area (GTA) |
Head of Growth | 41402 | 1 | 66.4% | $65,467 | Greater Toronto Area (GTA) |
Sustainability Manager | 41400 | 1 | 10.5% | $86,795 per year | Greater Toronto Area (GTA) |
Technical Program Manager | 20012 | 0 | 29.3% | $119,450 | Greater Toronto Area (GTA) Greater Vancouver Metropolitan Area (GVMA) |
Dispensary Technician | 33103 | 3 | N/A | $39,324 | Greater Toronto Area (GTA) |
Product Operations Manager | 90010 | 0 | 43.2% | $72,339 | Greater Toronto Area (GTA) |
Growth Marketing Manager | 10022 | 0 | 46.2% | $83,113 | Greater Toronto Area (GTA) Greater Vancouver Metropolitan Area (GVMA) Greater Montreal Metropolitan Area (GMMA) |
Also Read: Banking Jobs In Canada For Indian Immigrants