You can look for bank jobs in Canada on the Job Bank portal, Indeed, LinkedIn, or directly on the website of the bank where you want to work. In this blog, we’ll mention the average annual income of someone with a bank job in Canada and which provinces and territories will have a positive job outlook in the near future.
Also, learn about the NOC codes that are used by people looking for a bank job in Canada and in which TEER category they can apply under.
Types & Salary: Bank Jobs in Canada
There are different types of bank jobs in Canada and we have listed them all below along with their NOC codes.
In this table, we have also mentioned the average annual salary of bank jobs in Canada.
Note: These jobs can also be accessed by Indian immigrants if they are looking to get employment in a bank job in Canada.
NOC TEER | NOC Code | NOC Label | Average Annual Salary |
---|---|---|---|
0 | 00012 | Senior managers – financial, communications and other business services | $175,663.44 |
0 | 10010 | Financial managers | $115,445.52 |
0 | 10020 | Insurance, real estate and financial brokerage managers | $110,914.56 |
1 | 11101 | Financial and investment analysts | $80,304.48 |
1 | 11100 | Financial auditors and accountants | $80,304.48 |
1 | 11102 | Financial advisors | $73,080 |
1 | 11109 | Other financial officers | $52,617.60 |
2 | 12011 | Supervisors, finance and insurance office workers | $67,275.36 |
3 | 13100 | Administrative officers | $57,420 |
3 | 13110 | Administrative assistants | $51,636.24 |
2 | 12200 | Accounting technicians and bookkeepers | $52,617.60 |
4 | 14200 | Accounting and related clerks | $49,130.64 |
4 | 14201 | Banking, insurance and other financial clerks | $50,112 |
3 | 63102 | Financial sales representatives | $58,359.60 |
4 | 64400 | Customer services representatives – financial institutions | $42,824.88 |
Source: Job Bank
Bank Jobs in Canada: Job Outlook
Take a look at the following table to understand the job outlook of different bank jobs in Canada for the next 3 years.
NOC Code | NOC Label | Job Outlook |
---|---|---|
00012 | Senior managers – financial, communications and other business services | Moderate – in most provinces Very good – in Yukon |
10010 | Financial managers | Moderate – in most provinces Very good – in Yukon and Nunavut |
10020 | Insurance, real estate and financial brokerage managers | Good – in most provinces |
11101 | Financial and investment analysts | Moderate – in most provinces |
11100 | Financial auditors and accountants | Good – in most provinces Very good – in Ontario, Yukon and Nunavut |
11102 | Financial advisors | Moderate – in most provinces |
11109 | Other financial officers | Moderate – in most provinces |
12011 | Supervisors, finance and insurance office workers | Very good – in most provinces |
13100 | Administrative officers | Moderate – in most provinces Very good – in Quebec and Yukon |
13110 | Administrative assistants | Good – in most provinces |
12200 | Accounting technicians and bookkeepers | Good – in most provinces Very good – in Quebec, Ontario, Yukon, and Nunavut |
14200 | Accounting and related clerks | Moderate – in most provinces Good – in Nova Scotia, Yukon and Nunavut |
14201 | Banking, insurance and other financial clerks | Moderate – in most provinces Very good – in British Columbia |
63102 | Financial sales representatives | Moderate – in most provinces Good – in Alberta |
64400 | Customer services representatives – financial institutions | Moderate – in most provinces |
I just gone through your blog and I’m so inspired by your adventure! I like the way you weave stories, anecdotes, and personal experiences together to make a captivating narrative. Keep up the great work