Canada jobs in demand are those occupations that will continue to require foreign-skilled workers in 2024 and the coming years. These are the vacancies that employers are unable to fill due to a lack of qualified candidates. If you have an offer in one of the Canadian in-demand jobs, immigrating as a permanent resident becomes significantly easier.
Download Free Immigration and PR Guide PDF
Canada Jobs in Demand: Overview
- Top in-demand jobs in Canada
- Advantages of having a job in Canada
- In-demand jobs in Alberta
- In-Demand Jobs in British Columbia
- High demand jobs in Quebec
- Popular jobs in Ontario
- In-demand jobs in Manitoba
- In-demand occupations in Saskatchewan
- In-demand jobs in New Brunswick
- In-demand jobs in Nova Scotia
Canada Jobs in Demand – Top 10 High-demand Occupations
Currently, Canada’s top in-demand jobs include cooks, food service supervisors, administrative assistants, bookkeepers, software developers and programmers, and truck drivers. The top ten in-demand jobs are given in the table below.
NOC codes | Jobs | Wage in $/hr | Number of vacancies available |
---|---|---|---|
63200 | Cooks | 14.00 – 22.50 $/hr | 10667 |
62020 | Food service supervisor | 14.00 – 25.00 $/hr | 10179 |
13110 | Administrative assistant | 17.13 – 35.00 $/hr | 7341 |
12200 | Bookkeepers | 17.71 – 41.21 $/hr | 4230 |
65201 | Food counter attendants and kitchen helpers | 14.00 – 20.00 $/hr | 6658 |
64400 | Customer service representatives | 16.50 – 29.00 $/hr | 1871 |
73300 | Truck Drivers | 17.50 – 35.00 $/hr | 3719 |
63102, 64100 | Sales associates | 14.00 – 25.70 $/hr | 4168 |
65100 | Cashiers | 14.00 – 18.00 $/hr | 1975 |
21232 | Software developer and programmer | 25.00 – 63.19 $/hr | 905 |
Advantages of getting in-demand jobs
Being employed in an in-demand job in Canada can be extremely advantageous for a skilled worker.
- Having an employment offer in a high-demand job in Canada can make you a desirable candidate for most Provincial Nominee Programs. Almost all Canadian provinces prioritize candidates with a job offer. Some provinces also have dedicated pathways for individuals employed in an in-demand occupation. For instance, the SINP Employment Offer Pathway and Tech Talent Pathway target people with a valid job offer.
On the other hand, If you are skilled and eligible for a Canada in-demand job, you might apply for Canada PR without a job offer.
- If you are already employed in one, you gain valuable Canadian work experience. This might make you eligible for the Canadian Experience Class (CEC) pathway managed by Express Entry.
- Being employed in a high-demand Canadian job gives you a strong job security. Even during an economic downturn, there are low chances of getting laid off.
- You will earn higher. Canada jobs in demand offer a relatively higher salary and other perks.
In-Demand Jobs in Alberta
In-demand jobs in Alberta include occupations like food counter attendants, registered nurses, retail and wholesale trade managers, financial auditors and accountants, and others.
NOC code | In-demand Jobs in Alberta |
---|---|
11100 | Financial auditors and accountants |
11201 | Professional occupations in business management consulting |
13100 | Administrative officers |
21222 | Information systems specialists |
65201 | Food counter attendants, kitchen helpers, and related support occupations |
31301 | Registered nurses and registered psychiatric nurses |
33102 | Nurse aides, orderlies, and patient service associates |
60020 | Retail and wholesale trade managers |
62010 | Retail sales supervisors |
72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
73301 | Bus drivers, subway operators, and other transit operators |
70010 | Construction managers |
60030 | Restaurant and food service managers |
21300 | Civil engineers |
31102 | General practitioners and family physicians |
11200 | Human resources professionals |
41200 | University professors and lecturers |
72300 | Plumbers |
32101 | Licensed practical nurses |
12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
62020 | Food service supervisors |
10010 | Financial managers |
33100 | Dental assistants and dental laboratory assistants |
21231 | Software engineers and designers |
32102 | Paramedical occupations |
93101 | Central control and process operators, petroleum, gas and chemical processing |
62024 | Cleaning supervisors |
33103 | Pharmacy technical assistants and pharmacy assistants |
33101 | Medical laboratory assistants and related technical occupations |
21310 | Electrical and electronics engineers |
32111 | Dental hygienists and dental therapists |
63202 | Bakers |
31120 | Pharmacists |
32121 | Medical radiation technologists |
32201 | Massage therapists |
31203 | Occupational therapists |
31202 | Physiotherapists |
41404 | Health policy researchers, consultants, and program officers |
41402 | Business development officers and market researchers and analysts |
21234 | Web developers and programmers |
30010 | Managers in healthcare |
31112 | Audiologists and speech-language pathologists |
21221 | Business systems specialists |
22310 | Electrical and electronics engineering technologists and technicians |
31200 | Psychologists |
31103 | Veterinarians |
74203 | Automotive and heavy truck and equipment parts installers and servicers |
In-Demand Jobs in British Columbia
Designations such as civil engineers, senior managers, IT specialists, healthcare managers, and nurses are among the in-demand jobs in British Columbia. A complete list of current high-demand jobs is given below.
NOC code | In-demand Jobs in British Columbia | Wage $/hr |
---|---|---|
00018 | Senior managers – public and private sector | – |
10022 | Advertising, marketing and public relations managers | $52.88 |
11200 | Human resources professionals | $38.46 |
11201 | Professional occupations in business management consulting | $40.51 |
11100 | Financial auditors and accountants | $37.33 |
13100 | Administrative Officers | $28.77 |
20012 | Computer and information systems managers | $59.62 |
21300 | Civil engineers | $52.85 |
21222 | Information systems specialists | $42.00 |
21231 | Software engineers and designers | $53.84 |
21232 | Software developers and programmers | $46.09 |
21234 | Web developers and programmers | $36.72 |
22220 | Computer network and web technicians | $31.25 |
22221 | User support technicians | $30.77 |
30010 | Managers in healthcare | $49.90 |
31301 | Registered nurses and registered psychiatric nurses | $43.00 |
32101 | Licensed practical nurses | $31.00 |
33102 | Nurse aides, orderlies and patient service associates | $25.00 |
31102 | General practitioners and family physicians | $ 178,810 / yr |
41210 | College and other vocational instructors | $36.25 |
41220 | Secondary School Teachers | $41.98 |
41221 | Elementary school and kindergarten teachers | $37.00 |
41301 | Therapists in counselling and related specialized therapies | $33.50 |
42201 | Social and community service workers | $25.00 |
42100 | Police officers (except commissioned) | $45.89 |
42202 | Early childhood educators and assistants | $20.00 |
60010 | Corporate sales managers | $56.25 |
60020 | Retail and wholesale trade managers | $34.97 |
60030 | Restaurant and food service managers | $25.00 |
70010 | Construction managers | $44.71 |
70012 | Facility operation and maintenance managers | $40.87 |
90010 | Manufacturing managers | $48.08 |
High demand jobs in Quebec
High-demand jobs in Quebec include early childhood educators, Welders, dental hygienists, nurse aides, carpenters, plumbers, and many others. The complete list of in-demand occupations is given in the table below.
NOC Codes | Jobs | Wages/hr |
---|---|---|
42202 | Early Childhood Educators | $16.48 to $27.15 |
33103 | Pharmacy Technical Assistants | $15.25 to $26.00 |
21222 | Computer System Evaluators | $15.25 to $30.00 |
72014 | Roofers and Shinglers | $17.00 to $42.48 |
73113 | Floor Covering Installers | |
33102 | Nurse Aides, Orderlies, and Patient Attendants | $16.00 to $25.63 |
75110 | Construction Helpers and Labourers | $17.00 to $35.15 |
72106 | Welders and Welding Machine Operators | $20.00 to $37.00 |
42201 | Social and Community Service Workers | $17.10 to $33.75 |
32111 | Dental Hygienists | $25.00 to $43.00 |
73101 | Tilesetters | $22.00 to $40.01 |
22212 | Drafting Technologists and Technicians | $21.00 to $35.90 |
72320 | Bricklayers | $25.26 to $42.00 |
52120 | Graphic Designers and Illustrators | $18.27 to $46.15 |
73102 | Interior Systems Finishers, Installers, and Plasterers | $24.00 to $41.00 |
72310 | Carpenters | $22.15 to $42.00 |
22211 | Industrial Designers | $18.00 to $43.27 |
52113 | Audio and Video Recording Technicians | $20.00 to $40.38 |
22221 | User Support Technicians | $18.00 to $41.76 |
73111 | Glaziers | $17.00 to $40.00 |
22112 | Forestry Technologists and Technicians | $18.09 to $33.28 |
73100 | Concrete Finishers | $23.28 to $42.50 |
72102 | Sheet Metal Workers | $24.50 to $43.00 |
72300 | Plumbers | $20.00 to $43.00 |
32101 | Licensed Practical Nurses | $22.00 to $31.69 |
22233 | Construction Inspectors | $23.00 to $40.00 |
22303 | Construction Estimators | $19.23 to $43.00 |
Popular jobs in Ontario
In-demand jobs in Ontario include retail salespersons, administrative officers, retail wholesale managers, food and beverage servers, and many other occupations. Other in-demand jobs and their wages are given below.
NOC codes | Jobs | Median Wages $/hr |
---|---|---|
14100 | Professional occupations in advertising, marketing and public relations | $21.66/hr |
64100 | Retail salespersons and visual merchandisers | $16.55 |
64101 | Sales and account representatives – wholesale trade (non-technical) | $28.85 |
13100 | Administrative officers | $27.00 |
64409 | Other customer and information services representatives | $19.23 |
75101 | Material handlers | $19.34 |
60020 | Retail and wholesale trade managers | $40.38 |
10010 | Financial managers | $56.41 |
42201 | Social and community service workers | $25.00 |
21232 | Software developers and programmers | $45.19 |
14100 | General office support workers | $21.66 |
11201 | Professional occupations in business management consulting | $41.35 |
63200 | Cooks | $16.55 |
11101 | Financial and investment analysts | $38.46 |
13110 | Administrative assistants | $25.00 |
73300 | Transport truck drivers | $25.00 |
65201 | Food counter attendants, kitchen helpers and related support occupations | $16.55 |
31301 | Registered nurses and registered psychiatric nurses | $38.05 |
65200 | Food and beverage servers | $16.55 |
75110 | Construction trades helpers and labourers | $23.00 |
65311 | Specialized cleaners | $19.00 |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | $28.00 |
64410 | Security guards and related security service occupations | $17.56 |
In-demand jobs in Manitoba
Being employed in any of the in-demand jobs in Manitoba can make it easier to get a provincial certification through the Manitoba Provincial Nominee Program (MPNP). The following jobs are in popular demand in Manitoba.
NOC Codes | In-demand jobs in finance, business and administrative occupations |
---|---|
10010 | Financial managers |
10011 | Human resources managers |
10019 | Other administrative services managers |
10020 | Insurance, real estate and financial brokerage managers |
10021 | Banking, credit and other investment managers |
10022 | Advertising, marketing and public relations managers |
11100 | Financial auditors and accountants |
11101 | Financial and investment analysts |
11102 | Financial advisors |
11109 | Other financial officers |
11200 | Human resources professionals |
11201 | Professional occupations in business management consulting |
11202 | Professional occupations in advertising, marketing and public relations |
12011 | Supervisors, finance and insurance office workers |
12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | Human resources and recruitment officers |
12110 | Court reporters, medical transcriptionists and related occupations |
12200 | Accounting technicians and bookkeepers |
13100 | Administrative officers |
13101 | Property administrators |
13110 | Administrative assistants |
13111 | Legal administrative assistants |
13201 | Production and transportation logistics coordinators |
NOC Codes | In-demand jobs in Natural and Applied Sciences |
20010 | Engineering managers |
20011 | Architecture and science managers |
20012 | Computer and information systems managers |
21110 | Biologists and related scientists |
21112 | Agricultural representatives, consultants and specialists |
21200 | Architects |
21203 | Land surveyors |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
21321 | Industrial and manufacturing engineers |
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
22110 | Biological technologists and technicians |
22111 | Agricultural and fish products inspectors |
22212 | Drafting technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
22232 | Occupational health and safety specialists |
22300 | Civil engineering technologists and technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
NOC codes | Manitoba In Demand Jobs in Healthcare Industry |
33102 | Nurse aides, orderlies and patient service associates |
30010 | Managers in healthcare |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31200 | Psychologists |
31202 | Physiotherapists |
31203 | Occupational therapists |
31301 | Registered nurses and registered psychiatric nurses |
31303 | Physician assistants, midwives and allied health professionals |
32101 | Licensed practical nurses |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32111 | Dental hygienists and dental therapists |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32201 | Massage therapists |
33101 | Medical laboratory assistants and related technical occupations |
33103 | Pharmacy technical assistants and pharmacy assistants |
NOC Codes | High-demand jobs in education, law, and social, community and govt. services |
40030 | Managers in social, community and correctional services |
41101 | Lawyers and Quebec notaries |
41300 | Social workers |
41301 | Therapists in counseling and related specialized therapies |
41310 | Police investigators and other investigative occupations |
41321 | Career development practitioners and career counselors (except education) |
41400 | Natural and applied science policy researchers, consultants, and program officers |
41402 | Business development officers and market researchers and analysts |
41403 | Social policy researchers, consultants, and program officers |
41404 | Health policy researchers, consultants, and program officers |
41405 | Education policy researchers, consultants, and program officers |
41406 | Recreation, sports and fitness policy researchers, consultants and program officers |
41407 | Program officers unique to the government |
42200 | Paralegal and related occupations |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of persons with disabilities |
NOC Codes | In-demand jobs in Art, Culture, Recreation and Sport |
50012 | Recreation, sports and fitness program and service directors |
51120 | Producers, directors, choreographers and related occupations |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
52121 | Interior designers and interior decorators |
53123 | Theatre, fashion, exhibit and other creative designers |
54100 | Program leaders and instructors in recreation, sport and fitness |
NOC Codes | High Demand jobs in Sales and Service Occupations |
60010 | Corporate sales managers |
60020 | Retail and wholesale trade managers |
60040 | Managers in customer and personal services |
62010 | Retail sales supervisors |
62020 | Food service supervisors |
62100 | Technical sales specialists – wholesale trade |
62101 | Retail and wholesale buyers |
63101 | Real estate agents and salespersons |
63102 | Financial sales representatives |
63200 | Cooks |
63202 | Bakers |
64100 | Retail salespersons and visual merchandisers |
64409 | Other customer and information services representatives |
NOC Codes | In-Demand Jobs in Trades, Transport, and Equipment Operators Industry |
70010 | Construction managers |
70011 | Home building and renovation managers |
70012 | Facility operation and maintenance managers |
70020 | Managers in transportation |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable workers |
72205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72310 | Carpenters |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72404 | Aircraft mechanics and aircraft inspectors |
72405 | Machine fitters |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72500 | Crane operators |
72600 | Air pilots, flight engineers and flying instructors |
73100 | Concrete finishers |
73102 | Plasterers, drywall installers and finishers and lathers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
73310 | Railway and yard locomotive engineers |
73311 | Railway conductors and brakemen/women |
74202 | Air transport ramp attendants |
75101 | Material handlers |
75110 | Construction trades helpers and labourers |
NOC Codes | In-demand agricultural Jobs |
80020 | Managers in agriculture |
NOC codes | In-Demand Manufacturing Jobs |
94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
90010 | Manufacturing managers |
90011 | Utility managers |
92100 | Power engineers and power systems operators |
In-demand occupations in Saskatchewan
NOC Codes | In-Demand Jobs | Median Wages |
---|---|---|
80020 | Managers in agriculture | $28.85 |
60020 | Retail and wholesale trade managers | $36.92 |
60030 | Restaurant and food service managers | $23.08 |
70010 | Construction managers | $50.00 |
41221 | Elementary school and kindergarten teachers | $40.87 |
31301 | Registered nurses and registered psychiatric nurses | $45.00 |
11100 | Financial auditors and accountants | $36.92 |
13100 | Administrative officers | $26.44 |
13110 | Administrative assistants | $23.32 |
12200 | Accounting technicians and bookkeepers | $24.00 |
63200 | Cooks | $15.00 |
72310 | Carpenters | $26.50 |
85100 | General farm workers | $23.08 |
64100 | Retail salespersons | $15.00 |
73300 | Transport truck drivers | $25.00 |
33102 | Nurse aides, orderlies and patient service associates | $23.00 |
6531273201 | Janitors, caretakers, and building superintendents | $20.00 |
65201 | Food counter attendants, kitchen helpers and related support occupations | $13.00 |
In-demand jobs in New Brunswick
Registered Nurses, secondary teachers, computer programmers, carpenters, electricians, and many other jobs are in high demand in New Brunswick. The complete list is tabulated below.
NOC Codes | In demand Jobs | Average Annual Salary |
---|---|---|
31301 | Registered Nurses | $74,114 |
44101 | Personal Support Workers | $29,699 |
32101 | Licensed Practical Nurses | $44,683 |
41220 | Secondary Teachers | $70,726 |
41221 | Elementary Teachers | $66,878 |
21230 | Computer Programmers | $68,456 |
22220 | Computer Network Technicians | $55,072 |
22221 | User Support Technicians | $48,767 |
95103 | Labourers in Wood, Pulp, and Paper Processing | $43,967 |
95107 | Fish and Seafood Processing | $29,185 |
92012 | Food and Beverage Processing | $34,816 |
85100 | General Farm Workers | $32,142 |
72310 | Carpenters | $39,681 |
73400 | Heavy Equipment Operators | $55,459 |
72200 | Electricians | $55,866 |
In-demand jobs in Nova Scotia
Cooks, nurse practitioners, Veterinarians, light-duty cleaners, and family physicians are among the top in-demand jobs in Nova Scotia. Other popular jobs in the province include.
NOC codes | In-demand Jobs in Nova Scotia |
---|---|
31100 | Specialists in clinical and laboratory medicine |
31102 | General Practitioners and family physicians |
31103 | Veterinarians |
31301 | Registered Nurses and Registered Psychiatric nurses |
31302 | Nurse Practitioners |
32101 | Licensed practical nurses |
33102 | Nurse aides, orderlies and patient service associates |
42202 | Early Childhood educators and assistants |
44101 | Home Support workers, caregivers and related occupations |
63200 | Cooks |
65201 | Food counter attendants, kitchen helpers and related support occupations |
65310 | Light Duty Cleaners |
72310 | Carpenters |
If you are a skilled worker aiming to work and settle in Canada, Talent Connected Worldwide is the safest and cheapest option for you.
Contact us and get an expert profile evaluation now.