The Comprehensive Ranking System (CRS) is a scoring tool that IRCC uses to rank and score Express Entry profiles in the pool. The CRS uses a number of factors to assign a particular score out of 1,200 points to the individual based on the information they have provided in their profile. The higher you score, the sooner you can immigrate to Canada as high-ranking profiles are invited by IRCC when it conducts Express Entry draws.
If you have a low score, you can consult the best immigration consultant in India, Talent Connected Worldwide, to increase it. If you want us to file your Canadian permanent residency application, at the lowest consultancy price possible, we can do that. That’s because TCWW is offering to file PR applications for just INR 30,000 + taxes, and this price is basically the lowest consultancy price in the entire industry. Don’t wait, call us today at +91 844-838-6496.
Download Free Immigration and PR Guide PDF
What is CRS used for?
CRS is only used to rank Express Entry profiles in the Express Entry pool. Immigration, Refugees and Citizenship Canada (IRCC) uses Comprehensive Ranking System (CRS) to assess whether an Express Entry profile is eligible to be in the pool.
Once a candidate has completed their profile, they submit it and CRS assesses it. Once assessed, the CRS will assign a score out of 1,200 points to the profile as well as the Express Entry program which they qualify for.
There are three programs managed under Express Entry, each with its own set of eligibility requirements:
- Canadian Experience Class (CEC)
- Federal Skilled Worker Program (FSWP)
- Federal Skilled Trades Program (FSTP)
IRCC uses the Comprehensive Ranking System to check which program the individual qualifies for. IRCC gives the most importance to the CEC and hence, if a profile qualifies for CEC, the system will assign the program to them.
After CEC, CRS will assign the person either FSWP or FSTP.
How does CRS work or How does CRS rank Express Entry profiles?
The Comprehensive Ranking System uses the information given in the Express Entry profile to give scores to the individual.
The CRS uses the following factors to rank any profile in the Express Entry pool:
While creating the profile, the individual will be asked a number of questions. These questions are based on the above-mentioned factors. The individual will need to clarify their educational qualifications, the years of work experience they have, mention their age, their language test results and other factors.
Based on these factors, the CRS will assign the score to the profile accordingly.
Comprehensive Ranking System Calculator Canada
The Comprehensive Ranking System or CRS works as a calculator. Based on the information provided in the Express Entry profile, the CRS score calculator calculates and provides the score to the individual.
This is the overall CRS score table.
Factors | Points (With a spouse or partner) | Points (Without a spouse or partner) |
---|---|---|
Age | 100 | 110 |
Education | 140 | 150 |
Language Proficiency | 150 | 160 |
Canada Work Experience | 70 | 80 |
Spouse/Common-law Partner Factors | 40 | – |
Skills Transferability Factors (max 100 points | ||
Higher Education Level & Canadian experience | 50 | |
Higher Language Proficiency & Canadian experience | 50 | |
Certificate of qualification | 50 | |
Additional Factors | 600 | |
Total | 1,200 |
How To Calculate CRS Score?
To calculate your Comprehensive Ranking System, take help from the following tables.
Age
Age | With a spouse or partner(Max 100 points) | Without a spouse or partner(Max 110 points) |
---|---|---|
18 years | 90 | 99 |
19 years | 95 | 105 |
20 to 29 years | 100 (max) | 110 (max) |
30 years | 95 | 105 |
31 years | 90 | 99 |
32 years | 85 | 94 |
33 years | 80 | 88 |
34 years | 75 | 83 |
35 years | 70 | 77 |
36 years | 65 | 72 |
37 years | 60 | 66 |
38 years | 55 | 61 |
39 years | 50 | 55 |
40 years | 45 | 50 |
41 years | 35 | 39 |
42 years | 25 | 28 |
43 years | 15 | 17 |
44 years | 5 | 6 |
Education
Level of Education | With a spouse or partner(Max 140 points) | Without a spouse or partner(Max 150 points) |
---|---|---|
High school | 28 | 30 |
One-year degree/diploma/certificate | 84 | 90 |
Two-year program | 91 | 98 |
Bachelor’s degree OR A three or more year program | 112 | 120 |
Two or more certificates/diplomas/degrees (One of the program must be of three or more years) | 119 | 128 |
Master’s degree OR A professional degree required to practice in a licensed profession | 126 | 135 |
Ph.D. | 140 | 150 |
Language Proficiency
First Official Language
CLB level per ability | With a spouse or partner(Max 128 points) | Without a spouse or partner(Max 136 points) |
---|---|---|
CLB 4 or 5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10 or more | 32 | 34 |
Second Official Language
CLB level per ability | With a spouse or partner(Max 22 points) | Without a spouse or partner(Max 24 points) |
---|---|---|
CLB 4 or less | 0 | 0 |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or more | 6 | 6 |
Canadian Work Experience
Canadian work experience | With a spouse or partner(Max 70 points) | Without a spouse or partner(Max 80 points) |
---|---|---|
1 year | 35 | 40 |
2 years | 46 | 53 |
3 years | 56 | 64 |
4 years | 63 | 72 |
5 years or more | 70 | 80 |
Spouse/Partner Factors
Education Levels | Max 10 points |
---|---|
High School | 2 |
One-year program | 6 |
Two-year program | 7 |
Bachelor’s degree OR A three or more year program | 8 |
Two or more certificates/diplomas/degrees (One of the program must be of three or more years) | 9 |
Master’s degree OR A professional degree required to practice in a licensed profession | 10 |
Ph.D. | 10 |
Education Levels | Max 10 points |
---|---|
High School | 2 |
One-year program | 6 |
Two-year program | 7 |
Bachelor’s degree OR A three or more year program | 8 |
Two or more certificates/diplomas/degrees (One of the program must be of three or more years) | 9 |
Master’s degree OR A professional degree required to practice in a licensed profession | 10 |
Ph.D. | 10 |
Language Proficiency | Max 20 points for section |
---|---|
CLB 5 or 6 | 1 |
CLB 7 or 8 | 3 |
CLB 9 or more | 5 |
Canadian Work Experience | Max 10 points |
---|---|
1 year | 5 |
2 years | 7 |
3 years | 8 |
4 years | 9 |
5 years or more | 10 |
Skills Transferability Factors
CLB 7 or higher & a post-secondary degree | Points for CLB 7 or more on first official language abilities + one or more under CLB 9(Max 25 points) | Points for CLB 9 or more on first official language abilities(Max 50 points) |
---|---|---|
Post-secondary program – one year or longer | 13 | 25 |
Two or more post-secondary program credentials (one of them must be three years or longer) | 25 | 50 |
Master’s level credential or entry-to-practice professional degree | 25 | 50 |
Doctoral level credential | 25 | 50 |
With Canadian work experience & a post-secondary degree | Points for education + 1 year of work experience(Max 25 points) | Points for education + 2 years or more of work experience(Max 50 points) |
---|---|---|
Post-secondary program credential – one year or longer | 13 | 25 |
Two or more post-secondary program credentials (one of them must be three years or longer) | 25 | 50 |
Master’s level credential or entry-to-practice professional degree | 25 | 50 |
Doctoral level credential | 25 | 50 |
Years of experience | Points for foreign work experience + CLB 7 or more on first official language, one or more under 9(Max 25 points) | Points for foreign work experience + CLB 9 or more on first official language(Max 50 points) |
---|---|---|
1 or 2 years of work experience | 13 | 25 |
3 years or more of work experience | 25 | 50 |
Years of experience | Points for foreign work experience + 1 year of Canadian work experience(Max 25 points) | Points for foreign work experience + 2 years or more of Canadian work experience(Max 50 points) |
---|---|---|
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
Certificate of qualification + CLB 5 or higher | Points for certificate of qualification + CLB 5 or more on official language, one or more under 7(Max 25 points) | Points for certificate of qualification + CLB 7 or more on first official language(Max 50 points) |
---|---|---|
With a certificate of qualification | 25 | 50 |
Additional Factors
Additional points | Max 600 points |
---|---|
Sibling living in Canada who is a Canada PR/Citizen | 15 |
Scored NCLC 7 or higher in French + scored CLB 4 or lower in English test (English test isn’t mandatory) | 25 |
Scored NCLC 7 or higher in French + scored CLB 5 or higher in English test | 50 |
Post-secondary education in Canada (one or two years) | 15 |
Post-secondary education in Canada (three years or longer) | 30 |
Job Offer in NOC TEER 0 Major group 00 | 200 |
Job Offer in NOC TEER 1, 2 or 3ORAny TEER 0 other than Major group 00 | 50 |
Provincial or Territorial nomination | 600 |
CRS Score For Canada PR 2024
Since the labour requirement of Canada is increasing, it seems that in the future of CRS score, the score requirement will only increase. When IRCC requires candidates to have a higher CRS score, it selects the more qualified ones.
If you analyze the previous Express Entry draws, you can clearly see that the CRS score cut-off has been higher whenever there was a general draw, as compared to other types of draws. On the other hand, the CRS score cut-off for category-based draws has been lower to call for more candidates.
Always want to be updated on the latest CRS score requirements? Subscribe to our newsletter so you never miss any updates!
What is a good CRS score?
A Comprehensive Ranking System score 450-600 can be considered good. However, since IRCC is now once again conducting CEC-specific and PNP-specific draws, you should aim to score higher.
Hiring the best immigration consultant in India can help you drastically increase your CRS score.
Don’t forget to fill out the form below for some insights and advice from our experts!