The Express Entry system manages three critical immigration programs – The Federal Skilled Worker Program (FSWP), the Canadian Experience Class (CEC), and the Federal Skilled Trades Program (FSTP).
The Express Entry Draw Canada issues Invitations to Apply (ITA) to applicants eligible for at least one of the three skilled worker pathways. Once eligible candidates receive the Invitation to Apply in the draw, they can apply for Canada PR through the Express Entry pathway.
Understanding the Express Entry Draw
- What is an Express Entry draw?
- Latest Express Entry draws
- Previous Express Entry Draws
- How do Express Entry Draws work?
- Types of Express Entry Draws
- Steps after Express Entry Draw
- What time is the Express Entry draw in Canada?
- What is the score for Express Entry in Canada?
What is an Express Entry Draw?
Canada Express Entry draw is announced by Immigration, Refugees and Citizenship Canada (IRCC). It selects applicants from the federal pool of eligible individuals according to various selection criteria such as a CRS score, rank, occupation category, immigration program, language proficiency, etc. The selected applicants in the draw receive an Invitation to Apply (ITA), and become eligible to apply for Canada PR through the Express Entry system within 60 days. You cannot apply for Canada Immigration through Express Entry until you get an ITA in the draws.
Note: In most cases, Express Entry draws are announced twice a month. However, the date, time, and type of the draw are never fixed.
Latest Express Entry Draws
The latest Express Entry draws are given in the table below.
Draw no. | Draw Date | Draw Type | ITAs issued | CRS score |
---|---|---|---|---|
321 | 23.10.2024 | Trade Occupations | 1,800 | 433 |
320 | 22.10.2024 | Canadian Experience Class | 400 | 539 |
319 | 21.10.2024 | Provincial Nominee Program | 648 | 791 |
318 | 10.10.2024 | French Language Proficiency | 1,000 | 444 |
317 | 09.10.2024 | Canadian Experience Class | 500 | 539 |
316 | 07.10.2024 | Provincial Nominee Program | 1,613 | 743 |
315 | 19.09.2024 | Canadian Experience Class | 4,000 | 509 |
314 | 13.09.2024 | French Language Proficiency | 1,000 | 446 |
313 | 09.09.2024 | Provincial Nominee Program | 911 | 732 |
312 | 27.08.2024 | Canadian Experience Class | 3,300 | 507 |
311 | 26.08.2024 | Provincial Nominee Program | 1,121 | 694 |
310 | 15.08.2024 | French Language Proficiency | 2,000 | 394 |
309 | 14.08.2024 | Canadian Experience Class | 3,200 | 509 |
308 | 13.08.2024 | Provincial Nominee Program | 763 | 690 |
307 | 31.07.2024 | Canadian Experience Class | 5,000 | 510 |
306 | 30.07.2024 | Provincial Nominee Program | 964 | 686 |
305 | 18.07.2024 | French Language Proficiency | 1,800 | 400 |
304 | 17.07.2024 | Canadian Experience Class | 6,300 | 515 |
303 | 16.07.2024 | Provincial Nominee Program | 1,391 | 670 |
302 | 08.07.2024 | French language Proficiency | 3,700 | 420 |
301 | 05.07.2024 | Healthcare occupations | 3,750 | 445 |
300 | 04.07.2024 | Trade Occupations | 1,800 | 436 |
299 | 02.07.2024 | Provincial Nominee Program | 920 | 793 |
298 | 19.06.2024 | Provincial Nominee Program | 1499 | 663 |
297 | 31.05.2024 | Canadian Experience Class | 3000 | 522 |
296 | 30.05.2024 | Provincial Nominee Program | 2985 | 676 |
295 | 24.04.2024 | French Language Proficiency | 1400 | 410 |
294 | 23.04.2024 | General | 2095 | 529 |
293 | 11.04.2024 | STEM Occupations | 4500 | 491 |
292 | 10.04.2024 | General Draw | 1280 | 549 |
291 | 26.03.2024 | French language proficiency | 1500 | 388 |
290 | 25.03.2024 | General | 1980 | 524 |
289 | 13.03.2024 | Transport occupations | 975 | 430 |
288 | 12.03.2024 | General | 2850 | 525 |
287 | 29.02.2024 | French language proficiency | 2500 | 336 |
286 | 28.02.2024 | General | 1470 | 534 |
285 | 16.02.2024 | Agriculture and agri-food occupations | 150 | 437 |
284 | 14.02.2024 | Healthcare occupations | 5300 | 422 |
283 | 13.02.2024 | General | 1490 | 535 |
282 | 01.02.2024 | French language proficiency | 7000 | 365 |
281 | 31.01.2024 | General | 730 | 541 |
280 | 23.01.2024 | General | 1040 | 543 |
279 | 10.01.2024 | General | 1510 | 546 |
Previous Express Entry Draws
Express Entry Draws – 2023
Draw number | Draw Date | ITAs issued | CRS cut-off | Draw type |
---|---|---|---|---|
278 | 21.12.2023 | 400 | 386 | Agriculture and agri-food occupations |
277 | 20.12.2023 | 670 | 435 | Transport occupations |
276 | 19.12.2023 | 1000 | 425 | Trade occupations |
275 | 18.12.2023 | 1325 | 542 | General |
274 | 08.12.2023 | 5900 | 481 | STEM occupations |
273 | 07.12.2023 | 1000 | 470 | French language proficiency |
272 | 06.12.2023 | 4750 | 561 | General |
271 | 26.10.2023 | 3600 | 431 | Healthcare occupations |
270 | 25.10.2023 | 300 | 486 | French language proficiency |
269 | 24.10.2023 | 1548 | 776 | Provincial Nominee Program |
268 | 10.10.2023 | 3725 | 500 | General |
267 | 28.09.2023 | 600 | 354 | Agriculture and agri-food occupations |
266 | 27.09.2023 | 500 | 472 | French language proficiency |
265 | 26.09.2023 | 3000 | 504 | General |
264 | 20.09.2023 | 1000 | 435 | Transport occupations |
263 | 19.09.2023 | 3200 | 531 | General |
262 | 15.08.2023 | 4300 | 496 | General |
261 | 03.08.2023 | 1500 | 388 | Trade occupations |
260 | 02.08.2023 | 800 | 435 | French language proficiency |
259 | 01.08.2023 | 2000 | 517 | General |
258 | 12.07.2023 | 3800 | 375 | French language proficiency |
257 | 11.07.2023 | 800 | 505 | General |
256 | 07.07.2023 | 2300 | 439 | French language proficiency |
255 | 06.07.2023 | 1500 | 463 | Healthcare occupations |
254 | 05.07.2023 | 500 | 486 | STEM occupations |
253 | 04.07.2023 | 700 | 511 | General |
252 | 28.06.2023 | 500 | 476 | Healthcare occupation |
251 | 27.06.2023 | 4300 | 486 | General |
250 | 08.06.2023 | 4800 | 486 | General |
249 | 24.05.2023 | 4800 | 488 | General |
248 | 10.05.2023 | 586 | 691 | Provincial Nominee Program |
247 | 26.04.2023 | 3500 | 483 | General |
246 | 12.04.2023 | 3500 | 486 | General |
245 | 29.03.2023 | 7000 | 481 | General |
244 | 23.03.2023 | 7000 | 484 | General |
243 | 15.03.2023 | 7000 | 490 | General |
242 | 01.03.2023 | 667 | 748 | Provincial Nominee Program |
241 | 15.02.2023 | 699 | 791 | Provincial Nominee Program |
240 | 02.02.2023 | 3300 | 489 | Federal Skilled Worker |
239 | 01.02.2023 | 893 | 733 | Provincial Nominee Program |
238 | 18.01.2023 | 5500 | 490 | All program |
237 | 11.01.2023 | 5500 | 507 | All program |
Express Entry Draws – 2022
Draw number | Draw date | ITAs issued | CRS cut-off | Draw type |
---|---|---|---|---|
236 | 23.11.2022 | 4750 | 491 | All program |
235 | 09.11.2022 | 4750 | 494 | All program |
234 | 26.10.2022 | 4750 | 496 | All program |
233 | 12.10.2022 | 4250 | 500 | All program |
232 | 28.09.2022 | 3750 | 504 | All program |
231 | 14.09.2022 | 3250 | 510 | All program |
230 | 31.08.2022 | 2750 | 516 | All program |
229 | 17.08.2022 | 2250 | 525 | All program |
228 | 03.08.2022 | 2000 | 533 | All program |
227 | 20.07.2022 | 1750 | 542 | All program |
226 | 06.07.2022 | 1500 | 557 | All program |
225 | 22.06.2022 | 636 | 752 | PNP |
224 | 08.06.2022 | 932 | 796 | PNP |
223 | 25.05.2022 | 590 | 741 | PNP |
222 | 11.05.2022 | 545 | 753 | PNP |
221 | 27.04.2022 | 829 | 772 | PNP |
220 | 13.04.2022 | 787 | 782 | PNP |
219 | 30.03.2022 | 919 | 785 | PNP |
218 | 16.03.2022 | 924 | 754 | PNP |
217 | 02.03.2022 | 1047 | 761 | PNP |
216 | 16.02.2022 | 1082 | 710 | PNP |
215 | 02.02.2022 | 1070 | 674 | PNP |
214 | 19.01.2022 | 1036 | 745 | PNP |
213 | 05.01.2022 | 392 | 808 | PNP |
Express Entry Draw – 2021
Draw number | Draw date | ITAs issued | CRS cut-off | Draw type |
---|---|---|---|---|
212 | 22.12.2021 | 746 | 720 | PNP |
211 | 10.12.2021 | 1032 | 698 | PNP |
210 | 24.11.2021 | 613 | 737 | PNP |
209 | 10.11.2021 | 775 | 685 | PNP |
208 | 27.10.2021 | 681 | 744 | PNP |
207 | 13.10.2021 | 681 | 720 | PNP |
206 | 29.09.2021 | 761 | 742 | PNP |
205 | 15.09.2021 | 521 | 732 | PNP |
204 | 14.09.2021 | 2000 | 462 | CEC |
203 | 01.09.2021 | 635 | 764 | PNP |
202 | 19.08.2021 | 3000 | 403 | CEC |
201 | 18.08.2021 | 463 | 751 | PNP |
200 | 05.08.2021 | 3000 | 404 | CEC |
199 | 04.08.2021 | 512 | 760 | PNP |
198 | 22.07.2021 | 4500 | 357 | CEC |
197 | 21.07.2021 | 462 | 734 | PNP |
196 | 08.07.2021 | 4500 | 369 | CEC |
195 | 07.07.2021 | 627 | 760 | PNP |
194 | 24.06.2021 | 6000 | 357 | CEC |
193 | 23.06.2021 | 1002 | 742 | PNP |
192 | 10.06.2021 | 6000 | 368 | CEC |
191 | 09.06.2021 | 940 | 711 | PNP |
190 | 31.05.2021 | 5956 | 380 | CEC |
189 | 26.05.2021 | 500 | 713 | PNP |
188 | 20.05.2021 | 1842 | 397 | CEC |
187 | 13.05.2021 | 4147 | 401 | CEC |
186 | 12.05.2021 | 557 | 752 | PNP |
185 | 29.04.2021 | 6000 | 400 | CEC |
184 | 28.04.2021 | 381 | 717 | PNP |
183 | 16.04.2021 | 6000 | 417 | CEC |
182 | 14.04.2021 | 266 | 753 | PNP |
181 | 01.04.2021 | 5000 | 432 | CEC |
180 | 31.03.2021 | 284 | 778 | PNP |
179 | 18.03.2021 | 5000 | 449 | CEC |
178 | 17.03.2021 | 183 | 682 | PNP |
177 | 08.03.2021 | 671 | 739 | PNP |
176 | 13.02.2021 | 27332 | 75 | CEC |
175 | 10.02.2021 | 654 | 720 | PNP |
174 | 21.01.2021 | 4626 | 454 | CEC |
173 | 20.01.2021 | 374 | 741 | PNP |
172 | 07.01.2021 | 4750 | 461 | CEC |
171 | 06.01.2021 | 250 | 813 | PNP |
Express Entry Draws – 2020
Draw number | Draw date | ITAs issued | CRS cut-off | Draw type |
---|---|---|---|---|
170 | 23.12.2020 | 5000 | 468 | Unspecified |
169 | 09.12.2020 | 5000 | 469 | Unspecified |
168 | 25.11.2020 | 5000 | 469 | Unspecified |
167 | 18.11.2020 | 5000 | 472 | Unspecified |
166 | 05.11.2020 | 4500 | 478 | Unspecified |
165 | 14.11.2020 | 4500 | 471 | Unspecified |
164 | 30.09.2020 | 4200 | 471 | Unspecified |
163 | 16.09.2020 | 4200 | 472 | Unspecified |
162 | 02.09.2020 | 4200 | 475 | Unspecified |
161 | 20.08.2020 | 3300 | 454 | CEC |
160 | 19.08.2020 | 600 | 771 | PNP |
159 | 06.08.2020 | 250 | 415 | FSTP |
158 | 05.08.2020 | 3900 | 476 | Unspecified |
157 | 23.07.2020 | 3343 | 445 | CEC |
156 | 22.07.2020 | 557 | 687 | PNP |
155 | 08.07.2020 | 3900 | 478 | Unspecified |
154 | 25.06.2020 | 3508 | 431 | CEC |
153 | 24.06.2020 | 392 | 696 | PNP |
152 | 11.06.2020 | 3559 | 437 | CEC |
151 | 10.06.2020 | 341 | 743 | PNP |
150 | 28.05.2020 | 3515 | 440 | CEC |
149 | 27.05.2020 | 385 | 757 | PNP |
148 | 14.05.2020 | 3371 | 447 | CEC |
147 | 13.05.2020 | 529 | 718 | PNP |
146 | 30.04.2020 | 3311 | 452 | CEC |
145 | 29.04.2020 | 589 | 692 | PNP |
144 | 16.04.2020 | 3782 | 455 | CEC |
143 | 15.04.2020 | 118 | 808 | PNP |
142 | 09.04.2020 | 3294 | 464 | CEC |
141 | 09.04.2020 | 606 | 698 | PNP |
140 | 23.03.2020 | 3232 | 467 | CEC |
139 | 18.03.2020 | 668 | 720 | PNP |
138 | 04.03.2020 | 3900 | 471 | Unspecified |
137 | 19.02.2020 | 4500 | 470 | Unspecified |
136 | 05.02.2020 | 3500 | 472 | Unspecified |
135 | 22.01.2020 | 3400 | 471 | Unspecified |
134 | 08.01.2020 | 3400 | 473 | Unspecified |
Express Entry Draws – 2019
Draw number | Draw date | ITAs issued | CRS cut-off | Draw type |
---|---|---|---|---|
133 | 19.12.2019 | 3200 | 469 | Unspecified |
132 | 11.12.2019 | 3200 | 472 | Unspecified |
131 | 27.11.2019 | 3600 | 471 | Unspecified |
130 | 13.11.2019 | 3600 | 472 | Unspecified |
129 | 30.10.2019 | 3900 | 475 | Unspecified |
128 | 16.10.2019 | 500 | 357 | FSTP |
127 | 02.10.2019 | 3900 | 464 | Unspecified |
126 | 18.09.2019 | 3600 | 462 | Unspecified |
125 | 04.09.2019 | 3600 | 463 | Unspecified |
124 | 20.08.2019 | 3600 | 457 | Unspecified |
123 | 12.08.2019 | 3600 | 466 | Unspecified |
122 | 24.07.2019 | 3600 | 459 | Unspecified |
121 | 10.07.2019 | 3600 | 460 | Unspecified |
120 | 26.06.2019 | 3350 | 462 | Unspecified |
119 | 12.06.2019 | 3350 | 465 | Unspecified |
118 | 29.05.2019 | 3350 | 470 | Unspecified |
117 | 15.05.2019 | 500 | 332 | FSTP |
116 | 01.05.2019 | 3350 | 450 | Unspecified |
115 | 17.04.2019 | 3350 | 451 | Unspecified |
114 | 03.04.2019 | 3350 | 451 | Unspecified |
113 | 20.03.2019 | 3350 | 452 | Unspecified |
112 | 06.03.2019 | 3350 | 454 | Unspecified |
111 | 20.02.2019 | 3350 | 457 | Unspecified |
110 | 30.01.2019 | 3350 | 438 | Unspecified |
109 | 23.01.2019 | 3900 | 443 | Unspecified |
108 | 09.01.2019 | 3900 | 449 | Unspecified |
Express Entry Draws in – 2018
Draw number | Draw date | ITAs issued | CRS cut-off | Draw type |
---|---|---|---|---|
107 | 19.12.2018 | 3900 | 439 | Unspecified |
106 | 12.12.2018 | 3900 | 445 | Unspecified |
105 | 28.11.2018 | 3900 | 445 | Unspecified |
104 | 14.11.2018 | 3900 | 449 | Unspecified |
103 | 29.10.2018 | 3900 | 442 | Unspecified |
102 | 15.10.2018 | 3900 | 440 | Unspecified |
101 | 03.10.2018 | 3900 | 445 | Unspecified |
100 | 24.09.2018 | 400 | 284 | FSTP |
99 | 19.09.2018 | 3500 | 441 | Unspecified |
98 | 05.09.2018 | 3900 | 440 | Unspecified |
97 | 22.08.2018 | 3750 | 440 | Unspecified |
96 | 08.08.2018 | 3750 | 440 | Unspecified |
95 | 25.07.2018 | 3750 | 441 | Unspecified |
94 | 11.07.2018 | 3750 | 442 | Unspecified |
93 | 25.06.2018 | 3750 | 442 | Unspecified |
92 | 13.06.2018 | 3750 | 451 | Unspecified |
91b | 30.05.2018 | 200 | 902 | PNP |
91a | 30.05.2018 | 500 | 288 | FSTP |
90 | 23.05.2018 | 3500 | 440 | Unspecified |
89 | 09.05.2018 | 3500 | 441 | Unspecified |
88 | 25.04.2018 | 3500 | 441 | Unspecified |
87 | 11.04.2018 | 3500 | 444 | Unspecified |
86 | 26.03.2018 | 3000 | 446 | Unspecified |
85 | 14.03.2018 | 3000 | 456 | Unspecified |
84 | 21.02.2018 | 3000 | 442 | Unspecified |
83 | 07.02.2018 | 3000 | 442 | Unspecified |
82 | 24.01.2018 | 2750 | 444 | Unspecified |
81 | 10.01.2018 | 2750 | 446 | Unspecified |
Express Entry Draws in – 2017
Draw number | Draw date | ITAs issued | CRS cut-off | Draw type |
---|---|---|---|---|
80 | 20.12.2017 | 2750 | 446 | Unspecified |
79 | 06.12.2017 | 2750 | 452 | Unspecified |
78 | 15.11.2017 | 2750 | 439 | Unspecified |
77 | 08.11.2017 | 2000 | 458 | Unspecified |
76 | 01.11.2017 | 505 | 439 | FSTP |
75 | 01.11.2017 | 290 | 458 | PNP |
74 | 18.10.2017 | 2757 | 241 | Unspecified |
73 | 04.10.2017 | 2801 | 673 | Unspecified |
72 | 20.09.2017 | 2871 | 436 | Unspecified |
71 | 06.09.2017 | 2772 | 438 | Unspecified |
70 | 23.08.2017 | 3035 | 433 | Unspecified |
69 | 09.08.2017 | 2991 | 435 | Unspecified |
68 | 02.08.2017 | 3264 | 434 | Unspecified |
67 | 12.07.2017 | 3202 | 433 | Unspecified |
66 | 28.07.2017 | 3409 | 441 | Unspecified |
65 | 31.05.2017 | 3877 | 440 | Unspecified |
64 | 26.05.2017 | 400 | 449 | FSTP |
63 | 26.05.2017 | 143 | 413 | PNP |
62 | 17.05.2017 | 3687 | 199 | Unspecified |
61 | 04.05.2017 | 3796 | 775 | Unspecified |
60 | 19.04.2017 | 3665 | 415 | Unspecified |
59 | 12.04.2017 | 3923 | 423 | Unspecified |
58 | 05.04.2017 | 3753 | 431 | Unspecified |
57 | 24.03.2017 | 3749 | 441 | Unspecified |
56 | 01.03.2017 | 3884 | 434 | Unspecified |
55 | 22.02.2017 | 3611 | 441 | Unspecified |
54 | 08.02.2017 | 3644 | 447 | Unspecified |
53 | 25.01.2017 | 3508 | 453 | Unspecified |
52 | 11.01.2017 | 3334 | 459 | Unspecified |
51 | 04.01.2017 | 2902 | 468 | Unspecified |
Express Entry Draws in – 2016
Draw number | Draw date | ITAs issued | CRS cut-off | Draw type |
---|---|---|---|---|
50 | 22.12.2016 | 2878 | 475 | Unspecified |
49 | 16.12.2016 | 1936 | 497 | Unspecified |
48 | 30.11.2016 | 559 | 786 | PNP |
47 | 16.11.2016 | 2427 | 470 | Unspecified |
46 | 02.11.2016 | 2080 | 472 | Unspecified |
45 | 19.10.2016 | 1804 | 475 | Unspecified |
44 | 12.10.2016 | 1518 | 484 | Unspecified |
43 | 21.09.2016 | 1288 | 483 | Unspecified |
42 | 07.09.2016 | 1000 | 491 | Unspecified |
41 | 24.08.2016 | 750 | 538 | Unspecified |
40 | 10.08.2016 | 754 | 490 | Unspecified |
39 | 27.07.2016 | 755 | 488 | Unspecified |
38 | 13.07.2016 | 747 | 482 | Unspecified |
37 | 29.06.2016 | 773 | 482 | Unspecified |
36 | 15.06.2016 | 752 | 488 | Unspecified |
35 | 01.06.2016 | 762 | 483 | Unspecified |
34 | 18.05.2016 | 763 | 484 | Unspecified |
33 | 06.05.2016 | 799 | 534 | Unspecified |
32 | 20.04.2016 | 1018 | 468 | Unspecified |
31 | 06.04.2016 | 954 | 470 | Unspecified |
30 | 23.03.2016 | 1014 | 470 | Unspecified |
29 | 09.03.2016 | 1013 | 473 | Unspecified |
28 | 24.02.2016 | 1484 | 453 | Unspecified |
27 | 10.02.2016 | 1505 | 459 | Unspecified |
26 | 27.01.2016 | 1468 | 457 | Unspecified |
25 | 13.01.2016 | 1518 | 453 | Unspecified |
24 | 06.01.2016 | 1463 | 461 | Unspecified |
Express Entry Draws in – 2015
Draw number | Draw date | ITAs issued | CRS cut-off | Draw type |
---|---|---|---|---|
1 | 31.01.2015 | 779 | 886 | Unspecified |
2 | 07.02.2015 | 779 | 818 | Unspecified |
3 | 20.02.2015 | 849 | 808 | CEC |
4 | 27.02.2015 | 1187 | 735 | Unspecified |
5 | 20.03.2015 | 1620 | 481 | Unspecified |
6 | 27.03.2015 | 1637 | 453 | Unspecified |
7 | 10.04.2015 | 925 | 469 | Unspecified |
8 | 17.04.2015 | 715 | 453 | Unspecified |
9 | 22.05.2015 | 1361 | 755 | Unspecified |
10 | 12.06.2015 | 1501 | 482 | Unspecified |
11 | 26.06.2015 | 1575 | 469 | Unspecified |
12 | 10.07.2015 | 1516 | 463 | Unspecified |
13 | 17.07.2015 | 1581 | 451 | Unspecified |
14 | 07.08.2015 | 1402 | 471 | Unspecified |
15 | 21.08.2015 | 1523 | 456 | Unspecified |
16 | 08.09.2015 | 1517 | 459 | Unspecified |
17 | 18.09.2015 | 1545 | 450 | Unspecified |
18 | 02.10.2015 | 1530 | 450 | Unspecified |
19 | 23.10.2015 | 1502 | 489 | Unspecified |
20 | 13.11.2015 | 1506 | 484 | Unspecified |
21 | 27.11.2015 | 1559 | 472 | Unspecified |
22 | 04.12.2015 | 1451 | 461 | Unspecified |
23 | 18.12.2015 | 1503 | 460 | Unspecified |
How do Express Entry Draws work?
To understand Express Entry draws, we must understand the Express Entry system.
Stage 1: Creating an Express Entry profile
The first step in the Express Entry process is to create your profile through the GCKey or Sign-in partners. You will be required to answer a questionnaire that will assess your eligibility for Express Entry.
While creating your profile, you will have to provide all the information about your age, education, language proficiency, NOC code, etc. An Express Entry profile stays in the pool for one year.
Stage 2: Get your Express Entry pathway and the CRS score
According to the information in your profile, the Express Entry system will assign you the Express Entry pathway you are eligible for. You will also get a score by the Comprehensive Ranking System (CRS) as per the provided personal information.
Stage 3: Enter into the Express Entry pool
Once you are assigned your Express Entry program and a CRS score, you will enter the Express Entry pool of eligible profiles. Your profile will stay active in this pool for one year.
Ensure your profile stays updated and reflects any possible changes in your circumstances.
Stage 4: Express Entry draws
While you are in the pool, IRCC will announce Express Entry draws at least once a month (it is bimonthly in most cases). It will announce the necessary rank in the pool and the minimum CRS score (out of 1200) required to get an ITA. If your profile meets all the criteria announced during the draw, you will get an invitation to apply.
Stage 5: Getting the ITA
Once you get the Invitation to Apply in the Express Entry draws, you have 60 days to upload complete documents, pay the fee, and apply to IRCC for Canada PR.
Types of Express Entry Draws
The main aim of the Express Entry system is to invite foreign workers who are critically required in the Canadian workforce. This labor market requirement dictates the selection criteria of the Express Entry draws. Depending upon their eligibility instructions, there are three types of draws.
- General or All-Program Express Entry draw
- Program-Specific Express Entry Draw
- Category-based selection
The General or All Program rounds of Invitation
The General or an All-program Express Entry selects foreign workers who are eligible for any one of the federal immigration programs managed by the Express Entry – the FSWP, the FSTP, and the CEC. As the name suggests, a general or all-program draw issues ITAs to applicants from all federal programs. Since this draw considers all the programs, it is more competitive and announces a relatively high CRS score cut-off. The average minimum CRS score required to get an ITA in an all-program Express Entry draw ranges from 500-550 points.
The 294th Express Entry draw was the latest general round of invitations that was announced on 23rd April 2024.
Program-Specific Express Entry Draws
A program-specific draw selects only those Express Entry profiles from the pool that are eligible for a particular Express Entry program. For example, a Canadian Experience Class-specific draw will issue ITAs only to those profiles that are eligible for the Canadian Experience Class (CEC) program.
The CRS score cut-off in this case varies according to the Express Entry program for which the draws are being announced.
For example, if IRCC announces a round of invitations exclusively for provincial nominees, the minimum CRS score cut-off will be higher than 600 points. This is because all provincial nominees receive an additional 600 points to their Express Entry profiles. The largest ever program-specific invitations were announced in the 299th Express Entry draw. It was a Provincial Nominee Program-specific draw and its minimum CRS score cut-off was 793 points.
The minimum CRS score cut-off for FSTP-specific draws will be lower than the minimum score required for either CEC or FSWP-specific draws.
Category-based Express Entry Draws
On 31st May 2023, the category-based selection was announced to fill gaps in the Canadian labour force. The category-based Express Entry draws issue ITAs based on 6 categories:
- The French Language Category
- STEM Occupations
- Healthcare Occupations
- Trade Occupations
- Transport Occupations
- Agriculture and Agri-food occupations
Thus, to get an Invitation to Apply in a category-based draw you must:
- Have an active Express Entry profile in the pool
- Have higher CRS points than the cut-off announced in the draw
- Belong to one of the six categories for which the draw is announced.
Steps after Express Entry Draw
If you receive an Invitation to Apply in the latest Express Entry draw, the IRCC will send you a message in your account. They will inform you about the immigration program through which you can apply for Canada PR.
After getting an ITA, you will have 60 days to complete and submit your PR application. Follow the steps below after an Express Entry draw.
- Sign in to your IRCC account. This is the same account you created while creating the Express Entry profile.
- Initiate the PR application through Express Entry
- Fill out all the forms and submit all the required documents such as identity documents, language test results, academic documents, ECA, etc. This is the step where you provide the paperwork to support your CRS score.
- Pay the non-refundable application fee of $1,525 (CAD)
- Once your application is processed and approved, you will receive a COPR and PR visa.
What time is the Express Entry draw in Canada?
There is no fixed time for the Canada Express Entry Draw. The IRCC usually mentions the date and time of the draw along with the draw type, CRS cut-off, and its eligibility requirements. Express Entry draws are never predictable and are announced by the IRCC without any prior notice.
Being a CICC-registered company, Talent Connected Worldwide is the first to know whenever the draws are announced. Keep checking the website to know the time of the latest draw as soon as they are announced.
What is the score for Express Entry in Canada?
The minimum CRS score depends on the type of Express Entry draw. Currently, the score for a general draw is in the range of 500-550 points. On the other hand, the minimum score for a category draw is slightly lower and is around 400-450 points.