The manufacturing jobs in Canada are a part of the BOC or Broad Occupational Classification 09. Hence, all the NOC codes starting with digit 9 are for manufacturing jobs. In this blog, we will list out the necessary NOC codes for manufacturing jobs in Canada so when you are applying for permanent residency, you can use the correct NOC code and save your application from rejection.
Download Free Immigration and PR Guide PDF
Manufacturing Jobs in Canada
Below are all the manufacturing jobs in Canada along with their respective NOC codes.
NOC TEER | NOC Code | NOC Label | Average Annual Salary |
---|---|---|---|
0 | 90010 | Manufacturing managers | 97,468.80 |
0 | 90011 | Utilities managers | 121,841.28 |
2 | 92010 | Supervisors, mineral and metal processing | 76,158.72 |
2 | 92011 | Supervisors, petroleum, gas and chemical processing and utilities | 88,809.60 |
2 | 92012 | Supervisors, food and beverage processing | 76,158.72 |
2 | 92013 | Supervisors, plastic and rubber products manufacturing | 61,839.36 |
2 | 92014 | Supervisors, forest products processing | 73,117.44 |
2 | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing | 56,664.96 |
2 | 92020 | Supervisors, motor vehicle assembling | 67,584 |
2 | 92021 | Supervisors, electronics and electrical products manufacturing | 61,248 |
2 | 92022 | Supervisors, furniture and fixtures manufacturing | 52,800 |
2 | 92023 | Supervisors, other mechanical and metal products manufacturing | 67,584 |
2 | 92024 | Supervisors, other products manufacturing and assembly | 63,360 |
3 | 93100 | Central control and process operators, mineral and metal processing | 80,256 |
3 | 93101 | Central control and process operators, petroleum, gas and chemical processing | 98,060.16 |
3 | 93102 | Pulping, papermaking and coating control operators | 71,808 |
2 | 92100 | Power engineers and power systems operators | 88,704 |
2 | 92101 | Water and waste treatment plant operators | 66,908.16 |
4 | 94100 | Machine operators, mineral and metal processing | 62,515.20 |
4 | 94101 | Foundry workers | 45,978.24 |
4 | 94102 | Glass forming and finishing machine operators and glass cutters | 43,443.84 |
4 | 94103 | Concrete, clay and stone forming operators | 51,089.28 |
4 | 94104 | Inspectors and testers, mineral and metal processing | 52,968.96 |
4 | 94105 | Metalworking and forging machine operators | 46,464 |
4 | 94106 | Machining tool operators | 52,800 |
4 | 94107 | Machine operators of other metal products | 52,800 |
4 | 94110 | Chemical plant machine operators | 52,800 |
4 | 94111 | Plastics processing machine operators | 44,542.08 |
4 | 94112 | Rubber processing machine operators and related workers | 51,744 |
4 | 94120 | Sawmill machine operators | 52,800 |
4 | 94121 | Pulp mill, papermaking and finishing machine operators | 65,472 |
4 | 94129 | Other wood processing machine operators | 50,688 |
4 | 94122 | Paper converting machine operators | 48,048 |
4 | 94123 | Lumber graders and other wood processing inspectors and graders | 50,286.72 |
4 | 94124 | Woodworking machine operators | 52,800 |
4 | 94130 | Textile fibre and yarn, hide and pelt processing machine operators and workers | 35,904 |
4 | 94131 | Weavers, knitters and other fabric making occupations | 36,643.20 |
4 | 94132 | Industrial sewing machine operators | 33,792 |
4 | 94133 | Inspectors and graders, textile, fabric, fur and leather products manufacturing | 56,664.96 |
4 | 94140 | Process control and machine operators, food and beverage processing | 42,240 |
4 | 94141 | Industrial butchers and meat cutters, poultry preparers and related workers | 44,352 |
4 | 94143 | Testers and graders, food and beverage processing | 45,936 |
4 | 94150 | Plateless printing equipment operators | 42,936.96 |
4 | 94151 | Camera, platemaking and other prepress occupations | 55,841.28 |
4 | 94152 | Binding and finishing machine operators | 40,128 |
4 | 94153 | Photographic and film processors | 0 |
3 | 93200 | Aircraft assemblers and aircraft assembly inspectors | 37,994.88 |
4 | 94200 | Motor vehicle assemblers, inspectors and testers | 57,024 |
4 | 94201 | Electronics assemblers, fabricators, inspectors and testers | 47,520 |
4 | 94202 | Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing | 46,464 |
4 | 94203 | Assemblers, fabricators and inspectors, industrial electrical motors and transformers | 47,520 |
4 | 94204 | Mechanical assemblers and inspectors | 44,352 |
4 | 94205 | Machine operators and inspectors, electrical apparatus manufacturing | 47,520 |
4 | 94211 | Assemblers and inspectors of other wood products | 40,128 |
4 | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors | 42,240 |
4 | 94212 | Plastic products assemblers, finishers and inspectors | 40,128 |
4 | 94213 | Industrial painters, coaters and metal finishing process operators | 49,104 |
4 | 94219 | Other products assemblers, finishers and inspectors | 50,117.76 |
5 | 95100 | Labourers in mineral and metal processing | 50,117.76 |
5 | 95101 | Labourers in metal fabrication | 45,408 |
5 | 95102 | Labourers in chemical products processing and utilities | 48,576 |
5 | 95103 | Labourers in wood, pulp and paper processing | 46,464 |
5 | 95104 | Labourers in rubber and plastic products manufacturing | 40,128 |
5 | 95105 | Labourers in textile processing and cutting | 37,593.60 |
5 | 95106 | Labourers in food and beverage processing | 38,544 |
5 | 95107 | Labourers in fish and seafood processing | 33,792 |
4 | 94142 | Fish and seafood plant workers | 33,792 |
5 | 95109 | Other labourers in processing, manufacturing and utilities | 38,016 |
Don’t forget to fill out the form below for some insights and advice from our experts!