Healthcare jobs in Canada are one of the most rewarding jobs as they pay a lot. If you are a surgeon in Canada, you may be able to earn above 379,000 a year. You may be a veterinarian and still be able to earn anywhere from 200,000 to 233,000 on a yearly basis.
So, one can very well conclude that healthcare jobs pay well. Moreover, there’s a big shortage of healthcare professionals in Canada which is why, Immigration, Refugees and Citizenship Canada (IRCC) has given special attention to this industry.
Healthcare workers in the Express Entry pool are prioritized under the Healthcare category-based selection. Hence, when the next Express Entry draw is conducted, one can definitely expect it to be only for healthcare professionals.
Highest Paying Healthcare Jobs in Canada – NOC TEER Level & Salary
The top healthcare jobs in Canada, along with their NOC codes and NOC TEER levels are mentioned below.
NOC TEER | NOC Code | NOC Title | Median Annual Salary |
---|---|---|---|
1 | 31101 | Specialists in surgery | 379,319 |
1 | 31100 | Specialists in clinical and laboratory medicine | 250,012 |
1 | 31102 | General practitioners and family physicians | 233,726 |
1 | 31103 | Veterinarians | 233,726 |
1 | 31303 | Physician assistants, midwives and allied health professionals | 116,160 |
1 | 31302 | Nurse practitioners | 114,048 |
1 | 31120 | Pharmacists | 111,682.56 |
1 | 31110 | Dentists | 110,000 |
1 | 31200 | Psychologists | 97,152 |
1 | 31112 | Audiologists and speech-language pathologists | 92,062.08 |
1 | 31300 | Nursing coordinators and supervisors | 91,386.24 |
1 | 31202 | Physiotherapists | 87,922.56 |
1 | 31203 | Occupational therapists | 87,331.20 |
1 | 31301 | Registered nurses and registered psychiatric nurses | 85,303.68 |
1 | 31121 | Dietitians and nutritionists | 84,480 |
2 | 32111 | Dental hygienists and dental therapists | 84,480 |
2 | 32122 | Medical sonographers | 84,480 |
1 | 31111 | Optometrists | 81,000 |
2 | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 80,256 |
2 | 32121 | Medical radiation technologists | 79,559.04 |
2 | 32120 | Medical laboratory technologists | 76,538.88 |
2 | 32129 | Other medical technologists and technicians | 76,538.88 |
2 | 32102 | Paramedical occupations | 74,595.84 |
2 | 32123 | Cardiology technologists and electrophysiological diagnostic technologists | 66,380.16 |
1 | 31204 | Kinesiologists and other professional occupations in therapy and assessment | 65,472 |
1 | 31201 | Chiropractors | 62,000 |
2 | 32101 | Licensed practical nurses | 61,248 |
1 | 31209 | Other professional occupations in health diagnosing and treating | 56,800 |
2 | 32100 | Opticians | 55,841.28 |
3 | 33101 | Medical laboratory assistants and related technical occupations | 54,912 |
2 | 32110 | Denturists | 54,000 |
2 | 32112 | Dental technologists and technicians | 53,856 |
3 | 33100 | Dental assistants and dental laboratory assistants | 53,729.28 |
0 | 30010 | Managers in health care | 46,464 |
3 | 33102 | Nurse aides, orderlies and patient service associates | 46,464 |
2 | 32104 | Animal health technologists and veterinary technicians | 44,352 |
2 | 32109 | Other technical occupations in therapy and assessment | 44,352 |
3 | 33103 | Pharmacy technical assistants and pharmacy assistants | 44,352 |
3 | 33109 | Other assisting occupations in support of health services | 44,352 |
2 | 32124 | Pharmacy technicians | 42,240 |
2 | 32200 | Traditional Chinese medicine practitioners and acupuncturists | 32,800 |
2 | 32201 | Massage therapists | 30,847 |
2 | 32209 | Other practitioners of natural healing | 30,847 |
These jobs also include healthcare management jobs or Managers in Health Care (30010), which is a TEER level 0 job. If you are able to secure this job in Canada, you may be able to earn 46,464 on a yearly basis.
Health care assistant jobs in Canada
Some of the healthcare assistant jobs in Canada and their average annual salary are:
- Physician assistants, midwives and allied health professionals – 116,160/year
- Medical laboratory assistants and related technical occupations – 54,912/year
- Dental assistants and dental laboratory assistants – 53,729
- Pharmacy technical assistants and pharmacy assistants – 44,352