Note: Visit and bookmark this page for all the latest updates and news regarding the Manitoba PNP draw. The latest MPNP draw was held on Friday, 22 Nov, 2024.
Manitoba PNP draws are held to issue LAA or Letter of Advice to Apply to applicants whose EOI or Expression of Interest seems the most suitable and eligible for settling in the Canadian province of Manitoba.
How it works?
Once you have registered and created an Expression of Interest on the online MPNP portal, your EOI will be scored out of 1000 points based on factors such as language proficiency, age, adaptability, work experience, etc. MPNP draws then issue the Letter of Advice to Apply to eligible applicants with a score equal to or higher than the cut-off.
Once you get your LAA, you must submit your complete MPNP application and pay the CAD $500 application fee within 60 days of getting LAA in the MPNP draw. Once your application is approved, you will become a provincial nominee through the Manitoba Provincial Nominee Program (MPNP).
Once you become a provincial nominee, you can apply to IRCC for Canada PR within 6 months or 180 days.
Latest MPNP draws 2024
Draw Number and Date | MPNP Draw type | LAA issued | EOI Score (max 1000) |
#233 22.11.2024 Friday | Skilled Worker in Manitoba | 89 | 840 |
International Education Stream | 165 | – | |
Skilled Worker Overseas Strategic Recruitment Initiative | 25 | 617 | |
#232 08.11.2024 Friday | Skilled Worker in Manitoba | 41 | 672 |
International Education Stream | 188 | – | |
Skilled Worker Overseas Strategic Recruitment Initiative | 45 | 709 | |
#231 24.10.2024 Thursday | Skilled Worker in Manitoba | 50 | 872 |
International Education Stream | 156 | – | |
Skilled Worker Overseas Strategic Recruitment Initiative | 47 | 703 | |
#230 10.10.2024 Thursday | Skilled Worker in Manitoba Post-Secondary Study in Manitoba | 82 | 845 |
International Education Stream | 114 | – | |
Skilled Worker Overseas Strategic Recruitment Initiative | 38 | 711 | |
#229 27.09.2024 Friday | International Education Stream | 269 | – |
Skilled Worker Overseas Strategic Recruitment Initiative | 79 | 582 | |
#228 12.09.2024 Thursday | Skilled Worker in Manitoba Occupation-specific and Completed Post-Secondary Study in Manitoba | 206 | – |
#227 30.08.2024 Thursday | International Education Stream | 156 | – |
Skilled Worker Overseas Strategic Recruitment Initiative | 24 | 727 | |
#226 15.08.2024 Thursday | International Education Stream | 252 | – |
Skilled Worker Overseas Strategic Recruitment Initiative | 40 | 703 | |
#225 18.07.2024 Thursday | Skilled Worker in Manitoba Occupation-specific selection | 145 | – |
Skilled Worker Overseas Strategic Recruitment Initiative | 58 | 724 | |
#224 18.07.2024 Thursday | International Education Stream | 109 | – |
Skilled Worker Overseas Strategic Recruitment Initiative | 52 | 645 | |
#223 04.07.2024 Thursday | International Education Stream | 85 | – |
Skilled Worker Overseas Strategic Recruitment Initiative | 41 | 709 | |
#222 25.06.2024 Tuesday | Skilled Worker in Manitoba Occupation-specific selection | 250 | 516 |
#221 21.06.2024 Friday | International Education Stream | 111 | – |
Skilled Worker Overseas Strategic Recruitment Initiative | 52 | 721 | |
#220 06.06.2024 Thursday | Skilled Worker in Manitoba All Profiles | 135 | 834 |
International Education Stream | 74 | – | |
Skilled Worker Overseas Strategic Recruitment Initiative | 45 | 708 | |
#219 23.05.2024 Thursday | Skilled Worker in Manitoba Close Relative in Manitoba Selection | 121 | 782 |
International Education Stream | 93 | – | |
Skilled Worker Overseas Strategic Recruitment Initiative | 39 | 688 | |
#218 09.05.2024 Thursday | Skilled Worker in Manitoba Occupation-specific selection All Profiles | 18 242 | – 836 |
International Education Stream | 76 | ||
Skilled Worker Overseas Strategic Recruitment Initiative | 35 | 698 | |
#217 02.05.2024 Thursday | Skilled Worker in Manitoba Occupation-specific selection | 488 | – |
International Education Stream | 427 | – | |
Skilled Worker Overseas Strategic Recruitment Initiative | 26 | 796 | |
#215 24.04.2024 Wednesday | Skilled Worker in Manitoba Completed Post-Secondary Study in Manitoba | 203 | 811 |
International Education Stream | 66 | – | |
Skilled Worker Overseas Strategic Recruitment Initiative | 58 | 644 | |
#214 09.04.2024 Tuesday | Skilled Worker in Manitoba Occupation-specific selection | 276 | – |
Skilled Worker Overseas Strategic Recruitment Initiative | 87 | 691 | |
#212 08.03.2024 Friday | Skilled Worker Overseas Strategic Recruitment Initiative | 104 | 614 |
#208 25.01.2024 Thursday | Skilled Worker in Manitoba Completed Post-Secondary Study in Manitoba | 156 | 772 |
International Education Stream | 78 | ||
Skilled Worker Overseas Strategic Recruitment Initiative | 41 | 713 | |
#207 11.01.2024 Thursday | Skilled Worker in Manitoba Close Relative in Manitoba Selection | 166 168 | 823 607 |
International Education Stream | 58 | ||
Skilled Worker Overseas Strategic Recruitment Initiative | 31 | 639 |
Manitoba PNP or MPNP draws in 2023
Below is the complete and updated list of Manitoba PNP draws for the year 2023.
Draw Number and Date | MPNP Draw type | LAA issued | EOI Score(max 1000) |
---|---|---|---|
#205 28.12.2023 Thursday | Skilled Worker in Manitoba Close Relative in Manitoba Selection | 160 | 612 |
International Education Stream | 67 | ||
Skilled Worker Overseas Strategic Recruitment Initiative | 27 | 698 | |
#204 21.12.2023 Thursday | Skilled Worker Overseas | 1,113 | 601 |
#203 14.12.2023 Thursday | Skilled Worker in Manitoba Completed post-secondary study in Manitoba | 160 | 774 |
International Education Stream | 62 | – – | |
Skilled Worker Overseas Strategic Recruitment Initiative | 61 | 714 | |
#201 30.11.2023 Thursday | Skilled Worker in Manitoba Close Relative in Manitoba Selection | 148 | 609 |
International Education Stream | 82 | – – | |
Skilled Worker Overseas Strategic Recruitment Initiative | 38 | 720 | |
#200 16.11.2023 Thursday | Skilled Worker in Manitoba Occupation Based All Occupations | 92 100 | – 809 |
International Education Stream | 61 | – | |
Skilled Worker Overseas Strategic Recruitment Initiative | 48 | 721 | |
#198 02.11.2023 Thursday | Skilled Worker in Manitoba | 204 | 785 |
International Education Stream | 131 | – – | |
Skilled Worker Overseas Strategic Recruitment Initiative | 65 | 708 | |
#197 05.10.2023 Thursday | Skilled Worker in Manitoba Occupation Based 72 – Technical trades and transportation officers and controllers 73 – General trades 75 – Helpers and labourers and other transport drivers, operators and labourers All Occupations | 219 | 610 |
222 | 629 | ||
International Education Stream | 60 | — | |
Skilled Worker Overseas Strategic Recruitment Initiative | 41 | 601 |
#194 21.09.2023 Thursday | Skilled Worker in Manitoba Occupation Based 64- Sales and service representatives and other customer and personal services occupations 65- Sales and service support occupations | 298 | 612 |
All Occupations | 239 | 631 | |
International Education Stream | 56 | — | |
Skilled Worker Overseas Strategic Recruitment Initiative | 27 | 723 | |
#193 07.09.2023 Thursday | Skilled Worker in Manitoba Occupation Based NOC Major groups 20- Specialized middle management occupations in engineering, architecture, science and information systems 21- Professional occupations in natural and applied sciences 22- Technical occupations related to natural and applied sciences 30- Specialized middle management occupations in health care 31- Professional occupations in health 32- Technical occupations in health 33- Assisting occupations in support of health services 40- Managers in public administration, in education and social and community services and in public protection services 41- Professional occupations in law, education, social, community and government services 42- Front-line public protection services and paraprofessional occupations in legal, social, community, education services 43- Assisting occupations in education and in legal and public protection 44- Care providers and legal and public protection support occupations 45- Student monitors, crossing guards and related occupations 50- Specialized middle management occupations in art, culture, recreation and sport 51- Professional occupations in art and culture 52- Technical occupations in art, culture and sport 53- Occupations in art, culture and sport 54- Support occupations in sport 55- Support occupations in art and culture | 230 | 595 |
All Occupations | 236 | 640 | |
International Education Stream | 52 | — | |
Skilled Worker Overseas Strategic Recruitment Initiative | 40 | 724 | |
#192 31.08.2023 Thursday | Skilled Workers in Manitoba Region-specific Occupation | 288 | 600 |
#190 24.08.2023 Thursday | Skilled Worker in Manitoba | ||
Occupation Based NOC Major groups 73– General Trades 74-Mail and message distribution, other transport equipment operators and related maintenance workers 75-Helpers and labourers and other transport drivers, operators and labourers | 256 | 612 | |
All Occupations | 250 | 646 | |
International Education Stream | 63 | – | |
Skilled Worker Overseas Strategic Recruitment Initiative | 54 | 724 | |
#189 10.08.2023 Thursday | Skilled Workers in Manitoba | ||
Occupation Based NOC major groups 94– Machine operators, assemblers and inspectors in processing, manufacturing and printing 95– Laborers in processing, manufacturing and utilities | 249 | 605 | |
All Occupations | 279 | 647 | |
Skilled Worker Overseas Strategic Recruitment Initiative | 40 | 708 | |
International Education Stream | 47 | – | |
#187 27.07.2023 Thursday | Skilled Workers in Manitoba | ||
Occupation specific selection NOC major groups 62– Retail sales and service supervisors and specialized occupations in sales and services 64– Sales and service representatives and other customer and personal services occupations 65– Sales and service support occupations | 335 | 614 | |
All occupations | 202 | 649 | |
Skilled Worker Overseas Strategic Recruitment Initiative | 21 | 717 | |
International Education Stream | 51 | – | |
#185 13.07.2023 Thursday | Skilled Workers in Manitoba | ||
Occupation specific selection NOC major groups 3– Health occupations 10– Specialized middle management occupations in administrative services, financial and business services and communication (except broadcasting) 14– Administrative and financial support and supply chain logistics occupations 75– Helpers and laborers and other transport drivers, operators and laborers | 205 | 604 | |
All occupations | 237 | 661 | |
Skilled Worker Overseas Strategic Recruitment Initiative | 41 | 774 | |
International Education Stream | 57 | – | |
#184 29.06.2023 Thursday | Skilled Workers in Manitoba | ||
Occupation-specific selection NOC codes 60030 – Restaurant and food service managers 62020 – Food service supervisors 65201 – Food counter attendants, kitchen helpers and related support occupations | 315 | 613 | |
All occupations | 184 | 662 | |
Skilled Worker Overseas Strategic Recruitment Initiative | 26 | 717 | |
International Education Stream | 62 | – | |
#182 15.06.2023 Thursday | Skilled Workers in Manitoba | ||
Occupation-specific selection NOC major and sub major groups 72 – Technical trades and transportation officers and controllers 731 – General construction trades 732 – Building maintenance installers, servicers and repairers 734 – Operators, drillers and blasters | 255 | 602 | |
All occupations | 205 | 665 | |
Skilled Worker Overseas Strategic Recruitment Initiative | 21 | 718 | |
International Education Stream | 59 | ||
#181 01.06.2023 Thursday | Skilled Workers in Manitoba | ||
Occupation-specific selection NOC major groups11 – Professional occupations in finance and business 13 – Administrative occupations and transportation logistics occupations 21 – Professional occupations in natural and applied sciences 42 – Front-line public protection services and paraprofessional occupations in legal, social, community, education services 44 – Care providers and legal and public protection support occupations | 262 | 607 | |
All Occupations | 240 | 669 | |
Skilled Worker Overseas Strategic Recruitment Initiative | 31 | 801 | |
International Education Stream | 56 | – | |
#179 18.05.2023 Thursday | Skilled Workers in Manitoba | ||
Occupation-specific selection NOC minor group 7330 – Transport and transit drivers | 287 | 610 | |
All Occupations | 191 | 701 | |
Skilled Worker Overseas Strategic Recruitment Initiative | 27 | 721 | |
International Education Stream | 21 | – | |
#178 04.05.2023 Thursday | Skilled Workers in Manitoba | ||
Occupation-specific selection NOC major groups 12 – Administrative and financial supervisors and specialized administrative occupations 22 – Technical occupations related to natural and applied sciences 70 – Middle management occupations in trades and transportation | 252 | 606 | |
All occupations | 199 | 650 | |
Skilled Worker Overseas Strategic Recruitment Initiative | 49 | 699 | |
International Education Stream | 39 | – | |
#177 27.04.2023 Thursday | Skilled Worker Overseas | 558 | 616 |
#176 20.04.2023 Thursday | Skilled Workers in Manitoba | ||
Occupation-specific selection NOC major groups 63 – Occupations in sales and services 64 – Sales and service representatives and other customer and personal services occupations | 249 | 615 | |
All occupations | 194 | 651 | |
Skilled Worker Overseas Strategic Recruitment Initiative | 26 | 719 | |
International Education Stream | 38 | – | |
#174 06.04.2023 Thursday | Skilled Workers in Manitoba | ||
Occupation-specific selection NOC major group 62 – Retail sales and service supervisors and specialized occupations in sales and services | 225 | 615 | |
All occupations | 226 | 670 | |
Skilled Worker Overseas Strategic Recruitment Initiative | 54 | 708 | |
International Education Stream | 61 | – | |
#173 23.03.2023 Thursday | Skilled Workers in Manitoba | ||
Occupation-specific selection NOC major group 72 – Technical trades and transportation officers and controllers 74 – Mail and message distribution, other transport equipment operators and related maintenance workers 75 – Helpers and laborers and other transport drivers, operators and laborers 94 – Machine operators, assemblers and inspectors in processing, manufacturing and printing 95 – Laborers in processing, manufacturing and utilities | 266 | 612 | |
All occupations | 200 | 672 | |
Skilled Worker Overseas Strategic Recruitment Initiative | 48 | 708 | |
International Education Stream | 52 | – | |
#171 09.03.2023 Thursday | Skilled Workers in Manitoba | ||
Occupation-specific selection NOC Major group 65- sales and service support occupations | 224 | 612 | |
All occupations | 277 | 675 | |
Skilled Worker Overseas Strategic Recruitment Initiative | 43 | 666 | |
International Education Stream | 53 | – | |
#169 23.02.203 Thursday | Skilled Workers in Manitoba | ||
Occupation-specific selection NOC Minor groups 7330 – Transport and transit drivers 6002 – Retail and wholesale trade managers 3130 – Nursing and allied health professionals 4310 – Assisting occupations in education 4122 – Secondary, elementary and kindergarten school teachers 6321 – Hairstylists and estheticians 7241 – Automotive service technicians 4220 – Paraprofessional occupations in legal, social, community and education services 6410 – Retail salespersons and non-technical wholesale trade sales and account representatives 1410 – Office support and court services occupations | 207 | 615 | |
All occupations | 298 | 293 | |
Skilled Worker Overseas Strategic Recruitment Initiative | 27 | 721 | |
International Education Stream | 51 | – | |
#168 09.02.2023 Thursday | Skilled Workers in Manitoba | 221 | 720 |
Skilled Worker Overseas Strategic Recruitment Initiative | 32 | 709 | |
International Education Stream | 55 | – | |
#166 26.01.2023 Thursday | Skilled Workers in Manitoba | 253 | 726 |
Skilled Worker Overseas Strategic Recruitment Initiative | 23 | 713 | |
International Education Stream | 60 | – | |
#165 12.01.2023 Thursday | Skilled Workers in Manitoba | 260 | 734 |
Skilled Worker Overseas Strategic Recruitment Initiative | 20 | 713 | |
International Education Stream | 42 | – |
What is the processing time for MPNP draw?
The processing time of the MPNP draw is 6 months, once you have submitted your Expression of Interest (EOI) and received an LAA in the MPNP draws. After that, submit your complete application.
However, if your application is incomplete or has discrepancies, it might take longer. Talent Connected Worldwide guarantees that your application will be complete and will thus help you minimize the processing time.
What is the cut-off score for Manitoba PNP?
The cut-off score for Manitoba PNP changes with every draw, and with every MPNP pathway. For the year 2023, the average EOI cut-off for the MPNP draw was around 620 out of 1000 points.
Getting a provincial nomination through the Manitoba Provincial Nominee Program is extremely competitive as it requires a relatively higher score. Hiring a legal immigration representative drastically improves your chances of getting nominated.
Why is MPNP score so high?
Your Expression of Interest (EOI) for Manitoba is assessed on numerous scoring factors such as language proficiency, work experience, adaptability, risk factors, connection to Manitoba, age, etc. According to the information you provide in your EOI, you will get points out of 1000. As tabulated in the article, the average EOI cut- off score in MPNP draws is above 600.
The MPNP score is high as the province of Manitoba is selective about skilled workers and needs to ensure that the provincial nominees are economic, cultural and societal assets to the Canadian province. You can always rely on CICC authorized consultants from Talent Connected Worldwide who will ensure that you earn the highest possible score for your MPNP application.
Although MPNP gives your EOI points based on various scoring factors, it is not as straightforward as it seems. After the MPNP draw, all the aspects and information in your MPNP application are singularly assessed by officials and many underlying factors might affect your case.
A legal immigration representative will ensure that you score the highest possible points, submit a complete application, and avail all the possible but overlooked advantages based on your profile.
Don’t forget to fill the form below to get some insights and advice from our experts!