There are many kinds of aviation jobs in Canada. Based on your field of interest, education, and license, you could be an aviation medicine technician, aviation school manager, or a civil aviation medical officer. There are several kinds of aviation jobs in Canada and you can secure a job offer in Canada too.
In this blog, learn about the different aviation job positions in Canada and in which NOC code they come under. Also learn about the average annual salary you can expect under any of these NOC codes.
Download Free Immigration and PR Guide PDF
Aviation Jobs in Canada and Annual Income
Following are the different aviation jobs in Canada along with the average annual salary.
(collapsible)
NOC Code | NOC Label | Aviation Jobs in Canada | Average Annual Salary |
12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | a. Flight crew scheduling supervisor b. Flight crew supervisor | $55,206.72 |
12202 | Insurance underwriters | Marine and aircraft underwriter – insurance | $69,593.04 |
14100 | General office support workers | Aircraft records clerk | $46,980 |
14401 | Storekeepers and partspersons | Aviation partsperson | $52,200 |
14404 | Dispatchers | Pilot services dispatcher | $56,376 |
14405 | Transportation route and crew schedulers | a. Flight crew scheduler b. Flight scheduler | $59,236.56 |
21300 | Civil engineers | Airport engineer | $93,960 |
21390 | Aerospace engineers | a. Aircraft design engineer b. Engineer weight analyst – aircraft design | $96,361.20 |
22100 | Chemical technologists and technicians | a. Pilot plant technician b. Pilot plant technologist | $55,958.40 |
22231 | Engineering inspectors and regulatory officers | Flight operations inspector | $89,679.60 |
22230 | Non-destructive testers and inspectors | Aircraft non-destructive inspection technician | $70,992 |
22310 | Electrical and electronics engineering technologists and technicians | a. Flight simulator technician b. Lead flight simulator technician | $73,080 |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | a. Aviation electrical components technician b. Aviation electronic components technician c. Aviation instrument technician d. Aviation systems technician – Canadian Armed Forces | $79,866 |
31102 | General practitioners and family physicians | Civil aviation medical officer | $233,726 |
32129 | Other medical technologists and technicians | Aviation medicine technician | $41,760 |
40020 | Administrators – post-secondary education and vocational training | Aviation school manager | $110,350.80 |
40041 | Fire chiefs and senior firefighting officers | Airport fire department chief | $125,280 |
41210 | College and other vocational instructors | Flight attendants instructor | $95,609.52 |
42101 | Firefighters | Airport firefighter | $95,609.52 |
51101 | Conservators and curators | Aviation and space museum curator | $75,293.28 |
52121 | Interior designers and interior decorators | a. Aircraft interior designer b. Business aircraft interior designer | $59,967.36 |
53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries | Aircraft restoration technician – museum | $37,584 |
62100 | Technical sales specialists – wholesale trade | a. Aircraft sales representative b. Aircraft technical sales specialist | $70,261.20 |
63221 | Upholsterers | a. Aircraft custom upholsterer b. Aircraft furnishing technician c. Aircraft patternmaker and upholsterer d. Aircraft upholsterer | $43,848 |
64311 | Pursers and flight attendants | a. Aircraft flight attendant b. Airline purser c.Flight attendant d. Flight purser e. Flight service director f. In-charge flight attendant g. In-flight service manager | $79,344 |
64312 | Airline ticket and service agents | a. Agent ticket and information – airline b. Airline baggage agent c. Airline cargo agent d. Airline customer service representative e. Airline load planner f. Airline passenger agent g. Airline reservation agent h. Airline sales and service agent i. Airline ticket agent j. Baggage agent – airline k. Baggage tracer – airline l. Baggage tracing agent – airline m. Cargo agent – airline n. Cargo customer service representative – airline o. Certified load control agent – airline p. Certified load planner – airline q. Check-in agent – airline r. Client service representative – airline s. Commissary agent – airline t. Counter services agent – airline u. Customer sales agent – airline v. Customer service agent – airline x. Customer service representative – airliney, Flight agent z. Load agent – airlineetc | $41,760 |
64322 | Outdoor sport and recreational guides | a. Airship pilot b. Balloon pilot c. Dirigible pilot | $38,628 |
64410 | Security guards and related security service occupations | Airport security guard | $38,920.32 |
65310 | Light duty cleaners | Airport cleaner | $37,584 |
65312 | Janitors, caretakers and heavy-duty cleaners | Airport janitor | $42,804 |
65329 | Other service support occupations | Remotely piloted aircraft systems (RPAS) pilot | $32,364 |
70012 | Facility operation and maintenance managers | a. Airport manager b. Airport services manager c. Airport terminal manager | $87,299.28 |
70020 | Managers in transportation | a. Airline flight schedule design manager b. Flight operations director c. Flight operations manager d. Flight schedulers manager | $100,391.04 |
72020 | Contractors and supervisors, mechanic trades | a. Aircraft engine assemblers foreman/woman b. Aircraft engine assembly foreman/woman c. Aircraft engine fitters foreman/woman d. Aircraft engine overhaul foreman/woman e. Aircraft engine repair foreman/woman f. Aircraft hydraulics repair shop foreman/woman g. Aircraft maintenance chief h. Aircraft maintenance engineer (AME) chief i. Aircraft maintenance engineers (AME) supervisor j. Aircraft maintenance mechanics foreman/woman – aircraft mechanical systems k. Aircraft maintenance service supervisor l. Aircraft maintenance supervisor – aircraft mechanical systems m. Aircraft mechanical systems maintenance service supervisor n. Aircraft mechanical systems maintenance supervisor o. Aircraft mechanical systems mechanics foreman/woman p. Aircraft mechanics and inspectors foreman/woman q. Aircraft mechanics and inspectors foreman/woman – mechanical systems r. Aircraft mechanics and repairers foreman/woman – mechanical systems s. Aircraft mechanics foreman/woman t. Aircraft propeller repair foreman/woman u. Aircraft servicing foreman/woman v. Aircraft servicing supervisor x. Chief aircraft maintenance engineer (AME) y. Crew chief – aircraft maintenance z. Ground crew foreman/woman – aircraft maintenance | $78,300 |
72021 | Contractors and supervisors, heavy equipment operator crews | a. Airport road paving foreman/woman b. Airport runways road foreman/woman | $75,293.28 |
72100 | Machinists and machining and tooling inspectors | Aviation machinist | $60,238.80 |
72101 | Tool and die makers | a. Aircraft jig and template maker b. Aircraft jig and tool maker c. Mouldmaker – aircraft | $62,640 |
72102 | Sheet metal workers | Aircraft layout man/woman sheet metal | $73,080 |
72106 | Welders and related machine operators | Aviation welding technician | $58,464 |
72402 | Air transport ramp attendants | a. Aircraft cleaner b. Aircraft groomer c. Aircraft refueler d. Aircraft towing equipment operator | $40,716 |
72404 | Aircraft mechanics and aircraft inspectors | a. Aviation maintenance inspector b. Aviation mechanical component shop technician | $77,861.52 |
72405 | Machine fitters | a. Aircraft engine assembly fitter b. Aircraft engine fitter | $71,326.08 |
72429 | Other small engine and small equipment repairers | $48,024 | |
72600 | Air pilots, flight engineers and flying instructors | $104,400 | |
72601 | Air traffic controllers and related occupations | Airport air traffic controller | $92,122.56 |
72602 | Deck officers, water transport | a. Harbour pilot b. Pilot – water transport c. River pilotd. Ship pilot | $79,344 |
72999 | Other technical trades and related occupations | a. Aircraft mock-up maker b. Aircraft model maker c. Aircraft patternmaker d. Loftsman/woman – aircraft manufacturing e. Plaster mould maker – aircraft f. Plaster pattern maker – aircraft g. Small-aircraft model maker h. Working model maker – aircraft | $53,515.44 |
73201 | General building maintenance workers and building superintendents | Airport maintenance worker | $43,848 |
73209 | Other repairers and servicers | Airport equipment maintenance repairer | $43,848 |
74202 | Air transport ramp attendants | a, Airport ramp attendant b. Ramp services supervisor – airport | $43,848 |
75119 | Other trades helpers and labourers | a. Aircraft instrument mechanic helper b. Aircraft mechanic helper | $43,848 |
75200 | Taxi and limousine drivers and chauffeurs | Airport limousine driver | $37,062 |
92023 | Supervisors, other mechanical and metal products manufacturing | a. Aircraft assembly foreman/woman b. Aircraft assembly inspection foreman/woman c. Aircraft assembly supervisor d. Aircraft fuselage assembly foreman/woman e. Aircraft hydraulic equipment installation foreman/woman f. Aircraft painter foreman/woman g. Aircraft parts etching foreman/woman h. Aircraft rigging foreman/woman i. Engine accessories assembly foreman/woman (except aircraft) j. Engine assembly foreman/woman (except aircraft) k. Engine assembly supervisor (except aircraft) l. Engine guard assembly foreman/woman (except aircraft) m. Engine rebuilding shop foreman/woman (except aircraft) n. Engine testing foreman/woman (except aircraft) o. Paint department foreman/woman – aircraft manufacturing | $66,816 |
93200 | Aircraft assemblers and aircraft assembly inspectors | $56,376 | |
94106 | Machining tool operators | a. Aircraft engine parts machine tool set-up operator b. Aircraft parts etcher | $52,200 |
94112 | Rubber processing machine operators and related workers | Aircraft tire tube builder – rubber products manufacturing | $51,156 |
94151 | Camera, platemaking and other prepress occupations | Pre-flight operator – printing | $55,206.72 |
94212 | Plastic products assemblers, finishers and inspectors | a. Aircraft parts assembly repairer – plastic products manufacturing b. Aircraft plastic panelling assembler c. Aircraft plastic parts trimmer-assembler | $39,672 |
94213 | Industrial painters, coaters and metal finishing process operators | Aviation painter | $48,546 |
94219 | Other products assemblers, finishers and inspectors | Aircraft heat shield maker | $41,760 |
95101 | Labourers in metal fabrication | Aircraft bumper operator | $44,892 |
95104 | Labourers in rubber and plastic products manufacturing | Aircraft tire tube balancer | $39,672 |
95109 | Other labourers in processing, manufacturing and utilities | a. Aircraft parts packager b. Aircraft parts wrapper | $37,584 |
Aviation Jobs in Canada: Job Outlook
The job outlook for most of the aviation jobs in Canada is moderate. Further, we have provided a list of job outlook for each job below for the next three years.
NOC Code | Job Outlook |
12013 | Good |
12202 | Moderate |
14100 | Moderate |
14401 | Limited |
14404 | Moderate |
14405 | Limited |
21300 | Good |
21390 | Good |
22100 | Moderate |
22231 | Limited |
22230 | Undermined |
22310 | Good |
22313 | Good |
31102 | Very Good |
32129 | Moderate |
40020 | Good |
40041 | Undermined |
41210 | Good |
42101 | Moderate |
51101 | Moderate |
52121 | Good |
53100 | Limited |
62100 | Moderate |
63221 | Moderate |
64311 | Undermined |
64312 | Moderate |
64322 | Undermined |
64410 | Good |
65310 | Very Good |
65312 | Good |
65329 | Good |
70012 | Moderate |
70020 | Moderate |
72020 | Good |
72021 | Good |
72100 | Good |
72101 | Undermined |
72102 | Limited |
72106 | Moderate |
72402 | Moderate |
72404 | Moderate |
72405 | Undermined |
72429 | Limited |
72600 | Good |
72601 | Moderate |
72602 | Moderate |
72999 | Good |
73201 | Good |
73209 | Moderate |
74202 | Moderate |
75119 | Limited |
75200 | Very Good |
92023 | Very Good |
93200 | Very Good |
94106 | Moderate |
94112 | Moderate |
94151 | Undermined |
94212 | Moderate |
94213 | Moderate |
94219 | Moderate |
95101 | Moderate |
95104 | Undermined |
95109 | Limited |
Don’t forget to fill out the form below for some insights and advice from our experts!