Want to work in British Columbia? Let us give you a helpful tip. There are some occupations in BC that will be high in-demand for the upcoming 10 years and such jobs are expected to pay higher as compared to other jobs as well. To help you understand which jobs are better, we have compiled a list below.
Download Free Immigration and PR Guide PDF
BC High In-Demand Occupations 2024
As promised, here is the list of job positions that employers in British Columbia will be filling up over the next few years.
NOC Code | NOC Title |
---|---|
NOC 60031 | Accommodation service managers |
NOC 13100 | Administrative officers |
NOC 40020 | Administrators – post-secondary education and vocational training |
NOC 10022 | Advertising, marketing and public relations managers |
NOC 72601 | Air traffic controllers and related occupations |
NOC 21200 | Architects |
NOC 20011 | Architecture and science managers |
NOC 31112 | Audiologists and speech-language pathologists |
NOC 10021 | Banking, credit and other investment managers |
NOC 43203 | Border services, customs, and immigration officers |
NOC 21221 | Business systems specialists |
NOC 43202 | By-law enforcement and other regulatory officers |
NOC 32123 | Cardiology technologists and electrophysiological diagnostic technologists |
NOC 41321 | Career development practitioners and career counsellors |
NOC 93100 | Central control and process operators, mineral and metal processing |
NOC 31201 | Chiropractors |
NOC 21300 | Civil engineers |
NOC 41210 | College and other vocational instructors |
NOC 40040 | Commissioned police officers and related occupations in public protection services |
NOC 20012 | Computer and information systems managers |
NOC 21311 | Computer engineers |
NOC 22220 | Computer network and web technicians |
NOC 21230 | Computer systems developers and programmers |
NOC 70010 | Construction managers |
NOC 72020 | Contractors and supervisors, mechanic trades |
NOC 60010 | Corporate sales managers |
NOC 43201 | Correctional service officers |
NOC 74102 | Couriers and messengers |
NOC 21220 | Cybersecurity specialists |
NOC 21211 | Data scientists |
NOC 21223 | Database analysts and data administrators |
NOC 33100 | Dental assistants and dental laboratory assistants |
NOC 32111 | Dental hygienists and dental therapists |
NOC 31110 | Dentists |
NOC 31121 | Dietitians and nutritionists |
NOC 42202 | Early childhood educators and assistants |
NOC 21310 | Electrical and electronics engineers |
NOC 41221 | Elementary school and kindergarten teachers |
NOC 12104 | Employment insurance and revenue officers |
NOC 20010 | Engineering managers |
NOC 70012 | Facility operation and maintenance managers |
NOC 11100 | Financial auditors and accountants |
NOC 10010 | Financial managers |
NOC 40041 | Fire chiefs and senior firefighting officers |
NOC 42101 | Firefighters |
NOC 31102 | General practitioners and family physicians |
NOC 21331 | Geological engineers |
NOC 40011 | Government managers – economic analysis, policy development and program administration |
NOC 40012 | Government managers – education policy development and program administration |
NOC 40010 | Government managers – health and social policy development and program administration |
NOC 12111 | Health information management occupations |
NOC 41404 | Health policy researchers, consultants and program officers |
NOC 12101 | Human resources and recruitment officers |
NOC 10011 | Human resources managers |
NOC 11200 | Human resources professionals |
NOC 21321 | Industrial and manufacturing engineers |
NOC 21222 | Information systems specialists |
NOC 12201 | Insurance adjusters and claims examiners |
NOC 63100 | Insurance agents and brokers |
NOC 10020 | Insurance, real estate and financial brokerage managers |
NOC 41100 | Judges |
NOC 21201 | Landscape architects |
NOC 41101 | Lawyers and Quebec notaries |
NOC 00010 | Legislators |
NOC 74101 | Letter carriers |
NOC 32101 | Licensed practical nurses |
NOC 74100 | Mail and parcel sorters and related occupations |
NOC 60040 | Managers in customer and personal services |
NOC 30010 | Managers in health care |
NOC 40030 | Managers in social, community and correctional services |
NOC 70020 | Managers in transportation |
NOC 90010 | Manufacturing managers |
NOC 32201 | Massage therapists |
NOC 33101 | Medical laboratory assistants and related technical occupations |
NOC 32120 | Medical laboratory technologists |
NOC 32121 | Medical radiation technologists |
NOC 32122 | Medical sonographers |
NOC 33102 | Nurse aides, orderlies and patient service associates |
NOC 31302 | Nurse practitioners |
NOC 31300 | Nursing coordinators and supervisors |
NOC 31203 | Occupational therapists |
NOC 43204 | Operations members of the Canadian Armed Forces |
NOC 31111 | Optometrists |
NOC 10019 | Other administrative services managers |
NOC 33109 | Other assisting occupations in support of health services |
NOC 10029 | Other business services managers |
NOC 40019 | Other managers in public administration |
NOC 31209 | Other professional occupations in health diagnosing and treating |
NOC 32109 | Other technical occupations in therapy and assessment |
NOC 32102 | Paramedical occupations |
NOC 31120 | Pharmacists |
NOC 31303 | Physician assistants, midwives and allied health professionals |
NOC 31202 | Physiotherapists |
NOC 41310 | Police investigators and other investigative occupations |
NOC 42100 | Police officers |
NOC 70021 | Postal and courier services managers |
NOC 51120 | Producers, directors, choreographers and related occupations |
NOC 11201 | Professional occupations in business management consulting |
NOC 31200 | Psychologists |
NOC 10012 | Purchasing managers |
NOC 31301 | Registered nurses and registered psychiatric nurses |
NOC 41302 | Religious leaders |
NOC 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
NOC 60030 | Restaurant and food service managers |
NOC 60020 | Retail and wholesale trade managers |
NOC 40021 | School principals and administrators of elementary and secondary education |
NOC 41220 | Secondary school teachers |
NOC 00018 | Senior managers – public and private sector |
NOC 42201 | Social and community service workers |
NOC 41300 | Social workers |
NOC 21232 | Software developers and programmers |
NOC 21231 | Software engineers and designers |
NOC 31100 | Specialists in clinical and laboratory medicine |
NOC 31101 | Specialists in surgery |
NOC 12010 | Supervisors, general office and administrative support workers |
NOC 72025 | Supervisors, mail and message distribution occupations |
NOC 51112 | Technical writers |
NOC 41301 | Therapists in counselling and related specialized therapies |
NOC 32200 | Traditional Chinese medicine practitioners and acupuncturists |
NOC 21202 | Urban and land use planners |
NOC 22221 | User support technicians |
NOC 90011 | Utilities managers |
NOC 31103 | Veterinarians |
NOC 21233 | Web designers |
NOC 21234 | Web developers and programmers |
Want to permanently settle in Canada? Get in touch with India’s only CICC-licensed Canadian immigration consultancy, Talent Connected Worldwide! With over 15 years of experience in this field, TCWW has assisted over thousands of people and made their dreams come true. No matter what your query is, this award-winning company will always be by your side, pre-immigration and post-immigration.
Give us a call today and let us guide you on your journey to a better life.
Don’t forget to fill out the form below for some insights and advice from our experts!