To immigrate to Canada from India, one of the eligibility criteria to meet is the language proficiency requirement. You are required to either meet English or French proficiency test score requirements. In this blog, we will discuss the different types of language tests which are approved for Canada immigration.
Language Tests Approved for Canada Immigration
Language tests approved for Canada immigration are
1. IELTS
IELTS or International English Language Testing System is one of the English language tests approved for Canada PR. It is one of the most trusted language proficiency tests, accepted by colleges, universities, organizations, and countries across the world.
Every year, over 40,00,000 IELTS tests are booked and taken by test takers. There are many types of IELTS test, but for immigration, take the General Training IELTS option.
2. CELPIP
The Canadian English Language Proficiency Index Program or CELPIP, is another English language proficiency test approved by IRCC for immigration purposes. Of the two types of CELPIP tests, take the General LS option for Canada PR.
The CELPIP General LS test will evaluate your English language proficiency in everyday settings. The General LS CELPIP test is only available in Canada, and apart from immigration purposes, you can also take the test for vocational measures.
3. PTE
PTE or the Pearson Test of English is the latest addition to the list of language tests approved for Canada immigration by IRCC. The Pearson Test of English offers various kinds of tests to applicants, but for permanent residency, take only the PTE-Core test.
The PTE-Core test is solely for Canadian permanent residency and citizenship applications. IRCC approved PTE-Core on 30 January 2024 for immigration and citizenship applications.
4. TCF
Test de Connaissance du Français (TCF) is one of the French language tests approved for Canada immigration. Take the TCF Canada test for permanent residency and citizenship applications.
Taking a TCF Canada test and scoring the required points will make you eligible to immigrate to the country and start a new life easily. Applicants with French language proficiency are also favored these days by the Canadian immigration authorities and so, if you gain French language proficiency, the immigration process will be a whole lot easier for you.
5. TEF
Test d’Evaluation de Français or TEF is another French language test approved for Canada PR. Take the TEF Canada exam to gain permanent residency anywhere in Canada, except for Quebec. If you want to immigrate to Quebec, you must take the TEF Quebec (TEFAQ) test.
Language Test Scores for Canada PR
Below is the language test equivalency chart for each approved language test for Canada PR. Convert your language test scores based on the following tables.
CELPIP
CLB level | Writing | Reading | Speaking | Listening |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
IELTS
CLB level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 8.0 | 7.5 | 8.5 | 7.5 |
9 | 7.0 | 7.0 | 8.0 | 7.0 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6.0 | 6.0 | 6.0 | 6.0 |
6 | 5.0 | 5.5 | 5.5 | 5.5 |
5 | 4.0 | 5.0 | 5.0 | 5.0 |
4 | 3.5 | 4.0 | 4.5 | 4.0 |
PTE
CLB level | Writing | Reading | Speaking | Listening |
---|---|---|---|---|
10 | 90 | 88-90 | 89-90 | 89-90 |
9 | 88-89 | 78-87 | 84-88 | 82-88 |
8 | 79-87 | 69-77 | 76-83 | 71-81 |
7 | 69-78 | 60-68 | 68-75 | 60-70 |
6 | 60-68 | 51-59 | 59-67 | 50-59 |
5 | 51-59 | 42-50 | 51-58 | 39-49 |
4 | 41-50 | 33-41 | 42-50 | 28-38 |
3 | 32-40 | 24-32 | 34-41 | 18-27 |
TEF
NCLC level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 546-699 | 558-699 | 546-699 | 556-699 |
9 | 503-545 | 512-557 | 503-545 | 518-555 |
8 | 462-502 | 472-511 | 462-502 | 494-517 |
7 | 434-461 | 428-471 | 434-461 | 456-493 |
6 | 393-433 | 379-427 | 393-433 | 422-455 |
5 | 352-392 | 330-378 | 352-392 | 387-421 |
4 | 306-351 | 268-329 | 306-351 | 328-386 |
TCF
NCLC level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 549-699 | 16-20 | 549-699 | 16-20 |
9 | 524-548 | 14-15 | 523-548 | 14-15 |
8 | 499-523 | 12-13 | 503-522 | 12-13 |
7 | 453-498 | 10-11 | 458-502 | 10-11 |
6 | 406-452 | 7-9 | 398-457 | 7-9 |
5 | 375-405 | 6 | 369-397 | 6 |
4 | 342-374 | 4-5 | 331-368 | 4-5 |
Don’t forget to fill out the form below for some insights and advice from our experts!