On 14th of February, BC PNP held its 7th PNP Draw in 2023. BC PNP invites a total 237 candidates with a minimum score between 55 and 83. Candidates in this Draw were invited under 3 categories of Skills Immigration Stream. Latest BC PNP Draw gives candidates an opportunity to submit Canada PR visa applications. The first step to immigrating to Canada is How to Prepare for the English Pearson PTE Test. Candidates can go through this link and find the best immigration consultants for help in immigration process.
In Short:
- British columbia holds 2nd Draw of February 2023
- BC PNP Draw invited 237 candidates in the latest Draw
- This Draw was held for 3 categories of BC PNP skills immigration stream
- The minimum range of score for BC PNP Draw is between 55 and 83
- Invitees can have the opportunity to submit Canada PR Visa applications
- And, this draw was held on 14th February.
- Previous BC PNP draw was held on 7th February 2023
Latest and Previous Draw of British Columbia
Date of the Draw | No. of ITAs | BC PNP Stream | Minimum Score |
14th February 2023 | 183 | Skilled Worker, International Graduate (includes EEBC option) | 83 |
14th February 2023 | 29 | Skilled Worker, International Graduate (includes EEBC option) | 55 |
20 | Skilled Worker, International Graduate (includes EEBC option) | 55 | |
5 | Skilled Worker, International Graduate (includes EEBC option) | 55 | |
7th February 2023 | 207 | Skilled worker | 102 |
Skilled worker – EEBC option | 102 | ||
International Graduate | 102 | ||
International Graduate – EEBC option | 102 | ||
Entry Level and Semi-Skilled | 82 | ||
25 | Skilled worker, International Graduate (including EEBC option) | 60 | |
13 | Skilled worker, International Graduate (including EEBC option) | 60 | |
31th January 2023 | 243 | Skilled worker, International Graduate (including EEBC option) | 85 |
18 | Skilled worker, International Graduate (including EEBC option) | 60 | |
18 | Skilled worker, International Graduate (including EEBC option) | 60 | |
5 | Skilled worker, International Graduate (including EEBC option) | 60 | |
24th January 2023 | 221 | Skilled Worker | 102 |
Skilled Worker – EEBC option | 102 | ||
International Graduate | 102 | ||
International Graduate – EEBC option | 102 | ||
Entry Level and Semi-Skilled | 82 | ||
31 | Skilled worker, International Graduate (including EEBC option) | 60 | |
18 | Skilled worker, International Graduate (including EEBC option) | 60 | |
5 | Skilled worker, International Graduate (including EEBC option) | 60 | |
17th January 2023 | 154 | Skilled Worker | 105 |
Skilled Worker – EEBC option | 105 | ||
International Graduate | 105 | ||
International Graduate – EEBC option | 105 | ||
Entry Level and Semi-Skilled | 82 | ||
18 | Skilled worker, International Graduate (including EEBC option) | 60 | |
15 | Skilled worker, International Graduate (including EEBC option) | 60 | |
5 | Skilled worker, International Graduate (including EEBC option) | 60 | |
10th January 2023 | 123 | Skilled worker, International Graduate (including EEBC option) | 90 |
5 | Skilled worker, International Graduate (including EEBC option) | 60 | |
17 | Skilled worker, International Graduate (including EEBC option) | 60 | |
5 | Skilled worker, International Graduate (including EEBC option) | 60 | |
4th January 2023 | 163 | Skilled worker | 105 |
Skilled worker – EEBC option | 105 | ||
International Graduate | 105 | ||
International Graduate – EEBC option | 105 | ||
Entry Level and Semi-Skilled | 82 | ||
28 | Skilled worker, International Graduate (including EEBC option) | 60 | |
20 | Skilled worker, International Graduate (including EEBC option) | 60 |
Previous BC PNP Draw was held on 07th February 2023, which was the 6th Draw of 2023. In this PNP Draw they invited a total 245 Candidates with a minimum score between 60 and 102. This PNP Draw was issued under 3 categories of BC PNP and invited immigrants are eligible for Canada PR application submission.
What are the eligibility factors for the Latest BC PNP Draw ?
- Education
- Language Proficiency
- Professional Designations
- Skill Level
- Work Experience
- Occupation