Immigration, Refugees and Citizenship Canada (IRCC) has finally released the Express Entry year-end report of 2023 and the total ITAs issued last year were 110,266. Most ITAs were issued to candidates coming from India, making it once again the largest provider of skilled workers for Canada.
52,106 candidates, whose country of residence was India, were invited last year.
Download Free Immigration and PR Guide PDF
ITAs Issued Based on Program
Out of 110,266 ITAs issued, 40,052 invites were issued to candidates to apply to the Canadian Experience Class, 17,898 to Federal Skilled Worker Program, 26,445 to Provincial Nominee Program, and 1 to Federal Skilled Trades Program.
ITAs Issued Based on Age
Most of the candidates invited belonged to the age group of 20-29 (59,938). The details regarding other age groups are as follows:
- 29,627 ITAs issued to candidates between the ages of 30-34
- 13,481 to those between the ages of 35-39
- Those aged between 40-44, 4,916 ITAs were issued
- 2,300 invitations for those over the age of 45
- 2 ITAs for below the age of 20
ITAs Issued Based on Education
In 2023, IRCC invited 50,294 out of 110,266 candidates who had a post-secondary degree which took 3 years or longer to complete. Other candidates invited based on their educational level criteria are provided below:
Education level | Number of ITAs Issued |
High School (or less) | 810 |
One or two year post-secondary credential | 7,819 |
Master’s Degree or professional degree | 47,529 |
PhD | 3,814 |
ITAs Issued Based on Language Proficiency
The highest number of candidates invited had at least CLB/NCLC level 9 (33,872).
CLB/NCLC | Number of ITAs Issued |
4 | 5 |
5 | 1,192 |
6 | 3,849 |
7 | 26,173 |
8 | 25,214 |
10 | 19,961 |
ITAs Issued Based on Years of Work Experience
Most of the candidates who had at least 1 year worth of Canadian work experience were invited by IRCC in 2023 to apply to the Express Entry.
Years of Canadian Work Experience | Number of ITAs Issued |
Less than a year | 4,126 |
1 | 40,033 |
2 | 25,127 |
3 | 3,255 |
4 | 872 |
5 or more | 506 |
No experience | 36,347 |
Candidates with at least 5 years of foreign work experience were invited the most.
Years of Work Experience | Number of ITAs Issued |
Less than a year | 31,276 |
1 | 9,576 |
2 | 7,077 |
3 | 14,706 |
4 | 11,908 |
5 or more | 35,723 |
ITAs Issued Based on Primary Occupation
Software engineers and designers (21231) was NOC code of the majority of candidates invited last year.
TEER | Primary Occupation | ITAs Issued |
1 | 21231 Software engineers and designers | 7,259 |
1 | 21232 Software developers and programmers | 5,183 |
2 | 62020 Food service supervisors | 3,277 |
1 | 21222 Information systems specialists | 2,951 |
3 | 13110 Administrative assistants | 2,538 |
1 | 21223 Database analysts and data administrators | 2,151 |
1 | 11202 Professional occupations in advertising, marketing and public relations | 2,142 |
1 | 11100 Financial auditors and accountants | 2,090 |
2 | 22221 User support technicians | 1,844 |
0 | 20012 Computer and information systems managers | 1,841 |
3 | 13100 Administrative officers | 1,747 |
1 | 21211 Data scientists | 1,654 |
1 | 21221 Business systems specialists | 1,600 |
2 | 12200 Accounting technicians and bookkeepers | 1,599 |
1 | 21230 Computer systems developers and programmers | 1,475 |
Other | 70,915 |
Don’t forget to fill out the form below for some insights and advice from our experts!