Ontario Immigrant Nominee Program or OINP Draw is held to issue Invitations to Apply (ITA) and Notification of Interest (NOI) to eligible applicants. You can apply to the OINP for provincial nomination only after you receive an ITA or NOI in the OINP Draws. OINP issues NOI to applicants belonging to Employer Job Offer streams, Masters Graduate Stream, and PhD Stream. NOI or Notification of Interest is also issued to applicants with a valid and active Express Entry profile, belonging to Human Capital Priorities, French Speaking Skilled Workers, and Skilled Trades stream.
Latest OINP Draw: ITAs issued in 2024 (Non-Express Entry Streams)
The OINP draw issues Invitations to Apply (ITA) for all the Ontario Immigrant Nominee pathways with Expression of Interest (EOI). These pathways include non-Express Entry pathways:
- Employer Job Offer: Foreign Skilled Worker
- Employer Job Offer: In-Demand Skill stream
- Employer Job Offer: International Student
- Masters Graduate Stream
- Ph.D. graduate Stream
Applicants applying through any of the above programs need to register and create an Expression of Interest with their ONe-Key account. While registering your Expression of Interest (EOI), you will need to provide information about your age, education, language proficiency, academic qualifications, work experience, NOC code, etc. Based on the provided information, the EOI system will award you an EOI score. OINP draw is held with an EOI cut-off and issues ITAs to applicants with a score equal to higher than the EOI cut-off. Every OINP pathway that requires an Expression of Interest, has different EOI points criteria. You must apply to the OINP within 14 days of receiving the ITA in the draws. This section includes the latest OINP draws in 2024 for Non-Express Entry pathways. The total number of ITAs issued till now is tabulated below.
OINP Pathways | Number of Invitations to Apply issued |
---|---|
Employer Job Offer – Foreign Skilled Worker | 6,695 |
Employer Job Offer- In-Demand Skill Stream | 914 |
Employer Job Offer- International Student Stream | 8,363 |
OINP Masters Graduate Stream | 4,270 |
OINP Ph.D. Graduate Stream | 339 |
Entrepreneur Stream | – |
OINP Draw 2024: Employer Job Offer- Foreign Worker Stream
There was no minimum EOI score requirement for this Foreign Worker Stream draw. The latest draw for the OINP Foreign Worker Stream was held on 08th October 2024. It was a targeted draw for the skilled trades professionals and issued 885 ITAs.
Draw Date | EOI Cut-Off | ITAs Issued | Draw Type |
---|---|---|---|
08.10.2024 | 885 | 45 | Targeted Draw for Skilled Trades professions in the NOC codes: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031, 92100 |
08.10.2024 | 841 | 52 | Targeted Draw for Other priority occupations in the NOC codes: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42202, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 |
08.10.2024 | 02 | – | Targeted draw for Economic Mobility Pathways Project (EMPP) |
10.09.2024 | – | 15 | Targeted Draw for Other priority occupations in the NOC codes: 30010, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
13.08.2024 | 50 and above | 420 | Targeted Draw for Other priority occupations in the NOC codes: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42202, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 |
13.08.2024 | 54 and above | 958 | Targeted Draw for Health Occupations in the NOC codes: 30010, 31100, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
16.07.2024 | – | 05 | Targeted draw for Economic Mobility Pathways Project (EMPP) |
17.06.2024 | 39 and above | 106 | Targeted Draw for Early childhood educators and assistants |
11.06.2024 | 43 and above | 124 | Targeted Draw for Early childhood educators and assistants |
23.04.2024 | 53 and above | 209 | Targeted Draw for Skilled Trades professions in the NOC codes: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031, 92100 |
23.04.2024 | Unavailable | 02 | Targeted draw for Economic Mobility Pathways Project (EMPP) |
12.03.2024 | Unavailable | 11 | Targeted draw for Economic Mobility Pathways Project (EMPP) |
24.01.2024 | Unavailable | 12 | Targeted draw for Economic Mobility Pathways Project (EMPP) |
19.01.2024 | 50 and above | 1654 | General Draw |
09.01.2024 | 33 and above | 630 | Targeted Draw for Skilled Trades professions in the NOC codes: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73300, 73301, 73400, 73402, 82301, and 92100 |
09.01.2024 | 40 and above | 821 | Targeted draws for health and tech occupations. ITAs were issued to healthcare NOC codes including 30010, 31100, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, and 33109. The tech occupations that received ITAs belonged to the NOC codes 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, and 22222 |
Latest OINP Draws 2024: In-Demand Skill Stream
Draw Date | EOI Cut-Off | ITAs Issued | Draw Type |
---|---|---|---|
16.07.2024 | 35 and above | 265 | General |
Latest OINP Draws 2024: Employer Job Offer- International Student
Draw Date | EOI Cut-Off | ITAs Issued | 265 |
---|---|---|---|
10.09.2024 | 67 and above | 806 | NOC codes of Health Occupations: 30010, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
10.09.2024 | 67 and above | 1,017 | NOC codes of Skilled Trades Occupations: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031, 92100 |
16.07.2024 | 81 and above | 424 | NOC codes of Health Occupations: 30010, 31100, 31103, 31110, 31111, 31112, 31120, 31121, 21200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 3310 |
16.07.2024 | 77 and above | 839 | NOC codes of Priority Occupations: 30010, 31100, 31103, 31110, 31111, 31112, 31120, 31121, 21200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109, 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42202, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110 |
17.06.2024 | 60 and above | 84 | Targeted Draw for Early childhood educators and assistants |
11.06.2024 | 65 and above | 120 | Targeted Draw for Early childhood educators and assistants |
12.03.2024 | 72 and above | 1,306 | General |
12.03.2024 | 66 and above | 649 | Skilled Worker Targeted Draw that included NOC codes 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73300, 73301, 73400, 73402, 82031, 92100 |
12.03.2024 | 72 and above | 684 | Tech Targeted Draw that included NOC codes 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 Health Targeted Draw that included NOC codes 30010, 31100, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
08.02.2024 | 78 and above | 1182 | General |
08.02.2024 | 73 and above | 1252 | Tech Targeted Draw that included NOC codes 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221 and 22222 Health Targeted Draw that included NOC codes 30010, 31100, 31103, 31110, 31111, 31112, 31120, 31121, 21200, 31201, 31202, 31203, 31204, 31209, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
OINP Draw 2024: PhD Graduate Stream
The Expression of Interest for the PhD Graduate Stream is scored out of 65 points. Thus, the cut-off for the latest OINP draws in 2024 is out of 50 points.
Draw Date | EOI Cut-Off | ITAs Issued | Draw Type |
---|---|---|---|
09.07.2024 | 50 and above | 110 | General Draw |
19.03.2024 | 42 and above | 104 | General Draw |
24.01.2024 | 45 and above | 125 | General Draw |
OINP Draw 2024: Masters Graduate Stream
The EOI for the OINP Masters Graduate stream is scored out of 71 points. The latest draw for the OINP Masters Graduate stream was announced on 09 July 2024.
Draw Date | EOI Cut-Off | ITAs Issued | Draw Type |
---|---|---|---|
09.07.2024 | 54 and above | 1,556 | General Draw |
19.03.2024 | 52 and above | 1370 | General Draw |
24.01.2024 | 50 and above | 1344 | General Draw |
Latest OINP Draws: NOIs issued in 2024
Ontario Immigrant Nominee Program offers three pathways that are managed by the Express Entry system. These pathways are:
To be eligible for any of the above pathways, you must have a valid and active Express Entry profile in the pool. Additionally, you must also receive a Notification of Interest or NOI from the OINP. The OINP draw for the Ontario Express Entry pathways is held to issue NOIs or Notification of Interest. You must apply to the OINP within 45 days of getting the Notification of Interest.
The total number of Notifications of Interest (NOI) issued in 2024 OINP draws is tabulated below.
OINP Express Entry Pathways | Total NOIs issued |
---|---|
Human Capital Priorities Stream | 11,307 |
Skilled Trades Stream | 9,006 |
French-Speaking Skilled Worker Stream | 1,525 |
Latest NOIs issued for the Human Capital Priorities Stream in 2024
Draw Date | CRS score range | NOIs issued | Draw Type |
---|---|---|---|
19.09.2024 | 505-528 | 1,424 | Other Priority Occupations Invited: 00015, 12200, 13101, 13102, 10010, 10011, 10022, 11100, 11200, 11202, 12100, 12102, 21300, 21301, 21310, 22212, 22233, 22303, 22310, 22311, 52121, 60010, 10012, 10020, 10021, 10029, 11101, 11103, 11201, 12010, 12011, 12012, 12101, 12103, 12110, 12111, 12112, 12113, 12201, 12202, 12203, 13111, 13112, 13200, 20010, 20011, 21102, 21111, 21200, 21201, 21202, 21203, 21210, 21320, 21321, 21322, 21330, 21331, 21332, 21390, 21399, 22101, 22112, 22114, 22210, 22211, 22213, 22214, 22230, 22231, 22300, 22302, 22312, 22313, 40010, 40011, 40012, 40019, 40020, 40021, 40030, 41200, 41300, 41302, 41401, 42201, 42203, 43200, 43201, 43202, 51120, 52119, 52120, 80010, 80020, 80021, 80022, 82020, 82021, 82031, 83100, 83101, 83110. |
12.09.2024 | 414-444 | 1,269 | Healthcare targeted draw for NOC codes – 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
2.07.2024 | 395-444 | 209 | Healthcare targeted draw for NOC code 31102 – general practitioners and family physicians |
18.07.2024 | 425-444 | 1,240 | Tech targeted draw for NOC codes: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
21.03.2024 | 468-480 | 2,281 | Tech targeted draw for NOC codes: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
07.03.2024 | 352-421 | 2,104 | Healthcare targeted draw for NOC codes: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31200, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
08.02.2024 | 471-480 | 2,118 | Tech targeted draw for NOC codes: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, and 22222 |
06.02.2024 | 379-430 | 2,086 | Healthcare targeted draw for NOC codes: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, and 33109 |
Latest NOIs issued for the Skilled Trades Stream in 2024
Draw Date | CRS score range | NOIs issued | Draw Type |
---|---|---|---|
17.10.2024 | 405-435 | 1,307 | Targeted draw for NOC codes: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
22.08.2024 | 400-435 | 1,287 | Targeted draw for NOC codes: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031 |
11.07.2024 | 408-435 | 1,277 | Targeted draw for NOC codes: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, and 82031 |
01.03.2024 | 350-424 | 2,583 | Targeted draw for NOC codes: 72010, 72011, 72012, 72013, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73113, 73200, 73201, 73202, 73209, 73400, 73402, and 82031 |
11.01.2024 | 350-424 | 2,552 | Targeted draw for NOC codes: 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72100, 72101, 72102, 72103, 72104, 72105, 72200, 72201, 72203, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73202, 73209, 73400, 73402, and 82031 |
NOIs issued for the French-Speaking Skilled Worker Stream in 2024
Draw Date | CRS score range | NOIs issued | Draw Type |
---|---|---|---|
26.09.2024 | 290-445 | 243 | General Draw |
05.09.2024 | 290-393 | 86 | General Draw |
20.06.2024 | 305-409 | 212 | General Draw |
18.01.2024 | 317-469 | 984 | General Draw |
ITAs issued in the OINP draws: 2023
OINP Pathways | Number of ITAs issued |
---|---|
Employer Job Offer: Foreign Worker | 6,456 |
Employer Job Offer: International Student Stream | 2,963 |
Employer Job Offer: In-Demand Skills pathway | 1,069 |
Masters Graduate pathway | 5,734 |
PhD Graduate pathway | 486 |
Entrepreneur pathway | 58 |
Employer Job Offer: Foreign Worker Stream
Draw Date |
EOI Cut-Off |
ITAs Issued |
Draw Type |
---|---|---|---|
05.12.2023 | 34 and above | 761 | Targeted draw for skilled trades occupations belonging to NOC codes: 22212, 22301, 22302, 22311, 22312, 70010, 70011, 70012, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72100, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72205, 72300, 72301, 72302, 72310, 72311, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73113, 73200, 73201, 73202, 73209, 73400, 73402, 82031, 92100 |
05.12.2023 | 43 and above | 1663 | Targeted draw for health occupations belonging to NOC codes: 30010, 31100, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 Target draw for tech occupations belonging to the NOC codes: 20012, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22220, 22221, 22222 |
15.08.2023 | 30 and above | 375 | Targeted draw for skilled trades occupations belonging to NOC codes: 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031, 92100 |
15.08.2023 | 46 and above | 1131 | Targeted draw for health occupations belonging to NOC codes: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 Target draw for tech occupations belonging to the NOC codes: 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221, 22222 |
01.08.2023 | – | 1 | Targeted draw exclusively for Economic Mobility Pathways Project |
20.06.2023 | 36 and above | 426 | Targeted draw for NOC codes: 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031 and 92100 |
20.06.2023 | 33 and above | 318 | Targeted draw for NOC codes: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103 and 33109 |
06.06.2023 | 57 and above | 451 | Targeted draw for occupations belonging to NOC codes: 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
09.05.2023 | 43 and above | 400 | Targeted draw for skilled trade occupations belonging to NOC codes: 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73300, 73301, 73400, 82031, 92100 |
10.02.2023 |
NA |
01 |
Foreign Worker Stream |
10.02.2023 |
30 and higher |
304 |
Targeted draw for skilled trade occupations including NOC codes: 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 82031, 92100 |
31.01.2023 |
53 and higher |
611 |
Targeted draw for NOC codes: 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221, 22222, 30010, 31100, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 22102, 22103, 33109 |
24.01.2023 |
– |
2 |
Targeted for Economic Mobility Pathway |
10.01.2023 |
35 and higher |
402 |
Targeted draw for skilled trade occupations including NOC codes: 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 82031, 92100 |
10.01.2023 |
– |
2 |
Targeted for Economic Mobility Pathway |
Employer Job Offer: International Student Stream
The EOI cut-off for the International student stream is out of 108 points.
Draw Date |
EOI Score |
ITAs Issued |
Draw Type |
---|---|---|---|
15.08.2023 | 61 and above | 408 | Targeted draw for skilled trades occupations belonging to NOC codes: 22212, 22221, 22222, 22301, 22302, 22311, 22312, 72010, 72011, 72012, 72013, 72014, 72020, 72021, 72022, 72024, 72101, 72102, 72103, 72104, 72105, 72106, 72200, 72201, 72203, 72204, 72300, 72301, 72310, 72320, 72321, 72400, 72401, 72402, 72403, 72404, 72406, 72410, 72422, 72423, 72500, 73100, 73101, 73102, 73110, 73111, 73112, 73200, 73201, 73202, 73209, 73400, 82031, 92100 |
15.08.2023 | 61 and above | 445 | Targeted draw for health occupations belonging to NOC codes: 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 Tech Occupations belonging to NOC codes: 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221 and, 22222 |
09.05.2023 | 62 and above | 584 | Targeted draw for NOC codes: 20012, 21211, 21223, 21230, 21231, 21232, 21233, 21234, 21311, 22221, 22222, 30010, 31100, 31101, 31102, 31103, 31110, 31111, 31112, 31120, 31121, 31201, 31202, 31203, 31204, 31209, 31300, 31301, 31302, 31303, 32100, 32101, 32102, 32103, 32104, 32109, 32110, 32111, 32112, 32120, 32121, 32122, 32123, 32124, 32129, 32200, 32201, 32209, 33100, 33101, 33102, 33103, 33109 |
