In Canada, jobs for doctors are found under the NOC TEER category in 03. This means, NOC codes beginning with 3, are for doctor jobs. Jobs for doctors include optometrists, general practitioners and family physicians (which is one of the in-demand jobs), and paramedical occupations in Canada. However, keep in mind that all these jobs have different NOC codes and if you want to work in Canada in any of these occupations, you must choose the NOC code carefully.
Choosing the wrong NOC code can lead to the rejection of your application. Hence, learn about the correct NOC codes associated with different doctor jobs in Canada in this blog. Along with this, we will also let you know of the average annual income of any of the doctor jobs in Canada and the job outlook for the next three years of each occupation.
Download Free Immigration and PR Guide PDF
NOC Codes for Doctor Jobs in Canada
The NOC codes for different doctor jobs in Canada are:
NOC TEER | NOC Code | NOC Title |
---|---|---|
1 | 31100 | Specialists in clinical and laboratory medicine |
1 | 31101 | Specialists in surgery |
1 | 31102 | General practitioners and family physicians |
1 | 31103 | Veterinarians |
1 | 31110 | Dentists |
1 | 31111 | Optometrists |
1 | 31112 | Audiologists and speech-language pathologists |
1 | 31120 | Pharmacists |
1 | 31121 | Dietitians and nutritionists |
1 | 31200 | Psychologists |
1 | 31201 | Chiropractors |
1 | 31202 | Physiotherapists |
1 | 31203 | Occupational therapists |
1 | 31204 | Kinesiologists and other professional occupations in therapy and assessment |
1 | 31209 | Other professional occupations in health diagnosing and treating |
1 | 31300 | Nursing coordinators and supervisors |
1 | 31301 | Registered nurses and registered psychiatric nurses |
1 | 31302 | Nurse practitioners |
1 | 31303 | Physician assistants, midwives and allied health professionals |
2 | 32100 | Opticians |
2 | 32101 | Licensed practical nurses |
2 | 32102 | Paramedical occupations |
2 | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
2 | 32104 | Animal health technologists and veterinary technicians |
2 | 32109 | Other technical occupations in therapy and assessment |
2 | 32110 | Denturists |
2 | 32111 | Dental hygienists and dental therapists |
2 | 32112 | Dental technologists and technicians |
2 | 32120 | Medical laboratory technologists |
2 | 32121 | Medical radiation technologists |
2 | 32122 | Medical sonographers |
2 | 32123 | Cardiology technologists and electrophysiological diagnostic technologists |
2 | 32124 | Pharmacy technicians |
2 | 32129 | Other medical technologists and technicians |
2 | 32200 | Traditional Chinese medicine practitioners and acupuncturists |
2 | 32201 | Massage therapists |
2 | 32209 | Other practitioners of natural healing |
3 | 33100 | Dental assistants and dental laboratory assistants |
3 | 33101 | Medical laboratory assistants and related technical occupations |
3 | 33102 | Nurse aides, orderlies and patient service associates |
3 | 33103 | Pharmacy technical assistants and pharmacy assistants |
3 | 33109 | Other assisting occupations in support of health services |
Doctor Jobs in Canada: Salary
To learn how much doctors earn in Canada, refer to the following list of average income of a doctor job. Take help from the NOC code to know the job position.
NOC Code | Average Annual Salary |
---|---|
31100 | $250,012 |
31101 | $379,319 |
31102 | $233,726 |
31103 | $105,402.24 |
31110 | $110,000 |
31111 | $81,000 |
31112 | $91,015.92 |
31120 | $110,413.44 |
31121 | $83,520 |
31200 | $96,048 |
31201 | $62,000 |
31202 | $86,923.44 |
31203 | $86,338.80 |
31204 | $64,728 |
31209 | $56,800 |
31300 | $90,347.76 |
31301 | $84,334.32 |
31302 | $112,752 |
31303 | $114,840 |
32100 | $55,206.72 |
32101 | $60,552 |
32102 | $73,748.16 |
32103 | $79,344 |
32104 | $43,848 |
32109 | $51,636.24 |
32110 | $54,000 |
32111 | $83,520 |
32112 | $53,244 |
32120 | $75,669.12 |
32121 | $78,654.96 |
32122 | $83,520 |
32123 | $65,625.84 |
32124 | $41,760 |
32129 | $75,669.12 |
32200 | $32,800 |
32201 | $30,847 |
32209 | $30,847 |
33100 | $53,118.72 |
33101 | $54,288 |
33102 | $45,936 |
33103 | $43,848 |
33109 | $43,848 |
Source: Job Bank
Job Outlook for Doctor Jobs in Canada
Below we have listed the job outlook for each doctor job in Canada, based on their NOC codes. If the outlook says “very good”, it means there will be plenty of jobs available for the upcoming 3 years in the majority of the provinces and territories of Canada.
NOC Code | Job Outlook |
---|---|
31100 | Very Good |
31101 | Very Good |
31102 | Very Good |
31103 | Good |
31110 | Very Good |
31111 | Very Good |
31112 | Good |
31120 | Good |
31121 | Moderate |
31200 | Good |
31201 | Very Good |
31202 | Good |
31203 | Good |
31204 | Good |
31209 | Very Good |
31300 | Very Good |
31301 | Very Good |
31302 | Good |
31303 | Moderate |
32100 | Good |
32101 | Very Good |
32102 | Very Good |
32103 | Good |
32104 | Moderate |
32109 | Good |
32110 | Moderate |
32111 | Good |
32112 | Limited |
32120 | Good |
32121 | Very Good |
32122 | Good |
32123 | Good |
32124 | Good |
32129 | Very Good |
32200 | Moderate |
32201 | Very Good |
32209 | Moderate |
33100 | Good |
33101 | Good |
33102 | Very Good |
33103 | Good |
33109 | Moderate |
Now that you know about the kind of doctor jobs in Canada are, their NOC code, average income and job outlook for the future, you are all set to immigrate to Canada as a doctor.
Don’t forget to fill out the form below for some insights and advice from our experts!