The key industries of Canada are in need of skilled and highly skilled workers to fulfill their labour shortages, which clearly means there’s plenty of management jobs available in Canada. Provinces such as Ontario, Quebec, Alberta, and Manitoba have adequate jobs available.
To fulfill labour shortages, Immigration, Refugees and Citizenship Canada (IRCC) invites such highly skilled professionals through the Express Entry to apply for permanent residency (PR). And, if you have the right set of skills and meet the requirements by scoring high on the CRS calculator, IRCC may invite you earlier to apply for PR.
Management Jobs in Canada – Average Annual Salary
Here’s the list of NOC codes of all the management jobs in Canada with their average annual income mentioned. Take help from this table to understand which NOC code fits you best.
NOC TEER | NOC Code | NOC Label | Average Annual Salary (in CAD$) |
---|---|---|---|
0 | 00012 | Senior managers – financial, communications and other business services | 177,682.56 |
0 | 20010 | Engineering managers | 129,972.48 |
0 | 20012 | Computer and information systems managers | 127,944.96 |
0 | 80010 | Managers in natural resources production and fishing | 126,720 |
0 | 40011 | Government managers – economic analysis, policy development and program administration | 124,544.64 |
0 | 40019 | Other managers in public administration | 123,425.28 |
0 | 90011 | Utilities managers | 121,841.28 |
0 | 40012 | Government managers – education policy development and program administration | 121,165.44 |
0 | 10012 | Purchasing managers | 120,827.52 |
0 | 00011 | Senior government managers and officials | 120,384 |
0 | 40010 | Government managers – health and social policy development and program administration | 119,137.92 |
0 | 10010 | Financial managers | 116,772.48 |
0 | 10011 | Human resources managers | 116,054.40 |
0 | 20011 | Architecture and science managers | 116,054.40 |
0 | 60010 | Corporate sales managers | 115,146.24 |
0 | 10020 | Insurance, real estate and financial brokerage managers | 112,189.44 |
0 | 10022 | Advertising, marketing and public relations managers | 111,682.56 |
0 | 10029 | Other business services managers | 108,472.32 |
0 | 10021 | Banking, credit and other investment managers | 108,303.36 |
0 | 30010 | Managers in health care | 105,600 |
0 | 10030 | Telecommunication carriers managers | 101,544.96 |
0 | 10019 | Other administrative services managers | 101,544.96 |
0 | 70020 | Managers in transportation | 101,544.96 |
0 | 90010 | Manufacturing managers | 97,468.80 |
0 | 70010 | Construction managers | 95,040 |
0 | 00015 | Senior managers – construction, transportation, production and utilities | 88,767.36 |
0 | 40030 | Managers in social, community and correctional services | 86,317.44 |
0 | 00014 | Senior managers – trade, broadcasting and other services | 83,402.88 |
0 | 60020 | Retail and wholesale trade managers | 79,706.88 |
0 | 60040 | Managers in customer and personal services | 79,706.88 |
0 | 60031 | Accommodation service managers | 76,158.72 |
0 | 50010 | Library, archive, museum and art gallery managers | 75,166.08 |
0 | 50011 | Managers – publishing, motion pictures, broadcasting and performing arts | 75,166.08 |
0 | 70021 | Postal and courier services managers | 75,018.24 |
0 | 80022 | Managers in aquaculture | 62,684.16 |
0 | 80021 | Managers in horticulture | 57,024 |
0 | 80020 | Managers in agriculture | 51,701.76 |
0 | 60030 | Restaurant and food service managers | 50,160 |
0 | 70011 | Home building and renovation managers | 46,800 |
0 | 70012 | Facility operation and maintenance managers | 46,800 |
0 | 00013 | Senior managers – health, education, social and community services and membership organizations | – |
Don’t forget to fill out the form below for some insights and advice from our experts!